Active Workers 2023-24

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 15,243 51,313 29.71
2 ANDHRA PRADESH 96,67,976 1,22,13,265 79.16
3 ARUNACHAL PRADESH 3,26,704 5,04,060 64.81
4 ASSAM 62,15,122 1,18,63,815 52.39
5 BIHAR 92,87,088 2,18,57,333 42.49
6 CHHATTISGARH 72,46,342 94,14,908 76.97
7 DN HAVELI AND DD 0 33,134 0.00
8 GOA 7,762 50,407 15.40
9 GUJARAT 32,24,256 99,44,686 32.42
10 HARYANA 9,43,526 22,10,228 42.69
11 HIMACHAL PRADESH 14,37,430 27,42,494 52.41
12 JAMMU AND KASHMIR 16,88,766 24,10,473 70.06
13 JHARKHAND 45,14,764 98,17,313 45.99
14 KARNATAKA 87,13,769 1,79,78,152 48.47
15 KERALA 27,03,716 61,83,918 43.72
16 LADAKH 41,601 51,957 80.07
17 LAKSHADWEEP 265 16,408 1.62
18 MADHYA PRADESH 1,20,29,462 1,81,93,084 66.12
19 MAHARASHTRA 66,34,797 2,74,84,799 24.14
20 MANIPUR 7,00,682 10,04,382 69.76
21 MEGHALAYA 9,15,624 12,74,714 71.83
22 MIZORAM 2,14,619 2,29,441 93.54
23 NAGALAND 5,57,124 7,60,615 73.25
24 ODISHA 78,22,245 1,11,28,993 70.29
25 PUDUCHERRY 67,714 1,07,000 63.28
26 PUNJAB 15,90,617 27,63,867 57.55
27 RAJASTHAN 1,43,88,768 2,44,02,267 58.96
28 SIKKIM 96,845 1,43,680 67.40
29 TAMIL NADU 91,59,580 1,31,44,615 69.68
30 TELANGANA 60,96,246 1,05,20,529 57.95
31 TRIPURA 10,48,570 12,19,072 86.01
32 UTTAR PRADESH 1,57,32,652 3,03,20,769 51.89
33 UTTARAKHAND 12,46,985 17,58,558 70.91
34 WEST BENGAL 1,52,07,550 2,63,56,938 57.70
Total 14,95,44,410 27,81,57,187