Abstract of State Convergence Plans received so far by the Ministry for FY 2014-15
(Rs. In Cr.)
State Name | Number convergence partner Ministries /Dept | Contribution from MGNREGA | Contribution from Line Dept | Total Project Cost | % contribution from line dept |
ANDAMAN AND NICOBAR | 11 | 12.24 | 0.56 | 12.8 | 4.38 |
BIHAR | 15 | 2625.2 | 1427.75 | 4052.95 | 35.23 |
CHHATTISGARH | 13 | 595 | 380.85 | 975.85 | 39.03 |
GUJARAT | 11 | 281.81 | 507.49 | 789.3 | 64.3 |
HARYANA | 14 | 124.92 | 74.62 | 199.54 | 37.4 |
HIMACHAL PRADESH | 8 | 85.76 | 123.31 | 209.07 | 58.98 |
JHARKHAND | 12 | 346.14 | 423.63 | 769.77 | 55.03 |
KARNATAKA | 10 | 806.63 | 452.28 | 1258.91 | 35.93 |
MADHYA PRADESH | 7 | 8965 | 1564 | 10529 | 14.85 |
MAHARASHTRA | 10 | 307.84 | 1130.17 | 1438.01 | 78.59 |
MANIPUR | 2 | 2.96 | 9.6 | 12.56 | 76.43 |
MEGHALAYA | 9 | 56.56 | 125.56 | 182.12 | 68.94 |
MIZORAM | 4 | 56.79 | 25.53 | 82.32 | 31.01 |
ODISHA | 10 | 941.29 | 224.83 | 1166.12 | 19.28 |
RAJASTHAN | 8 | 408.12 | 339.87 | 747.99 | 45.44 |
SIKKIM | 3 | 33.24 | 68.16 | 101.4 | 67.22 |
TAMIL NADU | 7 | 1321.05 | 443.99 | 1765.04 | 25.15 |
TRIPURA | 10 | 340.4 | 226.94 | 567.34 | 40 |
UTTAR PRADESH | 13 | 2344.85 | 601.45 | 2946.3 | 20.41 |
UTTARAKHAND | 19 | 65.03 | 37.03 | 102.06 | 36.28 |
WEST BENGAL | 6 | 1315.09 | 2843.97 | 4159.06 | 68.38 |
Total | | 21035.92 | 11031.59 | 32067.51 | 34 |
Note: The line departments include Agriculture, Animal Husbandry, Irrigation,
Horticulture, Forestry, Fishery, Drinking Water & Sanitation, PWD, Women & Child