Active Workers 2025-26

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 11,502 57,429 20.03
2 ANDHRA PRADESH 97,62,025 1,25,34,896 77.88
3 ARUNACHAL PRADESH 3,55,078 4,71,042 75.38
4 ASSAM 54,10,600 1,06,73,978 50.69
5 BIHAR 98,42,128 2,48,02,252 39.68
6 CHHATTISGARH 63,73,527 79,30,162 80.37
7 DN HAVELI AND DD 11,646 41,929 27.78
8 GOA 7,444 51,352 14.50
9 GUJARAT 26,83,644 97,70,056 27.47
10 HARYANA 9,12,573 24,55,167 37.17
11 HIMACHAL PRADESH 14,65,281 28,70,548 51.05
12 JAMMU AND KASHMIR 16,10,637 24,30,925 66.26
13 JHARKHAND 40,70,474 1,03,58,236 39.30
14 KARNATAKA 83,53,882 1,83,82,935 45.44
15 KERALA 25,16,241 58,67,099 42.89
16 LADAKH 38,962 50,421 77.27
17 LAKSHADWEEP 187 16,665 1.12
18 MADHYA PRADESH 1,00,99,288 1,81,62,285 55.61
19 MAHARASHTRA 81,15,067 3,00,57,068 27.00
20 MANIPUR 7,06,790 9,15,838 77.17
21 MEGHALAYA 8,80,493 12,31,117 71.52
22 MIZORAM 2,20,075 2,52,016 87.33
23 NAGALAND 5,90,769 7,76,889 76.04
24 ODISHA 70,03,367 1,06,92,106 65.50
25 PUDUCHERRY 69,869 1,15,282 60.61
26 PUNJAB 15,76,641 29,68,623 53.11
27 RAJASTHAN 1,25,03,205 2,32,24,762 53.84
28 SIKKIM 95,062 1,37,220 69.28
29 TAMIL NADU 91,80,985 1,09,60,911 83.76
30 TELANGANA 58,93,968 1,10,73,637 53.23
31 TRIPURA 10,43,891 12,33,474 84.63
32 UTTAR PRADESH 1,34,82,955 2,25,08,056 59.90
33 UTTARAKHAND 10,51,958 16,32,205 64.45
34 WEST BENGAL 1,04,36,858 2,56,99,936 40.61
Total 13,63,77,072 27,04,06,517