Active Workers 2024-25

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 11,238 57,190 19.65
2 ANDHRA PRADESH 96,41,169 1,23,73,278 77.92
3 ARUNACHAL PRADESH 3,49,312 4,71,592 74.07
4 ASSAM 53,71,964 1,05,74,743 50.80
5 BIHAR 93,62,995 1,70,30,394 54.98
6 CHHATTISGARH 62,40,910 78,27,546 79.73
7 DN HAVELI AND DD 10,773 40,772 26.42
8 GOA 7,146 51,215 13.95
9 GUJARAT 26,07,250 90,10,988 28.93
10 HARYANA 8,93,792 23,75,458 37.63
11 HIMACHAL PRADESH 14,32,143 28,39,415 50.44
12 JAMMU AND KASHMIR 15,52,066 23,32,964 66.53
13 JHARKHAND 39,34,195 1,01,65,600 38.70
14 KARNATAKA 82,25,326 1,83,01,578 44.94
15 KERALA 24,76,227 58,31,445 42.46
16 LADAKH 38,996 50,374 77.41
17 LAKSHADWEEP 188 16,688 1.13
18 MADHYA PRADESH 1,00,64,260 1,77,23,759 56.78
19 MAHARASHTRA 75,90,984 2,97,06,369 25.55
20 MANIPUR 6,92,943 9,08,586 76.27
21 MEGHALAYA 8,60,420 12,12,853 70.94
22 MIZORAM 2,18,763 2,41,403 90.62
23 NAGALAND 5,94,780 7,83,295 75.93
24 ODISHA 68,56,866 98,42,030 69.67
25 PUDUCHERRY 69,561 1,15,336 60.31
26 PUNJAB 15,30,542 28,37,928 53.93
27 RAJASTHAN 1,23,65,112 2,27,04,274 54.46
28 SIKKIM 94,155 1,37,782 68.34
29 TAMIL NADU 91,52,160 1,09,19,117 83.82
30 TELANGANA 58,57,345 1,10,68,673 52.92
31 TRIPURA 10,41,118 12,01,754 86.63
32 UTTAR PRADESH 1,32,87,361 2,13,88,492 62.12
33 UTTARAKHAND 10,40,450 16,24,083 64.06
34 WEST BENGAL 1,04,36,865 2,56,98,606 40.61
Total 13,39,09,375 25,74,65,580