Active Workers 2023-24

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 13,844 56,821 24.36
2 ANDHRA PRADESH 96,12,818 1,23,45,606 77.86
3 ARUNACHAL PRADESH 3,25,146 4,88,583 66.55
4 ASSAM 64,46,479 1,20,25,857 53.61
5 BIHAR 94,83,739 2,18,39,367 43.42
6 CHHATTISGARH 63,72,817 85,02,295 74.95
7 DN HAVELI AND DD 2 33,136 0.01
8 GOA 7,807 50,742 15.39
9 GUJARAT 28,22,625 92,27,155 30.59
10 HARYANA 9,66,590 22,89,561 42.22
11 HIMACHAL PRADESH 13,77,326 27,45,992 50.16
12 JAMMU AND KASHMIR 16,15,728 23,68,127 68.23
13 JHARKHAND 42,85,128 92,87,766 46.14
14 KARNATAKA 83,76,635 1,79,56,837 46.65
15 KERALA 25,19,924 61,64,381 40.88
16 LADAKH 40,711 51,480 79.08
17 LAKSHADWEEP 227 16,571 1.37
18 MADHYA PRADESH 1,10,28,722 1,77,61,132 62.09
19 MAHARASHTRA 64,80,680 2,79,84,001 23.16
20 MANIPUR 6,67,247 10,00,423 66.70
21 MEGHALAYA 8,77,058 12,31,246 71.23
22 MIZORAM 2,17,102 2,42,590 89.49
23 NAGALAND 6,07,143 7,75,080 78.33
24 ODISHA 75,84,883 1,02,25,151 74.18
25 PUDUCHERRY 70,332 1,11,453 63.10
26 PUNJAB 15,38,645 27,27,580 56.41
27 RAJASTHAN 1,36,26,930 2,30,83,670 59.03
28 SIKKIM 95,303 1,42,318 66.96
29 TAMIL NADU 91,25,431 1,31,79,304 69.24
30 TELANGANA 60,79,946 1,11,47,425 54.54
31 TRIPURA 10,38,292 12,03,005 86.31
32 UTTAR PRADESH 1,48,29,304 2,23,06,639 66.48
33 UTTARAKHAND 11,76,486 17,49,957 67.23
34 WEST BENGAL 1,38,99,159 2,57,63,622 53.95
Total 14,32,10,209 26,60,84,873