MGNREGA
MGNREGA
Active Workers 2024-25

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 11,255 57,233 19.67
2 ANDHRA PRADESH 96,65,889 1,24,28,618 77.77
3 ARUNACHAL PRADESH 3,50,283 4,69,846 74.55
4 ASSAM 53,68,388 1,05,37,807 50.94
5 BIHAR 95,04,616 1,95,88,417 48.52
6 CHHATTISGARH 62,85,867 78,34,709 80.23
7 DN HAVELI AND DD 10,825 40,977 26.42
8 GOA 7,250 51,252 14.15
9 GUJARAT 26,27,945 94,87,347 27.70
10 HARYANA 9,00,236 23,80,794 37.81
11 HIMACHAL PRADESH 14,40,458 28,49,480 50.55
12 JAMMU AND KASHMIR 15,63,994 23,76,365 65.81
13 JHARKHAND 39,79,366 1,02,48,338 38.83
14 KARNATAKA 82,51,893 1,83,22,549 45.04
15 KERALA 24,87,605 58,48,331 42.54
16 LADAKH 38,966 50,360 77.37
17 LAKSHADWEEP 188 16,689 1.13
18 MADHYA PRADESH 1,00,75,789 1,78,91,550 56.32
19 MAHARASHTRA 77,30,636 2,98,26,162 25.92
20 MANIPUR 6,95,272 9,09,554 76.44
21 MEGHALAYA 8,65,831 12,16,207 71.19
22 MIZORAM 2,19,214 2,44,952 89.49
23 NAGALAND 5,95,291 7,82,826 76.04
24 ODISHA 68,90,673 1,02,28,975 67.36
25 PUDUCHERRY 69,502 1,15,159 60.35
26 PUNJAB 15,47,150 28,61,913 54.06
27 RAJASTHAN 1,24,05,953 2,29,60,545 54.03
28 SIKKIM 94,355 1,37,391 68.68
29 TAMIL NADU 91,66,109 1,09,45,890 83.74
30 TELANGANA 58,58,483 1,10,71,127 52.92
31 TRIPURA 10,41,565 12,13,495 85.83
32 UTTAR PRADESH 1,33,50,391 2,17,71,182 61.32
33 UTTARAKHAND 10,42,279 16,22,738 64.23
34 WEST BENGAL 1,04,36,860 2,56,99,091 40.61
Total 13,45,80,377 26,20,87,869