MGNREGA
MGNREGA
Active Workers 2024-25

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 11,492 57,386 20.03
2 ANDHRA PRADESH 97,54,839 1,25,29,106 77.86
3 ARUNACHAL PRADESH 3,54,455 4,70,777 75.29
4 ASSAM 54,02,361 1,06,36,061 50.79
5 BIHAR 98,42,128 2,48,02,252 39.68
6 CHHATTISGARH 63,68,407 79,17,930 80.43
7 DN HAVELI AND DD 11,646 41,865 27.82
8 GOA 7,440 51,352 14.49
9 GUJARAT 26,77,586 97,59,753 27.43
10 HARYANA 9,11,297 24,34,368 37.43
11 HIMACHAL PRADESH 14,62,756 28,69,490 50.98
12 JAMMU AND KASHMIR 16,04,904 24,28,902 66.08
13 JHARKHAND 40,60,678 1,03,53,328 39.22
14 KARNATAKA 83,29,167 1,83,78,148 45.32
15 KERALA 25,13,598 58,65,787 42.85
16 LADAKH 38,962 50,415 77.28
17 LAKSHADWEEP 187 16,664 1.12
18 MADHYA PRADESH 1,00,99,288 1,81,62,285 55.61
19 MAHARASHTRA 80,63,877 3,00,39,708 26.84
20 MANIPUR 7,05,087 9,15,389 77.03
21 MEGHALAYA 8,78,321 12,30,232 71.39
22 MIZORAM 2,20,047 2,52,042 87.31
23 NAGALAND 5,91,667 7,78,537 76.00
24 ODISHA 69,93,414 1,06,78,469 65.49
25 PUDUCHERRY 69,856 1,15,281 60.60
26 PUNJAB 15,74,506 29,60,875 53.18
27 RAJASTHAN 1,24,98,605 2,32,06,315 53.86
28 SIKKIM 95,010 1,37,171 69.26
29 TAMIL NADU 91,80,265 1,09,61,012 83.75
30 TELANGANA 58,89,415 1,10,73,343 53.19
31 TRIPURA 10,43,565 12,33,498 84.60
32 UTTAR PRADESH 1,34,82,955 2,25,08,056 59.90
33 UTTARAKHAND 10,50,949 16,31,524 64.42
34 WEST BENGAL 1,04,36,858 2,56,99,916 40.61
Total 13,62,25,588 27,02,47,237