MGNREGA
MGNREGA
Active Workers 2024-25

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 11,111 57,059 19.47
2 ANDHRA PRADESH 95,91,948 1,23,08,920 77.93
3 ARUNACHAL PRADESH 3,45,896 4,77,351 72.46
4 ASSAM 53,98,079 1,07,45,638 50.24
5 BIHAR 91,09,934 1,60,36,099 56.81
6 CHHATTISGARH 61,05,338 77,54,221 78.74
7 DN HAVELI AND DD 7,184 38,396 18.71
8 GOA 6,850 51,047 13.42
9 GUJARAT 25,40,358 88,72,833 28.63
10 HARYANA 8,77,022 23,57,697 37.20
11 HIMACHAL PRADESH 14,02,777 28,23,331 49.69
12 JAMMU AND KASHMIR 15,19,844 22,93,660 66.26
13 JHARKHAND 38,48,344 1,00,64,964 38.24
14 KARNATAKA 81,61,562 1,82,54,888 44.71
15 KERALA 24,42,689 58,09,568 42.05
16 LADAKH 39,089 50,423 77.52
17 LAKSHADWEEP 188 16,693 1.13
18 MADHYA PRADESH 1,00,30,163 1,75,43,886 57.17
19 MAHARASHTRA 73,57,628 2,94,81,300 24.96
20 MANIPUR 6,85,362 9,00,815 76.08
21 MEGHALAYA 8,49,472 12,03,705 70.57
22 MIZORAM 2,17,359 2,41,675 89.94
23 NAGALAND 5,87,782 7,81,891 75.17
24 ODISHA 67,95,592 96,28,535 70.58
25 PUDUCHERRY 69,623 1,15,370 60.35
26 PUNJAB 14,93,594 27,96,170 53.42
27 RAJASTHAN 1,22,72,766 2,25,96,085 54.31
28 SIKKIM 93,317 1,37,810 67.71
29 TAMIL NADU 90,60,722 1,08,46,731 83.53
30 TELANGANA 58,68,292 1,10,76,791 52.98
31 TRIPURA 10,35,821 12,03,381 86.08
32 UTTAR PRADESH 1,29,98,493 2,09,07,166 62.17
33 UTTARAKHAND 10,40,641 16,51,255 63.02
34 WEST BENGAL 1,04,38,760 2,57,08,987 40.60
Total 13,23,03,600 25,48,34,341