MGNREGA
MGNREGA
Active Workers 2024-25

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 10,827 56,934 19.02
2 ANDHRA PRADESH 94,59,836 1,21,51,180 77.85
3 ARUNACHAL PRADESH 3,31,235 4,85,702 68.20
4 ASSAM 56,89,341 1,13,51,976 50.12
5 BIHAR 90,74,554 1,64,35,698 55.21
6 CHHATTISGARH 61,04,602 76,77,720 79.51
7 DN HAVELI AND DD 5,099 35,749 14.26
8 GOA 6,706 50,971 13.16
9 GUJARAT 24,99,811 88,85,582 28.13
10 HARYANA 8,56,771 23,44,308 36.55
11 HIMACHAL PRADESH 13,64,189 27,99,190 48.74
12 JAMMU AND KASHMIR 14,91,713 22,85,570 65.27
13 JHARKHAND 37,95,256 98,94,890 38.36
14 KARNATAKA 81,09,586 1,82,48,371 44.44
15 KERALA 23,85,910 58,04,646 41.10
16 LADAKH 39,788 50,660 78.54
17 LAKSHADWEEP 188 16,735 1.12
18 MADHYA PRADESH 99,08,958 1,73,84,127 57.00
19 MAHARASHTRA 71,32,038 2,92,14,580 24.41
20 MANIPUR 6,59,934 9,22,602 71.53
21 MEGHALAYA 8,37,174 11,91,932 70.24
22 MIZORAM 2,14,909 2,41,052 89.15
23 NAGALAND 5,87,258 7,82,146 75.08
24 ODISHA 68,98,201 98,18,309 70.26
25 PUDUCHERRY 67,065 1,14,359 58.64
26 PUNJAB 14,52,168 27,70,119 52.42
27 RAJASTHAN 1,21,42,589 2,24,77,732 54.02
28 SIKKIM 91,969 1,41,111 65.17
29 TAMIL NADU 88,39,753 1,07,13,402 82.51
30 TELANGANA 59,05,082 1,11,30,369 53.05
31 TRIPURA 10,18,456 11,93,199 85.36
32 UTTAR PRADESH 1,26,41,583 2,04,88,451 61.70
33 UTTARAKHAND 10,33,947 16,75,235 61.72
34 WEST BENGAL 1,04,43,240 2,57,25,496 40.59
Total 13,10,99,736 25,45,60,103