MGNREGA
MGNREGA
Active Workers 2024-25

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 10,769 57,152 18.84
2 ANDHRA PRADESH 94,44,001 1,21,33,312 77.84
3 ARUNACHAL PRADESH 3,31,407 4,86,743 68.09
4 ASSAM 57,77,102 1,15,31,671 50.10
5 BIHAR 89,50,186 1,64,62,354 54.37
6 CHHATTISGARH 61,04,370 77,68,902 78.57
7 DN HAVELI AND DD 4,669 35,745 13.06
8 GOA 6,610 50,946 12.97
9 GUJARAT 24,91,116 88,80,077 28.05
10 HARYANA 8,47,231 23,37,679 36.24
11 HIMACHAL PRADESH 13,50,848 27,92,330 48.38
12 JAMMU AND KASHMIR 14,87,229 22,82,668 65.15
13 JHARKHAND 37,79,641 98,84,034 38.24
14 KARNATAKA 80,66,981 1,82,18,025 44.28
15 KERALA 23,74,382 58,19,787 40.80
16 LADAKH 39,890 50,716 78.65
17 LAKSHADWEEP 188 16,735 1.12
18 MADHYA PRADESH 98,86,125 1,73,61,095 56.94
19 MAHARASHTRA 70,66,970 2,91,68,091 24.23
20 MANIPUR 6,61,938 9,27,521 71.37
21 MEGHALAYA 8,37,032 11,92,895 70.17
22 MIZORAM 2,14,894 2,40,475 89.36
23 NAGALAND 5,89,918 7,81,377 75.50
24 ODISHA 70,88,390 1,01,17,408 70.06
25 PUDUCHERRY 66,688 1,13,888 58.56
26 PUNJAB 14,46,209 27,62,562 52.35
27 RAJASTHAN 1,20,71,407 2,24,49,126 53.77
28 SIKKIM 91,650 1,40,901 65.05
29 TAMIL NADU 88,17,491 1,07,88,998 81.73
30 TELANGANA 59,07,661 1,11,50,661 52.98
31 TRIPURA 10,14,534 11,89,765 85.27
32 UTTAR PRADESH 1,25,06,135 2,04,01,357 61.30
33 UTTARAKHAND 10,30,821 16,79,991 61.36
34 WEST BENGAL 1,04,43,368 2,57,23,879 40.60
Total 13,08,07,851 25,49,98,866