MGNREGA
MGNREGA
Active Workers 2025-26

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 9,097 57,767 15.75
2 ANDHRA PRADESH 94,43,569 1,26,86,759 74.44
3 ARUNACHAL PRADESH 3,43,745 4,71,719 72.87
4 ASSAM 48,63,321 1,07,81,250 45.11
5 BIHAR 91,45,073 2,66,89,603 34.26
6 CHHATTISGARH 59,93,888 81,07,246 73.93
7 DN HAVELI AND DD 11,886 42,785 27.78
8 GOA 6,074 51,756 11.74
9 GUJARAT 23,91,256 98,33,457 24.32
10 HARYANA 7,55,362 26,09,394 28.95
11 HIMACHAL PRADESH 13,59,452 28,82,747 47.16
12 JAMMU AND KASHMIR 14,95,985 24,46,503 61.15
13 JHARKHAND 36,91,396 1,04,48,880 35.33
14 KARNATAKA 74,02,492 1,84,82,167 40.05
15 KERALA 22,45,882 59,23,818 37.91
16 LADAKH 38,948 50,508 77.11
17 LAKSHADWEEP 164 16,658 0.98
18 MADHYA PRADESH 98,82,048 1,83,67,618 53.80
19 MAHARASHTRA 77,58,655 3,15,96,987 24.56
20 MANIPUR 6,48,928 9,19,201 70.60
21 MEGHALAYA 8,08,608 12,43,637 65.02
22 MIZORAM 2,20,531 2,47,536 89.09
23 NAGALAND 5,12,332 7,10,128 72.15
24 ODISHA 64,14,078 1,08,33,655 59.21
25 PUDUCHERRY 67,413 1,15,839 58.20
26 PUNJAB 14,55,133 30,25,434 48.10
27 RAJASTHAN 1,13,53,903 2,33,33,939 48.66
28 SIKKIM 89,368 1,37,488 65.00
29 TAMIL NADU 88,10,716 1,09,73,388 80.29
30 TELANGANA 55,55,264 1,10,88,190 50.10
31 TRIPURA 10,07,118 12,40,100 81.21
32 UTTAR PRADESH 1,17,64,137 2,32,11,390 50.68
33 UTTARAKHAND 9,26,041 16,34,691 56.65
34 WEST BENGAL 18,46,862 2,57,00,820 7.19
Total 11,83,18,725 27,59,63,058