The Mahatma Gandhi National Rural Employment Guarantee Act
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, September 09, 2010 
Back
State :MEGHALAYA
Employment Generated in Lakhs Persondays During The Financial Year 2010-2011
1
1
2
3
4
5
6
7
8
9
DISTRICTS
Data From MPR/MIS
a
b
c
d
Cumulative No. of HH demanded employment (Till the reporting month)
Cumulative No. of HH provided employment (Till the reporting month)
No. of HH working under NREGA during the reporting month
a
b
c
d
e
Cumulative No. of HH issued jobcards (Till the reporting month)
Cumulative Persondays generate (in Lakhs)(Till the reporting month)
Cumulative No. of HH completed 100 days (Till the reporting month
No. of HH which are beneficiary of land reform/IAY
No. of Disabled beneficiary individuals
SC
ST
Others
Total
SC
ST
Others
Total
Women
Phase I
SOUTH GARO HILLS MPR 133 20634 410 21177 2 0 0 0 0 0 0 0 0 0 0
MIS 133 20747 762 21642 96 0 0 0 0 0 0 0 0 0 0
Difference(MPR-MIS) 0 -113 -352 -465 -94 0 0 0 0 0 0 0 0 0 0
WEST GARO HILLS MPR 2910 74401 18760 96071 187 184 0 0 0.01 0 0.01 0.01 0 0 0
MIS 2911 74665 18784 96360 19282 19131 0 0.08361 3.29299 0.53612 3.91272 1.27158 6 0 0
Difference(MPR-MIS) -1 -264 -24 -289 -19095 -18947 0 -0.08 -3.28 -0.54 -3.9 -1.27 -6 0 0
Phase II
EAST KHASI HILLS MPR 183 67657 883 68723 1547 1546 0 0 0.19 0 0.2 0.08 0 0 0
MIS 184 68405 896 69485 12950 12747 3012 0.01167 2.4668 0.04768 2.52615 1.3343 0 69 27
Difference(MPR-MIS) -1 -748 -13 -762 -11403 -11201 -3012 -0.01 -2.28 -0.04 -2.33 -1.25 0 -69 -27
JAINTIA HILLS MPR 262 51750 1295 53307 8217 8136 1312 0 1.07 0.02 1.08 0.58 0 2 1
MIS 262 52147 1257 53666 11622 11241 994 0.00334 1.65722 0.01205 1.67261 0.91375 1 2 1
Difference(MPR-MIS) 0 -397 38 -359 -3405 -3105 318 0 -0.59 0 -0.59 -0.33 -1 0 0
RI BHOI MPR 137 28007 593 28737 0 0 0 0 0 0 0 0 0 0 0
MIS 137 28007 593 28737 0 0 0 0 0 0 0 0 0 0 0
Difference(MPR-MIS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phase III
EAST GARO HILLS MPR 92 46588 487 47167 4717 4548 2742 0 0.68 0.01 0.69 0.25 0 435 1
MIS 92 46829 495 47416 9779 9600 1756 0.00107 1.59895 0.01711 1.61713 0.57966 0 556 1
Difference(MPR-MIS) 0 -241 -8 -249 -5062 -5052 986 0 -0.91 -0.01 -0.93 -0.33 0 -121 0
WEST KHASI HILLS MPR 178 52711 510 53399 6523 6341 699 0 1.27 0 1.27 0.6 1 1 1
MIS 178 53523 533 54234 11375 11248 449 0.00364 2.57122 0.00854 2.5834 1.22419 6 2 1
Difference(MPR-MIS) 0 -812 -23 -835 -4852 -4907 250 0 -1.3 0 -1.31 -0.62 -5 -1 0
GRAND TOTAL MPR 3895 341748 22938 368581 21193 20755 4753 0 3.22 0.03 3.25 1.52 1 438 3
MIS 3897 344323 23320 371540 65104 63967 6211 0.10333 11.58718 0.6215 12.31201 5.32348 13 629 30
Difference(MPR-MIS) -2 -2575 -382 -2959 -43911 -43212 -1458 -0.1 -8.37 -0.59 -9.06 -3.8 -12 -191 -27
Report Completed