Back Home
  1. Physical (Employment Generation)

  2. Physical (Asset)

  3. Financial

NREGA OutComes (Physical:Employment) for the financial year Upto Month

S.No. States No.of households who have demanded employment No.of households provided employment Persondays In Lakhs Average persondays per Household Number of Households Availed 100 days of Employment
Total SCs % Age of SC participation STs % Age of ST participation Women % Age of Women participation Others
  1 2 3 4 5 6 7 8 9 10 11 12 13
1 ANDHRA PRADESH 6158493 6158493 4044.3 998 24.68 594.8 14.71 2349.6 58.1 2451.5 65.67 1395537
2 ARUNACHAL PRADESH 72606 68157 16.98 0 0 16.6 97.75 2.93 17.24 0.38 24.91 276
3 ASSAM 2139111 2137270 732.97 89.03 12.15 227.37 31.02 203.05 27.7 416.57 34.29 130457
4 BIHAR 4127330 4127330 1136.91 515.06 45.3 24.59 2.16 341.49 30.04 597.26 27.55 282797
5 GUJARAT 1596402 1596402 585.1 87.01 14.87 230.88 39.46 278.2 47.55 267.21 36.65 103752
6 HARYANA 156410 156406 59.03 31.63 53.59 0 0.01 20.55 34.81 27.39 37.74 8837
7 HIMACHAL PRADESH 499174 497336 284.94 95.05 33.36 24.79 8.7 131.32 46.09 165.1 57.29 48283
8 JAMMU AND KASHMIR 352287 336036 128.71 10.79 8.39 33.64 26.13 8.59 6.67 84.28 38.3 21360
9 KARNATAKA 3633845 3535351 2001.61 332.47 16.61 170.99 8.54 899.56 44.94 1498.15 56.62 445185
10 KERALA 934272 931221 318.68 53.77 16.87 17.8 5.58 281.36 88.29 247.11 34.22 37749
11 MADHYA PRADESH 4714916 4714591 2624.03 485.04 18.48 1189.84 45.34 1160.55 44.23 949.15 55.66 678717
12 MAHARASHTRA 591611 591547 274.33 70.26 25.61 90.98 33.16 108.78 39.65 113.1 46.38 22630
13 PUNJAB 272684 271934 77.15 60.89 78.92 0 0 20.28 26.28 16.26 28.37 7702
14 RAJASTHAN 6522264 6522264 4498.09 1193.51 26.53 1011.87 22.5 3008.86 66.89 2292.7 68.97 1514420
15 SIKKIM 54156 54156 43.28 4.18 9.66 18.41 42.53 22.17 51.23 20.69 79.92 12633
16 TAMIL NADU 4373257 4373257 2390.75 1412.24 59.07 59.66 2.5 1982.06 82.91 918.84 54.67 760689
17 TRIPURA 577049 576001 458.26 82.8 18.07 187.36 40.89 189.15 41.28 188.09 79.56 210800
18 UTTAR PRADESH 5667644 5483434 3559.26 2007.86 56.41 52.74 1.48 771.36 21.67 1498.66 64.91 796929
19 WEST BENGAL 3489363 3479915 1551.67 571.93 36.86 223.18 14.38 518.61 33.42 756.56 44.59 72123
20 CHHATTISGARH 2025845 2025845 1041.57 159.59 15.32 397.85 38.2 512.53 49.21 484.13 51.41 160851
21 JHARKHAND 1703243 1702599 842.47 135.15 16.04 362.14 42.99 288.52 34.25 345.18 49.48 133296
22 UTTARAKHAND 522304 522304 182.39 47.49 26.04 7.37 4.04 73.46 40.28 127.53 34.92 20664
23 MANIPUR 418564 418564 306.17 84.29 27.53 131.19 42.85 146.89 47.97 90.7 73.15 101
24 MEGHALAYA 302537 300482 148.48 0.77 0.52 139.7 94.09 70.08 47.2 8.01 49.41 13453
25 MIZORAM 180140 180140 170.35 0.01 0.01 170.11 99.86 59.61 34.99 0.22 94.57 7059
26 NAGALAND 325242 325242 284.27 0 0 284.27 100 123.74 43.53 0 87.4 103436
27 ORISSA 1413372 1394118 551.6 105.83 19.19 200.08 36.27 200.08 36.27 245.69 39.57 81985
28 PUDUCHERRY 40377 40377 9.07 4.18 46.15 0 0 5.76 63.49 4.88 22.46 385
29 ANDAMAN AND NICOBAR 20634 20337 5.82 0 0 0.4 6.86 2.61 44.88 5.42 28.64 657
30 LAKSHADWEEP 5192 5192 1.41 0 0 1.41 99.87 0.53 37.67 0 27.1 20
31 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0
32 DADRA & NAGAR HAVELI 3741 3741 0.7 0 0 0.7 100 0.61 86.15 0 18.82 24
33 DAMAN & DIU 0 0 0 0 0 0 0 0 0 0 0 0
34 GOA 6613 6604 1.85 0.1 5.2 0.5 26.89 1.15 62.3 1.26 28.03 121
TOTAL 52900678 52556646 28332.21 8638.95 30.49 5871.23 20.72 13784.03 48.65 13822.04 53.91 7072928

Report Completed