The Mahatma Gandhi National Rural Employment Guarantee Act
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, September 09, 2010 
Back Home

WORK STATUS : Completed Works

State : JHARKHAND
District Flood Control Rural Connectivity Water Conservation And Water Herversting Renovation of Traditional Water Bodies Drought Proofing Irrigation Canals Irrigation Facilities To SC/ST/IAY/LR Land development Other Works Total
Execution Level Wise
GP BP ZP GP BP ZP GP BP ZP GP BP ZP GP BP ZP GP BP ZP GP BP ZP GP BP ZP GP BP ZP
BOKARO 0 0 0 28 0 0 60 0 0 7 0 0 0 0 0 0 0 0 4 0 0 3 0 0 1 0 0 103
CHATRA 0 0 0 23 3 0 349 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 380
DEOGHAR 0 0 0 51 1 0 62 0 0 63 0 0 0 0 0 2 0 0 34 0 0 182 0 0 22 0 0 417
DHANBAD 3 0 0 45 4 0 306 0 5 4 0 0 2 0 0 18 1 0 41 0 0 45 0 0 6 0 0 480
DUMKA 0 0 0 6 60 0 152 16 0 0 0 0 0 0 0 0 0 0 38 0 0 73 2 0 7 4 0 358
EAST SINGHBUM 0 0 0 37 8 0 21 3 0 3 0 0 0 0 0 0 0 0 4 0 0 18 0 0 0 0 0 94
GARHWA 0 0 0 273 5 0 838 4 0 1 0 0 0 0 0 0 0 0 0 0 0 11 0 0 4 0 0 1136
GIRIDIH 0 0 0 157 22 0 166 28 0 28 8 0 0 0 0 0 1 0 0 0 0 16 1 0 2 0 0 429
GODDA 0 0 0 14 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 1 0 170
GUMLA 2 0 0 291 23 0 1208 43 0 14 0 0 76 15 0 0 0 0 3 0 0 224 0 0 131 3 0 2033
HAZARIBAGH 0 0 0 18 0 0 69 18 0 25 6 0 0 0 0 0 0 0 1 6 0 0 0 0 9 1 0 153
JAMTARA 0 0 0 9 0 0 22 0 0 1 0 0 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 117
KHUNTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KODERMA 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LATEHAR 0 0 0 1 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
LOHARDAGA 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6
PAKUR 0 0 0 209 5 0 220 0 0 0 0 0 449 0 0 0 0 0 0 0 0 0 0 0 1 0 0 884
PALAMU 0 0 0 9 19 0 3 1 0 15 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 59
RAMGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RANCHI 0 0 0 93 31 0 567 9 0 1 0 0 0 0 0 0 0 0 8 0 0 0 0 0 42 0 0 751
SAHEBGANJ 5 6 0 137 51 0 92 47 0 58 19 0 0 1 0 27 7 0 26 8 0 19 2 0 0 0 0 505
SARAIKELA KHARSAWAN 2 0 0 2 1 0 8 8 0 0 0 0 1 0 0 0 0 0 8 0 0 139 0 0 3 2 0 174
SIMDEGA 0 0 0 83 0 0 21 0 0 2 0 0 2 0 0 0 0 0 0 0 0 6 0 0 1 0 0 115
WEST SINGHBHUM 0 0 0 14 0 0 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 22
Total 12 6 0 1502 233 1 4210 179 5 222 43 0 532 16 0 47 9 0 171 14 0 823 5 0 355 11 0 8396
Report Completed