The Mahatma Gandhi National Rural Employment Guarantee Act
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, September 09, 2010 
Back Home

WORK STATUS : Completed Works

State : MEGHALAYA
District Flood Control Rural Connectivity Water Conservation And Water Herversting Renovation of Traditional Water Bodies Drought Proofing Irrigation Canals Irrigation Facilities To SC/ST/IAY/LR Land development Other Works Total
Execution Level Wise
GP BP ZP GP BP ZP GP BP ZP GP BP ZP GP BP ZP GP BP ZP GP BP ZP GP BP ZP GP BP ZP
EAST GARO HILLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EAST KHASI HILLS 3 0 0 15 0 0 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 25
JAINTIA HILLS 2 0 0 16 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 51
RI BHOI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTH GARO HILLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WEST GARO HILLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WEST KHASI HILLS 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 34
Total 5 0 0 31 0 0 66 0 0 2 0 0 0 0 0 2 0 0 0 0 0 4 0 0 0 0 0 110
Report Completed