Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, May 26, 2013
Back

Labour ,Material Ratio Analysis For The Financial Year 2012-2013

Rs. in Lakhs
State:उत्तराखंड District:ALMORA Block:DHAULADEVI
S.No Panchayat GP Level Works BP Level Works ZP Level Works Total Works
Component Component Component Component
Labour Material Labour Material Labour Material Labour(%) Material(%) Total
1 AARASALPAR 2.690.91 00 00 2.69(74.72) 0.91(25.28) 3.6
2 AATI 0.70.23 00 00 0.7(75.27) 0.23(24.73) 0.93
3 ANDOLI 2.791.13 00 00 2.79(71.17) 1.13(28.83) 3.92
4 ANOLI 0.610.38 00 00 0.61(61.62) 0.38(38.38) 0.99
5 ARCHALI 1.290.03 00 00 1.29(97.73) 0.03(2.27) 1.32
6 BAJELA 0.070.13 00 00 0.07(35) 0.13(65) 0.2
7 BALIKHET 00 00 00 0(0) 0(0) 0
8 BALSUNA 0.720.7 00 00 0.72(50.7) 0.7(49.3) 1.42
9 BAMANSWAL 0.630.58 00 00 0.63(52.07) 0.58(47.93) 1.21
10 BANTHOK 0.60.71 00 00 0.6(45.8) 0.71(54.2) 1.31
11 BARTOLI 1.360.93 00 00 1.36(59.39) 0.93(40.61) 2.29
12 BASAD 0.60.39 00 00 0.6(60.61) 0.39(39.39) 0.99
13 BASAULI 1.140.65 00 00 1.14(63.69) 0.65(36.31) 1.79
14 BEENA 1.410.59 00 00 1.41(70.5) 0.59(29.5) 2
15 BELAK 1.570.91 00 00 1.57(63.31) 0.91(36.69) 2.48
16 BHAGARTOLA 4.490.23 00 00 4.49(95.13) 0.23(4.87) 4.72
17 BHAISARI 0.590.19 00 00 0.59(75.64) 0.19(24.36) 0.78
18 BHANOLI 1.680.78 00 00 1.68(68.29) 0.78(31.71) 2.46
19 BHETABADOLI 00.02 00 00 0(0) 0.02(100) 0.02
20 BIRKOLA 0.650.2 00 00 0.65(76.47) 0.2(23.53) 0.85
21 CHAGETHI 1.010.5 00 00 1.01(66.89) 0.5(33.11) 1.51
22 CHALTHI 0.820.16 00 00 0.82(83.67) 0.16(16.33) 0.98
23 CHAMI 2.521.19 00 00 2.52(67.92) 1.19(32.08) 3.71
24 CHAMTOLA 0.490.24 00 00 0.49(67.12) 0.24(32.88) 0.73
25 CHAMUWA KHALSA 1.040.7 00 00 1.04(59.77) 0.7(40.23) 1.74
26 CHAUNDUNGRI 1.541.01 00 00 1.54(60.39) 1.01(39.61) 2.55
27 CHAURA 1.590.25 00 00 1.59(86.41) 0.25(13.59) 1.84
28 CHAUSALA 2.11.39 00 00 2.1(60.17) 1.39(39.83) 3.49
29 CHIL 00 00 00 0(0) 0(0) 0
30 CHITAULA 1.520.49 00 00 1.52(75.62) 0.49(24.38) 2.01
31 DANYA 0.730.25 00 00 0.73(74.49) 0.25(25.51) 0.98
32 DASEELI 00 00 00 0(0) 0(0) 0
33 DASHAULA WADIYAR 1.90.97 00 00 1.9(66.2) 0.97(33.8) 2.87
34 DAULIGAR 1.080.4 00 00 1.08(72.97) 0.4(27.03) 1.48
35 DHAR 1.030.27 00 00 1.03(79.23) 0.27(20.77) 1.3
36 DHURA 0.190.07 00 00 0.19(73.08) 0.07(26.92) 0.26
37 DIYARKHOLI 0.470.22 00 00 0.47(68.12) 0.22(31.88) 0.69
38 DORAMPAPOLI 0.70.3 00 00 0.7(70) 0.3(30) 1
39 DUNAD 1.080.43 00 00 1.08(71.52) 0.43(28.48) 1.51
40 DUNGRA 1.450.82 00 00 1.45(63.88) 0.82(36.12) 2.27
41 DYOTALIGUNTH 0.70.36 00 00 0.7(66.04) 0.36(33.96) 1.06
42 FALTIA 1.10.48 00 00 1.1(69.62) 0.48(30.38) 1.58
43 FALYAT 0.940.56 00 00 0.94(62.67) 0.56(37.33) 1.5
44 FARAKHOLI 0.60.48 00 00 0.6(55.56) 0.48(44.44) 1.08
45 FULAI JAGESHWAR 1.10.37 00 00 1.1(74.83) 0.37(25.17) 1.47
46 GAIRAD MALLA 0.490.09 00 00 0.49(84.48) 0.09(15.52) 0.58
47 GAIRAR TALLA 0.340.18 00 00 0.34(65.38) 0.18(34.62) 0.52
48 GALLI 2.450.91 00 00 2.45(72.92) 0.91(27.08) 3.36
49 GHASPAD 4.044.52 00 00 4.04(47.2) 4.52(52.8) 8.56
50 GIRCHOLA 0.450.06 00 00 0.45(88.24) 0.06(11.76) 0.51
51 GOLI 00 00 00 0(0) 0(0) 0
52 GUNADITYA 0.510.49 00 00 0.51(51) 0.49(49) 1
53 GURUDA BANJ 6.753.19 00 00 6.75(67.91) 3.19(32.09) 9.94
54 JAJAR 0.770.29 00 00 0.77(72.64) 0.29(27.36) 1.06
55 JIGOLITOLI 2.451.47 00 00 2.45(62.5) 1.47(37.5) 3.92
56 KABHARI 1.450.53 00 00 1.45(73.23) 0.53(26.77) 1.98
57 KACHHIYAULA 0.460.1 00 00 0.46(82.14) 0.1(17.86) 0.56
58 KAFALI 0.20.21 00 00 0.2(48.78) 0.21(51.22) 0.41
59 KALAUTA 1.450.55 00 00 1.45(72.5) 0.55(27.5) 2
60 KANA 1.250.2 00 00 1.25(86.21) 0.2(13.79) 1.45
61 KASERMANYA 0.620.4 00 00 0.62(60.78) 0.4(39.22) 1.02
62 KAULA 1.140.61 00 00 1.14(65.14) 0.61(34.86) 1.75
63 KHAURI 0.730.27 00 00 0.73(73) 0.27(27) 1
64 KHETI 1.010.47 00 00 1.01(68.24) 0.47(31.76) 1.48
65 KHOLA 1.180.53 00 00 1.18(69.01) 0.53(30.99) 1.71
66 KOL 0.630.37 00 00 0.63(63) 0.37(37) 1
67 KOTALIGUNTH 00.03 00 00 0(0) 0.03(100) 0.03
68 KUMAD 0.660.05 00 00 0.66(92.96) 0.05(7.04) 0.71
69 KUNJAGUNTH 0.420.18 00 00 0.42(70) 0.18(30) 0.6
70 LWETALADFORA 0.620.45 00 00 0.62(57.94) 0.45(42.06) 1.07
71 MADAM 2.481.12 00 00 2.48(68.89) 1.12(31.11) 3.6
72 MAHARGAON 0.660.76 00 00 0.66(46.48) 0.76(53.52) 1.42
73 MALAD 00 00 00 0(0) 0(0) 0
74 MANIAGAR 0.810.49 00 00 0.81(62.31) 0.49(37.69) 1.3
75 MANTOLAGUNTH 0.460.35 00 00 0.46(56.79) 0.35(43.21) 0.81
76 MANU 0.830.02 00 00 0.83(97.65) 0.02(2.35) 0.85
77 MATKANYA 1.40.32 00 00 1.4(81.4) 0.32(18.6) 1.72
78 MAYOLI 1.370.62 00 00 1.37(68.84) 0.62(31.16) 1.99
79 MELGAON 1.360.63 00 00 1.36(68.34) 0.63(31.66) 1.99
80 MELTAJOL 0.970.56 00 00 0.97(63.4) 0.56(36.6) 1.53
81 NAILPAD 0.330.08 00 00 0.33(80.49) 0.08(19.51) 0.41
82 NAINOLI 2.371.42 00 00 2.37(62.53) 1.42(37.47) 3.79
83 NAKOT 1.781.07 00 00 1.78(62.46) 1.07(37.54) 2.85
84 NAUGAON 0.880.65 00 00 0.88(57.52) 0.65(42.48) 1.53
85 NAYAL 2.31.17 00 00 2.3(66.28) 1.17(33.72) 3.47
86 NAYALDHURA 0.610.38 00 00 0.61(61.62) 0.38(38.38) 0.99
87 PADAEE 0.580.14 00 00 0.58(80.56) 0.14(19.44) 0.72
88 PALI 0.970.49 00 00 0.97(66.44) 0.49(33.56) 1.46
89 PALRIGUNTH 1.190.61 00 00 1.19(66.11) 0.61(33.89) 1.8
90 PAPGAD 1.23.87 00 00 1.2(23.67) 3.87(76.33) 5.07
91 PAPOLI 00 00 00 0(0) 0(0) 0
92 POKHARI 1.080.7 00 00 1.08(60.67) 0.7(39.33) 1.78
93 QWERALI 1.290.72 00 00 1.29(64.18) 0.72(35.82) 2.01
94 RAUL 1.170.84 00 00 1.17(58.21) 0.84(41.79) 2.01
95 SAILAKOT 00 00 00 0(0) 0(0) 0
96 SAILI 5.341.5 00 00 5.34(78.07) 1.5(21.93) 6.84
97 SELA 0.350.15 00 00 0.35(70) 0.15(30) 0.5
98 SINDHIYA MALLA 00.08 00 00 0(0) 0.08(100) 0.08
99 SIRAULA 0.590.41 00 00 0.59(59) 0.41(41) 1
100 SUKNA 2.270.55 00 00 2.27(80.5) 0.55(19.5) 2.82
101 TALAD BHAINA 0.320.28 00 00 0.32(53.33) 0.28(46.67) 0.6
102 TARKOT 00.04 00 00 0(0) 0.04(100) 0.04
103 THALI 0.40 00 00 0.4(100) 0(0) 0.4
Total 114.7257.77 00 00 114.72(66.51) 57.77(33.49) 172.49
Report Completed
Excel View