Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, May 19, 2013
Back

Labour ,Material Ratio Analysis For The Financial Year 2012-2013

Rs. in Lakhs
State:उत्तराखंड District:ALMORA Block:TAKULA
S.No Panchayat GP Level Works BP Level Works ZP Level Works Total Works
Component Component Component Component
Labour Material Labour Material Labour Material Labour(%) Material(%) Total
1 ADHURIYA 0.420.16 00 00 0.42(72.41) 0.16(27.59) 0.58
2 AGAR RAULKUDI 0.730.4 00 00 0.73(64.6) 0.4(35.4) 1.13
3 AJHORA 0.280.1 00 00 0.28(73.68) 0.1(26.32) 0.38
4 AMKHOLI 1.421.28 00 00 1.42(52.59) 1.28(47.41) 2.7
5 ARJUNRATH 0.822.32 00 00 0.82(26.11) 2.32(73.89) 3.14
6 BACHHURADI 0.60.35 00 00 0.6(63.16) 0.35(36.84) 0.95
7 BADGAON 0.420.42 00 00 0.42(50) 0.42(50) 0.84
8 BAIGANIA 00 00 00 0(0) 0(0) 0
9 BAJEL 0.390 00 00 0.39(100) 0(0) 0.39
10 BALE 0.530.09 00 00 0.53(85.48) 0.09(14.52) 0.62
11 BAMANIGAR 0.490.27 00 00 0.49(64.47) 0.27(35.53) 0.76
12 BANAUDA 0.40.2 00 00 0.4(66.67) 0.2(33.33) 0.6
13 BASOLI 0.480.34 00 00 0.48(58.54) 0.34(41.46) 0.82
14 BAYALAKHALSA 1.41.52 00 00 1.4(47.95) 1.52(52.05) 2.92
15 BHAISADGAON 0.210.14 00 00 0.21(60) 0.14(40) 0.35
16 BHAISORI 0.490.17 00 00 0.49(74.24) 0.17(25.76) 0.66
17 BHAKUNA 0.670.47 00 00 0.67(58.77) 0.47(41.23) 1.14
18 BHANARATH 4.323.62 00 00 4.32(54.41) 3.62(45.59) 7.94
19 BHATTGAON 0.570.44 00 00 0.57(56.44) 0.44(43.56) 1.01
20 BHAVRI 0.580.52 00 00 0.58(52.73) 0.52(47.27) 1.1
21 BHETA 0.340.09 00 00 0.34(79.07) 0.09(20.93) 0.43
22 BHETULI 1.661.98 00 00 1.66(45.6) 1.98(54.4) 3.64
23 BINA 1.640.73 00 00 1.64(69.2) 0.73(30.8) 2.37
24 BUNGA 0.290.35 00 00 0.29(45.31) 0.35(54.69) 0.64
25 CHANAULI 0.440.26 00 00 0.44(62.86) 0.26(37.14) 0.7
26 CHAURA 16.420.31 00 00 16.42(98.15) 0.31(1.85) 16.73
27 CHHANILWESAL 0.80.48 00 00 0.8(62.5) 0.48(37.5) 1.28
28 CHURADI 0.750.23 00 00 0.75(76.53) 0.23(23.47) 0.98
29 DAUNI 0.570.31 00 00 0.57(64.77) 0.31(35.23) 0.88
30 DHAULARA 0.640.36 00 00 0.64(64) 0.36(36) 1
31 DIGRA 0.250.1 00 00 0.25(71.43) 0.1(28.57) 0.35
32 DOTIYALGAON 1.451.98 00 00 1.45(42.27) 1.98(57.73) 3.43
33 DUMADGAON 0.490.27 00 00 0.49(64.47) 0.27(35.53) 0.76
34 ESALNA 0.470.3 00 00 0.47(61.04) 0.3(38.96) 0.77
35 GANGOLAKOTLI 0.670.24 00 00 0.67(73.63) 0.24(26.37) 0.91
36 GOLNE 0.480.34 00 00 0.48(58.54) 0.34(41.46) 0.82
37 GURUDA 0.650.2 00 00 0.65(76.47) 0.2(23.53) 0.85
38 HADAULI 0.960.75 00 00 0.96(56.14) 0.75(43.86) 1.71
39 JAICHOLI 0.270.11 00 00 0.27(71.05) 0.11(28.95) 0.38
40 JAKHASAUD 0.990.61 00 00 0.99(61.87) 0.61(38.12) 1.6
41 JALDHAULAR 0.460.4 00 00 0.46(53.49) 0.4(46.51) 0.86
42 JEETAP 0.440.26 00 00 0.44(62.86) 0.26(37.14) 0.7
43 JHARKOT 0.580.32 00 00 0.58(64.44) 0.32(35.56) 0.9
44 JHIJHAD 0.660.39 00 00 0.66(62.86) 0.39(37.14) 1.05
45 KAKRAR 1.020.42 00 00 1.02(70.83) 0.42(29.17) 1.44
46 KANDEY 0.40.1 00 00 0.4(80) 0.1(20) 0.5
47 KANTLI 0.580.31 00 00 0.58(65.17) 0.31(34.83) 0.89
48 KHARAU 0.440.16 00 00 0.44(73.33) 0.16(26.67) 0.6
49 KHARISUNAR 00 00 00 0(0) 0(0) 0
50 KHIRAKOT 0.510.33 00 00 0.51(60.71) 0.33(39.29) 0.84
51 KIRADA 0.140.1 00 00 0.14(58.33) 0.1(41.67) 0.24
52 KOTYUDA 1.170.67 00 00 1.17(63.59) 0.67(36.41) 1.84
53 LADYUDA 0.470.07 00 00 0.47(87.04) 0.07(12.96) 0.54
54 LAKHANADI 0.710.97 00 00 0.71(42.26) 0.97(57.74) 1.68
55 LOD 0.220.15 00 00 0.22(59.46) 0.15(40.54) 0.37
56 LOHANA 0.710.31 00 00 0.71(69.61) 0.31(30.39) 1.02
57 MAJHERAMAFI 0.970.23 00 00 0.97(80.83) 0.23(19.17) 1.2
58 MALA 00 00 00 0(0) 0(0) 0
59 MALAUNJ 0.570.3 00 00 0.57(65.52) 0.3(34.48) 0.87
60 MALLAKHOLI 0.680.08 00 00 0.68(89.47) 0.08(10.53) 0.76
61 MAVE 0.680.6 00 00 0.68(53.12) 0.6(46.88) 1.28
62 NAIDHOL 0.460.25 00 00 0.46(64.79) 0.25(35.21) 0.71
63 NAIKANA 0.570.25 00 00 0.57(69.51) 0.25(30.49) 0.82
64 NAKOT 0.640.25 00 00 0.64(71.91) 0.25(28.09) 0.89
65 NIRAI 0.270.1 00 00 0.27(72.97) 0.1(27.03) 0.37
66 OLIAGAON 00 00 00 0(0) 0(0) 0
67 PACHCHISI 0.580.32 00 00 0.58(64.44) 0.32(35.56) 0.9
68 PADOLIA 0.940.43 00 00 0.94(68.61) 0.43(31.39) 1.37
69 PALYUDA 0.490.2 00 00 0.49(71.01) 0.2(28.99) 0.69
70 PANERGAON 0.880.47 00 00 0.88(65.19) 0.47(34.81) 1.35
71 PATIYA 0.280.13 00 00 0.28(68.29) 0.13(31.71) 0.41
72 PAYAN 0.250.05 00 00 0.25(83.33) 0.05(16.67) 0.3
73 POKHARI 0.840.37 00 00 0.84(69.42) 0.37(30.58) 1.21
74 QWERALI 0.320.28 00 00 0.32(53.33) 0.28(46.67) 0.6
75 RAIT 0.50.27 00 00 0.5(64.94) 0.27(35.06) 0.77
76 RAMELA DUNGRI 1.030.45 00 00 1.03(69.59) 0.45(30.41) 1.48
77 RASYARAGAON 0.090.3 00 00 0.09(23.08) 0.3(76.92) 0.39
78 ROLYANAGUNTH 00 00 00 0(0) 0(0) 0
79 SATRASI ARADIYA 1.222.7 00 00 1.22(31.12) 2.7(68.88) 3.92
80 SHAIL 0.520.48 00 00 0.52(52) 0.48(48) 1
81 SIMKHOLA 0.580.22 00 00 0.58(72.5) 0.22(27.5) 0.8
82 SONKOTALI 00 00 00 0(0) 0(0) 0
83 SUNADI 0.520.02 00 00 0.52(96.3) 0.02(3.7) 0.54
84 SUNOLI 2.011.26 00 00 2.01(61.47) 1.26(38.53) 3.27
85 SUPAKOT 0.340.1 00 00 0.34(77.27) 0.1(22.73) 0.44
86 TANA SAJOLI 3.843.48 00 00 3.84(52.46) 3.48(47.54) 7.32
87 THAPALA 1.260.31 00 00 1.26(80.25) 0.31(19.75) 1.57
88 TITAKOT 0.460.26 00 00 0.46(63.89) 0.26(36.11) 0.72
89 UTRAURA GHURDAURA 00 00 00 0(0) 0(0) 0
Total 75.7541.93 00 00 75.75(64.37) 41.93(35.63) 117.68
Report Completed
Excel View