Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, June 20, 2013
Back

Labour ,Material Ratio Analysis For The Financial Year 2012-2013

Rs. in Lakhs
State:उत्तराखंड District:ALMORA Block:SULT
S.No Panchayat GP Level Works BP Level Works ZP Level Works Total Works
Component Component Component Component
Labour Material Labour Material Labour Material Labour(%) Material(%) Total
1 AASUTALE 0.760.33 00 00 0.76(69.72) 0.33(30.28) 1.09
2 ACHHARAUN 00 00 00 0(0) 0(0) 0
3 AJOLITALLI 00 00 00 0(0) 0(0) 0
4 AJOTIMALLI 0.680.24 00 00 0.68(73.91) 0.24(26.09) 0.92
5 BADKOTA 00 00 00 0(0) 0(0) 0
6 BAMANGAON 0.450.05 00 00 0.45(90) 0.05(10) 0.5
7 BAMAURA 00 00 00 0(0) 0(0) 0
8 BARAHLIA 0.380.18 00 00 0.38(67.86) 0.18(32.14) 0.56
9 BARAIT 0.620.35 00 00 0.62(63.92) 0.35(36.08) 0.97
10 BARKINDA 0.620 00 00 0.62(100) 0(0) 0.62
11 BASEDI BASNAL 00 00 00 0(0) 0(0) 0
12 BASERABAGAD 0.520.44 00 00 0.52(54.17) 0.44(45.83) 0.96
13 BAUDMALLA 00 00 00 0(0) 0(0) 0
14 BAUDTALLA 0.210 00 00 0.21(100) 0(0) 0.21
15 BHAISKHET 0.680.41 00 00 0.68(62.39) 0.41(37.61) 1.09
16 BHAKARAKOT 0.680.29 00 00 0.68(70.1) 0.29(29.9) 0.97
17 BHAUNDANDA 01.24 00 00 0(0) 1.24(100) 1.24
18 BHAWALI 0.960 00 00 0.96(100) 0(0) 0.96
19 BHINE 00 00 00 0(0) 0(0) 0
20 BHITAKOT 1.110.35 00 00 1.11(76.03) 0.35(23.97) 1.46
21 BHIYADI 0.940.13 00 00 0.94(87.85) 0.13(12.15) 1.07
22 BINAULI 00 00 00 0(0) 0(0) 0
23 BIRAL GAON 1.640.22 00 00 1.64(88.17) 0.22(11.83) 1.86
24 BODAKOT 0.120 00 00 0.12(100) 0(0) 0.12
25 BUNGIDHAR 0.430.14 00 00 0.43(75.44) 0.14(24.56) 0.57
26 CHAMAKANA 10.39 00 00 1(71.94) 0.39(28.06) 1.39
27 CHAMKANA ADHE 00 00 00 0(0) 0(0) 0
28 CHANCH 0.860.22 00 00 0.86(79.63) 0.22(20.37) 1.08
29 CHARIKYARI 1.180.07 00 00 1.18(94.4) 0.07(5.6) 1.25
30 CHAUNA 00 00 00 0(0) 0(0) 0
31 DABHARA 3.20.6 00 00 3.2(84.21) 0.6(15.79) 3.8
32 DABHARA SAURAL 1.020.28 00 00 1.02(78.46) 0.28(21.54) 1.3
33 DADHARIYA 1.150.25 00 00 1.15(82.14) 0.25(17.86) 1.4
34 DADHOLI 00 00 00 0(0) 0(0) 0
35 DANG 0.550.65 00 00 0.55(45.83) 0.65(54.17) 1.2
36 DANGULA 00 00 00 0(0) 0(0) 0
37 DANYURA 00 00 00 0(0) 0(0) 0
38 DARIMI 00 00 00 0(0) 0(0) 0
39 DEVAYAL 00.34 00 00 0(0) 0.34(100) 0.34
40 DHUNGAMOHAN 0.80.19 00 00 0.8(80.81) 0.19(19.19) 0.99
41 DHYORADI 0.450.38 00 00 0.45(54.22) 0.38(45.78) 0.83
42 DUGOLI 00.2 00 00 0(0) 0.2(100) 0.2
43 DUNGRA 0.580.18 00 00 0.58(76.32) 0.18(23.68) 0.76
44 DUNGRA (NAYA) 00 00 00 0(0) 0(0) 0
45 DUNGRI 0.520.5 00 00 0.52(50.98) 0.5(49.02) 1.02
46 DYONA 0.440.15 00 00 0.44(74.58) 0.15(25.42) 0.59
47 GADKOT MALLA 00.18 00 00 0(0) 0.18(100) 0.18
48 GAHANTIMLE 00 00 00 0(0) 0(0) 0
49 GARKOT TALLA 0.810.33 00 00 0.81(71.05) 0.33(28.95) 1.14
50 GETHIYA 0.940.44 00 00 0.94(68.12) 0.44(31.88) 1.38
51 GHACHKOT 00 00 00 0(0) 0(0) 0
52 GHAGHLI 1.490.54 00 00 1.49(73.4) 0.54(26.6) 2.03
53 GULAR 00 00 00 0(0) 0(0) 0
54 HARADATADIYAL 00.24 00 00 0(0) 0.24(100) 0.24
55 HARDA MAULEKHI 00 00 00 0(0) 0(0) 0
56 INLO 0.440.29 00 00 0.44(60.27) 0.29(39.73) 0.73
57 JAKH 0.550 00 00 0.55(100) 0(0) 0.55
58 JALIKHAN 0.840.22 00 00 0.84(79.25) 0.22(20.75) 1.06
59 JAMRIA 0.620.5 00 00 0.62(55.36) 0.5(44.64) 1.12
60 JASPUR TALLA 0.470.48 00 00 0.47(49.47) 0.48(50.53) 0.95
61 JASPURKOT 1.220.13 00 00 1.22(90.37) 0.13(9.63) 1.35
62 JHADGAON 0.020 00 00 0.02(100) 0(0) 0.02
63 JHEEPA 0.650 00 00 0.65(100) 0(0) 0.65
64 JHIMAR 00 00 00 0(0) 0(0) 0
65 JIHAR 0.70.18 00 00 0.7(79.55) 0.18(20.45) 0.88
66 KAFALTA 00 00 00 0(0) 0(0) 0
67 KALIGAAR 1.270.25 00 00 1.27(83.55) 0.25(16.45) 1.52
68 KALIGAON 0.960 00 00 0.96(100) 0(0) 0.96
69 KANEKHALPATI 10.69 00 00 1(59.17) 0.69(40.83) 1.69
70 KANGADI 0.740.2 00 00 0.74(78.72) 0.2(21.28) 0.94
71 KARGET 1.420.8 00 00 1.42(63.96) 0.8(36.04) 2.22
72 KATRIYA 1.11.04 00 00 1.1(51.4) 1.04(48.6) 2.14
73 KHALYO 0.60.15 00 00 0.6(80) 0.15(20) 0.75
74 KHATAL GAON 0.940.44 00 00 0.94(68.12) 0.44(31.88) 1.38
75 KHATOLI 00 00 00 0(0) 0(0) 0
76 KHOLIYO KYARI 00 00 00 0(0) 0(0) 0
77 KHUMAD 1.010.44 00 00 1.01(69.66) 0.44(30.34) 1.45
78 KOOPI 00 00 00 0(0) 0(0) 0
79 KOTACHAMI 0.530 00 00 0.53(100) 0(0) 0.53
80 KOTALI MALLI 00.17 00 00 0(0) 0.17(100) 0.17
81 KOTALI TALLI 0.640.08 00 00 0.64(88.89) 0.08(11.11) 0.72
82 KOTHALGAON 0.790.28 00 00 0.79(73.83) 0.28(26.17) 1.07
83 KUNHIL SYOTARI 00 00 00 0(0) 0(0) 0
84 KUNIDHAR 0.692.7 00 00 0.69(20.35) 2.7(79.65) 3.39
85 LUHEDA 00.34 00 00 0(0) 0.34(100) 0.34
86 MACHHOR 0.50.14 00 00 0.5(78.12) 0.14(21.88) 0.64
87 MAGARO 0.870.69 00 00 0.87(55.77) 0.69(44.23) 1.56
88 MAINAKOT 00 00 00 0(0) 0(0) 0
89 MAITHANI 0.910.22 00 00 0.91(80.53) 0.22(19.47) 1.13
90 MAJGAON KANERA 0.640.32 00 00 0.64(66.67) 0.32(33.33) 0.96
91 MALIHARI 00 00 00 0(0) 0(0) 0
92 MANHAIT 00 00 00 0(0) 0(0) 0
93 MANULI 0.480 00 00 0.48(100) 0(0) 0.48
94 MASDIYA BANJ 0.530.19 00 00 0.53(73.61) 0.19(26.39) 0.72
95 MAULEKH 1.150.48 00 00 1.15(70.55) 0.48(29.45) 1.63
96 MAWALGAON 00.44 00 00 0(0) 0.44(100) 0.44
97 MUNADA 1.30.22 00 00 1.3(85.53) 0.22(14.47) 1.52
98 MUSAULI 00.27 00 00 0(0) 0.27(100) 0.27
99 NADOLI 1.470.4 00 00 1.47(78.61) 0.4(21.39) 1.87
100 NAGCHULA 0.910.4 00 00 0.91(69.47) 0.4(30.53) 1.31
101 NAGTALE 1.230.9 00 00 1.23(57.75) 0.9(42.25) 2.13
102 NAIKANA 1.030.32 00 00 1.03(76.3) 0.32(23.7) 1.35
103 NAINWALPALI 00.22 00 00 0(0) 0.22(100) 0.22
104 NANADKOTA 2.080.75 00 00 2.08(73.5) 0.75(26.5) 2.83
105 NEWALGAON -1 00 00 00 0(0) 0(0) 0
106 NEWALGAON-2 1.070 00 00 1.07(100) 0(0) 1.07
107 PAINSIYA 1.840.44 00 00 1.84(80.7) 0.44(19.3) 2.28
108 PANUWADHOKHAN 1.840.54 00 00 1.84(77.31) 0.54(22.69) 2.38
109 PATIACHAURA 1.790.46 00 00 1.79(79.56) 0.46(20.44) 2.25
110 PINAKOT 0.560 00 00 0.56(100) 0(0) 0.56
111 PIPANA 0.420.78 00 00 0.42(35) 0.78(65) 1.2
112 POKHARI MALLI 0.530.33 00 00 0.53(61.63) 0.33(38.37) 0.86
113 POKHARI TALLI 2.061.05 00 00 2.06(66.24) 1.05(33.76) 3.11
114 PUNAKOT 0.770.27 00 00 0.77(74.04) 0.27(25.96) 1.04
115 PURIYA CHAURA 0.670 00 00 0.67(100) 0(0) 0.67
116 RAGADGAD 00.23 00 00 0(0) 0.23(100) 0.23
117 RANKOONA 00 00 00 0(0) 0(0) 0
118 RANTHAMAL 00 00 00 0(0) 0(0) 0
119 RIKWASI 00 00 00 0(0) 0(0) 0
120 RIWALI PALLI 1.360.43 00 00 1.36(75.98) 0.43(24.02) 1.79
121 SABOLI RAUTELA 0.020 00 00 0.02(100) 0(0) 0.02
122 SAINMANUR 0.970.73 00 00 0.97(57.06) 0.73(42.94) 1.7
123 SAKANADA 0.70.33 00 00 0.7(67.96) 0.33(32.04) 1.03
124 SARUD 00 00 00 0(0) 0(0) 0
125 SAUKHATI 0.640.23 00 00 0.64(73.56) 0.23(26.44) 0.87
126 SEEMARISTINA 00 00 00 0(0) 0(0) 0
127 SYAHILAID 0.70.31 00 00 0.7(69.31) 0.31(30.69) 1.01
128 TARADI 00.3 00 00 0(0) 0.3(100) 0.3
129 TARAM 3.371.11 00 00 3.37(75.22) 1.11(24.78) 4.48
130 TARITUKNAULI 1.260.74 00 00 1.26(63) 0.74(37) 2
131 TAYA 0.490.37 00 00 0.49(56.98) 0.37(43.02) 0.86
132 THALA TADIYAL 00.2 00 00 0(0) 0.2(100) 0.2
133 THALMAD 00.07 00 00 0(0) 0.07(100) 0.07
134 THALTARAD 00 00 00 0(0) 0(0) 0
135 TITOLI 0.710 00 00 0.71(100) 0(0) 0.71
136 TOLYUN 00 00 00 0(0) 0(0) 0
137 TOTAM 0.110.25 00 00 0.11(30.56) 0.25(69.44) 0.36
138 UJRAD 0.690.06 00 00 0.69(92) 0.06(8) 0.75
Total 78.6635.07 00 00 78.66(69.16) 35.07(30.84) 113.73
Report Completed
Excel View