Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, May 24, 2013
Back

Labour ,Material Ratio Analysis For The Financial Year 2011-2012

Rs. in Lakhs
State:ARUNACHAL PRADESH District:WEST SIANG Block:GENSI
S.No Panchayat GP Level Works BP Level Works ZP Level Works Total Works
Component Component Component Component
Labour Material Labour Material Labour Material Labour(%) Material(%) Total
1 BIGI/YARMOKO/SOI 00 00 00 0(0) 0(0) 0
2 BOMTE/TAKSO 00 00 00 0(0) 0(0) 0
3 GARU/NEW BOMTE 00 00 00 0(0) 0(0) 0
4 GENSI N/W/E 00 00 00 0(0) 0(0) 0
5 GENSI/BUMPEK 00 00 00 0(0) 0(0) 0
6 PINGI/PAIMORI/DIBU 00 00 00 0(0) 0(0) 0
7 SIBEDITER 00 00 00 0(0) 0(0) 0
8 SIBERITE 00 00 00 0(0) 0(0) 0
9 TALAMORI/SEKAR 00 00 00 0(0) 0(0) 0
10 TARAMORI/LITEMORI/ROMA LIDUK 00 00 00 0(0) 0(0) 0
11 YACHUNGI/TUTAK 00 00 00 0(0) 0(0) 0
Total 00 00 00 0(0) 0(0) 0
Report Completed
Excel View