Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, June 19, 2013
Back

Labour ,Material Ratio Analysis For The Financial Year 2011-2012

Rs. in Lakhs
State:ANDHRA PRADESH District:KHAMMAM Block:Madhira
S.No Panchayat GP Level Works BP Level Works ZP Level Works Total Works
Component Component Component Component
Labour Material Labour Material Labour Material Labour(%) Material(%) Total
1 ALLINAGARAM 3.139.86 00 00 3.13(24.1) 9.86(75.9) 12.99
2 AMBARUPETA 2.10.11 00 00 2.1(95.02) 0.11(4.98) 2.21
3 ATUKURU 7.891.35 00 00 7.89(85.39) 1.35(14.61) 9.24
4 CHILUKURU 0.851.41 00 00 0.85(37.61) 1.41(62.39) 2.26
5 DENDUKOOR 4.670.36 00 00 4.67(92.84) 0.36(7.16) 5.03
6 DESINENIPALEM 8.520.71 00 00 8.52(92.31) 0.71(7.69) 9.23
7 DIDUGUPADU 3.930.06 00 00 3.93(98.5) 0.06(1.5) 3.99
8 ILLENDULAPADU 2.612.57 00 00 2.61(50.39) 2.57(49.61) 5.18
9 ILLURU 4.871 00 00 4.87(82.96) 1(17.04) 5.87
10 JALIMUDI 9.80.56 00 00 9.8(94.59) 0.56(5.41) 10.36
11 KHAJIPURAM 2.817.15 00 00 2.81(28.21) 7.15(71.79) 9.96
12 KHAMMAMPADU 3.86.03 00 00 3.8(38.66) 6.03(61.34) 9.83
13 MADHIRA 5.625.54 00 00 5.62(50.36) 5.54(49.64) 11.16
14 MADUPALLY 4.663.77 00 00 4.66(55.28) 3.77(44.72) 8.43
15 MAHADEVAPURAM 6.620.45 00 00 6.62(93.64) 0.45(6.36) 7.07
16 MALLARAM 3.420.02 00 00 3.42(99.42) 0.02(0.58) 3.44
17 MATURU 1.771.12 00 00 1.77(61.25) 1.12(38.75) 2.89
18 MATURUPETA 3.360.81 00 00 3.36(80.58) 0.81(19.42) 4.17
19 MUNAGALA 4.347.37 00 00 4.34(37.06) 7.37(62.94) 11.71
20 NAGAVARAPPADU 1.170.24 00 00 1.17(82.98) 0.24(17.02) 1.41
21 NAKKALAGARUBU 3.895.94 00 00 3.89(39.57) 5.94(60.43) 9.83
22 NIDHANAPURAM 0.640 00 00 0.64(100) 0(0) 0.64
23 RAYAPATNAM 4.512.61 00 00 4.51(63.34) 2.61(36.66) 7.12
24 SIDDINENIGUDEM 2.651.85 00 00 2.65(58.89) 1.85(41.11) 4.5
25 SIRIPURAM 8.076.71 00 00 8.07(54.6) 6.71(45.4) 14.78
26 THONDALAGOPARAM 3.872.55 00 00 3.87(60.28) 2.55(39.72) 6.42
27 VANGAVEEDU 1.021.17 00 00 1.02(46.58) 1.17(53.42) 2.19
Total 110.5971.32 00 00 110.59(60.79) 71.32(39.21) 181.91
Report Completed
Excel View