Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, May 24, 2013
Back

Labour ,Material Ratio Analysis For The Financial Year 2011-2012

Rs. in Lakhs
State:ANDHRA PRADESH District:KHAMMAM Block:Dummugudem
S.No Panchayat GP Level Works BP Level Works ZP Level Works Total Works
Component Component Component Component
Labour Material Labour Material Labour Material Labour(%) Material(%) Total
1 ANJUBAKA 53.280 00 00 53.28(100) 0(0) 53.28
2 ARLAGUDEM 35.290.71 00 00 35.29(98.03) 0.71(1.97) 36
3 CHINA NALLABELLI 77.010.61 00 00 77.01(99.21) 0.61(0.79) 77.62
4 DUMMUGUDEM 14.164.75 00 00 14.16(74.88) 4.75(25.12) 18.91
5 GANGOLU 6.955.94 00 00 6.95(53.92) 5.94(46.08) 12.89
6 GOWRARAM 47.440 00 00 47.44(100) 0(0) 47.44
7 KASINAGARAM 8.560 00 00 8.56(100) 0(0) 8.56
8 KOTHAPALLI 55.9619.5 00 00 55.96(74.16) 19.5(25.84) 75.46
9 LAXMINAGARAM 3.779.15 00 00 3.77(29.18) 9.15(70.82) 12.92
10 MAHADEVAPURAM 21.870 00 00 21.87(100) 0(0) 21.87
11 MARAIGUDEM 89.921.81 00 00 89.92(98.03) 1.81(1.97) 91.73
12 NADIKUDI 34.421.61 00 00 34.42(95.53) 1.61(4.47) 36.03
13 NARSAPURAM 22.082.34 00 00 22.08(90.42) 2.34(9.58) 24.42
14 PAIDIGUDEM 49.540 00 00 49.54(100) 0(0) 49.54
15 PARNASALA 32.127.79 00 00 32.12(80.48) 7.79(19.52) 39.91
16 PEDAKAMALAPURAM 91.740 00 00 91.74(100) 0(0) 91.74
17 PEDANALLABALLI 26.210 00 00 26.21(100) 0(0) 26.21
18 PRAGALLAPALLY 29.670 00 00 29.67(100) 0(0) 29.67
19 RAMARAOPETA 15.123.77 00 00 15.12(80.04) 3.77(19.96) 18.89
20 SINGAVARAM 43.990 00 00 43.99(100) 0(0) 43.99
21 TURUBAKA 13.351.36 00 00 13.35(90.75) 1.36(9.25) 14.71
Total 772.4559.34 00 00 772.45(92.87) 59.34(7.13) 831.79
Report Completed
Excel View