Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, June 19, 2013
Back

वित्तीय वर्ष 2011-2012 के लिए श्रम, सामग्री अनुपात विश्लेषण

रूपये लाख में
राज्य:ANDHRA PRADESH जिला:RANGAREDDI ब्लॉक:Yacharam
क्रम संख्या पंचायत ग्रा. पं. स्तर Works पं. स. स्तर Works जि. प. स्तर Works Total Works
घटक घटक घटक घटक
श्रम सामग्री श्रम सामग्री श्रम सामग्री श्रम(%) सामग्री(%) Total
1 CHINTAPATLA 45.80.51 00 00 45.8(98.9) 0.51(1.1) 46.31
2 CHOWDER PALLY 41.364.27 00 00 41.36(90.64) 4.27(9.36) 45.63
3 GADDAMALLAIAHGUDA 45.563.05 00 00 45.56(93.73) 3.05(6.27) 48.61
4 GUNGAL 64.5313.6 00 00 64.53(82.59) 13.6(17.41) 78.13
5 KOTHAPALLY 108.639.25 00 00 108.63(92.15) 9.25(7.85) 117.88
6 KURMIDDA 51.3227.32 00 00 51.32(65.26) 27.32(34.74) 78.64
7 MALKIZGUDAM 14.141.26 00 00 14.14(91.82) 1.26(8.18) 15.4
8 MALL 71.224.6 00 00 71.22(93.93) 4.6(6.07) 75.82
9 MANTHANGOWRELLY 67.470.35 00 00 67.47(99.48) 0.35(0.52) 67.82
10 MEDIPALLY 56.131.26 00 00 56.13(97.8) 1.26(2.2) 57.39
11 MONDI GOURELLY 60.764.79 00 00 60.76(92.69) 4.79(7.31) 65.55
12 NALLAVELLY 60.163.65 00 00 60.16(94.28) 3.65(5.72) 63.81
13 NANAKNAGAR 31.540.09 00 00 31.54(99.72) 0.09(0.28) 31.63
14 NANDIWANA PARTHY 40.116.35 00 00 40.11(86.33) 6.35(13.67) 46.46
15 NAZDIKSINGARAM 19.311.22 00 00 19.31(94.06) 1.22(5.94) 20.53
16 TAKKALLAPALLY 46.939.08 00 00 46.93(83.79) 9.08(16.21) 56.01
17 TAMMALONIGUDA 39.030.03 00 00 39.03(99.92) 0.03(0.08) 39.06
18 THATIPARTHY 19.30.54 00 00 19.3(97.28) 0.54(2.72) 19.84
19 TOOLE KHURD 26.470.39 00 00 26.47(98.55) 0.39(1.45) 26.86
20 YACHARAM 28.935.75 00 00 28.93(83.42) 5.75(16.58) 34.68
Total 938.797.36 00 00 938.7(90.6) 97.36(9.4) 1036.06
Report Completed
Excel View