Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Tuesday, May 21, 2013
Back

Labour ,Material Ratio Analysis For The Financial Year 2011-2012

Rs. in Lakhs
State:ANDHRA PRADESH District:RANGAREDDI Block:Maheswaram
S.No Panchayat GP Level Works BP Level Works ZP Level Works Total Works
Component Component Component Component
Labour Material Labour Material Labour Material Labour(%) Material(%) Total
1 AKHANPALLY 00 00 00 0(0) 0(0) 0
2 AMEERPET 0.483.07 00 00 0.48(13.52) 3.07(86.48) 3.55
3 DUBBACHERLA 3.150.03 00 00 3.15(99.06) 0.03(0.94) 3.18
4 GHATPALLY 9.980.13 00 00 9.98(98.71) 0.13(1.29) 10.11
5 GOLLURU 0.045 00 00 0.04(0.79) 5(99.21) 5.04
6 HARSHAGUDA 00.62 00 00 0(0) 0.62(100) 0.62
7 KALVAKOLE 0.050.15 00 00 0.05(25) 0.15(75) 0.2
8 KOLLAPADKAL 15.028.96 00 00 15.02(62.64) 8.96(37.36) 23.98
9 MAHESHWARAM 0.250.36 00 00 0.25(40.98) 0.36(59.02) 0.61
10 MANIKYAMMAGUDA 0.084.86 00 00 0.08(1.62) 4.86(98.38) 4.94
11 MANKHAL 0.198.09 00 00 0.19(2.29) 8.09(97.71) 8.28
12 MANSANPALLY 0.953.95 00 00 0.95(19.39) 3.95(80.61) 4.9
13 NAGARAM 0.442.05 00 00 0.44(17.67) 2.05(82.33) 2.49
14 NAGIREDDY PALLY 0.451.41 00 00 0.45(24.19) 1.41(75.81) 1.86
15 PENDYAL 0.6110.97 00 00 0.61(5.27) 10.97(94.73) 11.58
16 PORANDLA 0.235.45 00 00 0.23(4.05) 5.45(95.95) 5.68
17 RAVIRYAL 0.831.05 00 00 0.83(44.15) 1.05(55.85) 1.88
18 SARDAR NAGAR 00 00 00 0(0) 0(0) 0
19 SIRIGIRIPUR 00 00 00 0(0) 0(0) 0
20 SUBHANPUR 10.659.61 00 00 10.65(52.57) 9.61(47.43) 20.26
21 THUKKUGUDA 0.171.29 00 00 0.17(11.64) 1.29(88.36) 1.46
22 THUPRA KHURD 0.352.51 00 00 0.35(12.24) 2.51(87.76) 2.86
23 TUMMALOOR 4.922.21 00 00 4.92(69) 2.21(31) 7.13
Total 48.8471.77 00 00 48.84(40.49) 71.77(59.51) 120.61
Report Completed
Excel View