Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, May 23, 2013
Back

Labour ,Material Ratio Analysis For The Financial Year 2011-2012

Rs. in Lakhs
State:ANDHRA PRADESH District:RANGAREDDI Block:Shabad
S.No Panchayat GP Level Works BP Level Works ZP Level Works Total Works
Component Component Component Component
Labour Material Labour Material Labour Material Labour(%) Material(%) Total
1 ANTHARAM 1.072.44 00 00 1.07(30.48) 2.44(69.52) 3.51
2 BOBBLIGAM 44.142.27 00 00 44.14(95.11) 2.27(4.89) 46.41
3 BODAMPADU 6.981.91 00 00 6.98(78.52) 1.91(21.48) 8.89
4 CHANDANAVALLY 11.085.05 00 00 11.08(68.69) 5.05(31.31) 16.13
5 DAMARLAPALLY 27.25.46 00 00 27.2(83.28) 5.46(16.72) 32.66
6 ETLAYERRAVALLY 6.927.59 00 00 6.92(47.69) 7.59(52.31) 14.51
7 HYTHABAD 5.210.89 00 00 5.21(85.41) 0.89(14.59) 6.1
8 KAKLOOR 2.140.08 00 00 2.14(96.4) 0.08(3.6) 2.22
9 KESARAM 2.920.03 00 00 2.92(98.98) 0.03(1.02) 2.95
10 KUMMARIGUDA 7.971.56 00 00 7.97(83.63) 1.56(16.37) 9.53
11 KURVAGUDA 3.850 00 00 3.85(100) 0(0) 3.85
12 MACHANPALLY 7.151.04 00 00 7.15(87.3) 1.04(12.7) 8.19
13 MADDIR 5.910 00 00 5.91(100) 0(0) 5.91
14 MAKTHAGUDA 2.656.42 00 00 2.65(29.22) 6.42(70.78) 9.07
15 MALLAREDDYGUDA 10.560 00 00 10.56(100) 0(0) 10.56
16 MANMARRY 23.950.04 00 00 23.95(99.83) 0.04(0.17) 23.99
17 MUDDEMGUDA 9.776.78 00 00 9.77(59.03) 6.78(40.97) 16.55
18 NAGRIKUNTA 2.082.34 00 00 2.08(47.06) 2.34(52.94) 4.42
19 POTHUGAL 5.772.54 00 00 5.77(69.43) 2.54(30.57) 8.31
20 REGADDOSWADA 12.94.28 00 00 12.9(75.09) 4.28(24.91) 17.18
21 RUDRARAM 0.580 00 00 0.58(100) 0(0) 0.58
22 SARDARNAGAR 0.150 00 00 0.15(100) 0(0) 0.15
23 SEETARAMPUR 7.95.22 00 00 7.9(60.21) 5.22(39.79) 13.12
24 SHABAD 7.2111.48 00 00 7.21(38.58) 11.48(61.42) 18.69
25 SOLIPET 7.960.03 00 00 7.96(99.62) 0.03(0.38) 7.99
26 TADLAPALLY 6.50.27 00 00 6.5(96.01) 0.27(3.99) 6.77
27 THIMMAREDDYGUDA 10.390 00 00 10.39(100) 0(0) 10.39
28 TIRUMALAPUR 4.790 00 00 4.79(100) 0(0) 4.79
29 YELGONDAGUDA 9.948.32 00 00 9.94(54.44) 8.32(45.56) 18.26
Total 255.6476.04 00 00 255.64(77.07) 76.04(22.93) 331.68
Report Completed
Excel View