Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, June 19, 2013

Work Execution Level Analysis For The Financial Year 2012-2013

Expenditure in lakhs

State:ਪੰਜਾਬ
S.No District Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total Draw Graph
Gram Panchayat Other Impl. Agency Panchayat Samiti Other Impl. Agency Zilla Panchayat Other Impl. Agency GP Other Impl. Agency
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works (%) Expenditure
(In lakhs) (%)
No. of works (%) Expenditure
(In lakhs) (%)
1 AMRITSAR 1253 427.84 6 0.62 8 21.71 204 78 0 0 0 0 1253(85.18) 427.84(81.06) 218(14.82) 100.33(18.94) [ PIE ]
2 BARNALA 93 177.77 7 15.66 0 0 1 14.32 0 0 115 121.36 93(43.06) 177.77(54.1) 123(56.94) 151.34(45.9) [ PIE ]
3 ਬਠਿੰਡਾ 797 734.24 48 0.11 1 0.33 1 7.16 0 0 192 55.71 797(76.71) 734.24(91.98) 242(23.29) 63.31(7.89) [ PIE ]
4 ਫਰੀਦਕੋਟ 236 344.19 10 0.05 0 0 0 0 0 0 91 157.93 236(70.03) 344.19(68.53) 101(29.97) 157.98(31.47) [ PIE ]
5 FATEHGARH SAHIB 151 316.3 0 0 1 4.76 38 26.21 0 0 8 23.7 151(76.26) 316.3(85.18) 47(23.74) 54.67(14.82) [ PIE ]
6 Fazilka 942 1777.19 15 2.92 10 87.15 1 2.21 0 0 0 0 942(97.31) 1777.19(95.08) 26(2.69) 92.28(4.92) [ PIE ]
7 FIROZEPUR 796 545.66 55 14.33 0 0 2 2.07 0 0 0 0 796(93.32) 545.66(97.15) 57(6.68) 16.4(2.85) [ PIE ]
8 GURDASPUR 792 402.02 6 0.62 1 9.95 0 0 0 0 99 92.94 792(88.2) 402.02(79.45) 106(11.8) 103.51(20.55) [ PIE ]
9 HOSHIARPUR 1134 509.06 126 0.09 1 6.76 0 0 0 0 122 293.86 1134(82) 509.06(62.84) 249(18) 300.71(37.16) [ PIE ]
10 JALANDHAR 718 256.52 20 0 3 9.04 25 20 0 0 42 30.32 718(88.86) 256.52(81.33) 90(11.14) 59.36(18.67) [ PIE ]
11 KAPURTHALA 652 255.28 1 0 1 9.68 38 81.81 0 0 2 0 652(93.95) 255.28(73.49) 42(6.05) 91.49(26.22) [ PIE ]
12 LUDHIANA 2111 1871.18 23 23.12 2 0.15 25 40.51 0 0 8 0 2111(97.33) 1871.18(96.69) 58(2.67) 63.78(3.31) [ PIE ]
13 ਮਾਨਸਾ 544 1129.58 2 0 12 45.87 2 16.69 0 0 39 72.09 544(90.82) 1129.58(89.4) 55(9.18) 134.65(10.68) [ PIE ]
14 ਮੋਗਾ 481 1213.1 8 0.4 0 0 23 35.12 0 0 17 24.92 481(90.93) 1213.1(95.21) 48(9.07) 60.44(4.71) [ PIE ]
15 ਮੁਕਤਸਹ 811 1090.77 11 2.69 0 0 1 3.77 0 0 47 12.47 811(93.22) 1090.77(98.29) 59(6.78) 18.93(1.71) [ PIE ]
16 NAWANSHAHR 342 318.14 15 0 1 4.22 59 70.34 0 0 0 0 342(82.01) 318.14(80.92) 75(17.99) 74.56(19.08) [ PIE ]
17 Pathankot 355 296.93 0 0 0 0 0 0 0 0 92 150.53 355(79.42) 296.93(66.44) 92(20.58) 150.53(33.78) [ PIE ]
18 ਪਟਿਆਲਾ 409 343.67 4 0.04 0 0 103 196.64 0 0 2 0 409(78.96) 343.67(63.7) 109(21.04) 196.68(36.48) [ PIE ]
19 RUPNAGAR 660 503.76 4 0 1 6.04 14 0.23 0 0 10 20.15 660(95.79) 503.76(95.09) 29(4.21) 26.42(4.91) [ PIE ]
20 ਸੰਗਰੁਰ 702 245.36 16 30.94 0 0 29 0.93 1 0 162 191.77 702(77.14) 245.36(52.24) 208(22.86) 223.64(47.76) [ PIE ]
21 SAS NAGAR 229 90.21 2 1.64 2 30.17 17 42.4 0 0 21 54.68 229(84.5) 90.21(41.1) 42(15.5) 128.89(58.9) [ PIE ]
22 TARAN TARAN 736 206.84 9 0 4 7.47 6 26.35 0 0 74 91.62 736(88.78) 206.84(62.35) 93(11.22) 125.44(37.65) [ PIE ]
Total 14944 13055.61 388 93.23 48 243.3 589 664.76 1 0 1143 1394.05 14944(87.33) 13055.61(84.5) 2169(12.67) 2395.34(15.5) [ PIE ]
Report Completed