Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, May 22, 2013

Work Execution Level Analysis For The Financial Year 2012-2013

Expenditure in lakhs

State:NAGALAND
S.No District Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total Draw Graph
Gram Panchayat Other Impl. Agency Panchayat Samiti Other Impl. Agency Zilla Panchayat Other Impl. Agency GP Other Impl. Agency
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works (%) Expenditure
(In lakhs) (%)
No. of works (%) Expenditure
(In lakhs) (%)
1 DIMAPUR 3662 4400.11 716 808.56 16 0 1 0 0 0 0 0 3662(83.32) 4400.11(84.47) 733(16.68) 808.56(15.53) [ PIE ]
2 KIPHIRE 785 1077.3 204 0 0 0 0 0 0 0 0 0 785(79.37) 1077.3(100) 204(20.63) 0(0) [ PIE ]
3 KOHIMA 3125 3638.31 178 0 2 0 0 0 0 0 0 0 3125(94.55) 3638.31(100) 180(5.45) 0(0) [ PIE ]
4 LONGLEG 958 2415.72 46 3.62 0 0 0 0 0 0 0 0 958(95.42) 2415.72(99.88) 46(4.58) 3.62(0.17) [ PIE ]
5 MOKOKCHUNG 2177 5120.8 3 0 0 0 0 0 0 0 0 0 2177(99.86) 5120.8(100) 3(0.14) 0(0) [ PIE ]
6 MON 2132 2370.93 287 650.22 1 0 0 0 0 0 0 0 2132(88.1) 2370.93(78.48) 288(11.9) 650.22(21.52) [ PIE ]
7 PEREN 600 3342.77 136 0 0 0 0 0 0 0 0 0 600(81.52) 3342.77(100) 136(18.48) 0(0) [ PIE ]
8 PHEK 1241 1377.27 1823 1472.47 0 0 1 0 0 0 0 0 1241(40.49) 1377.27(48.32) 1824(59.51) 1472.47(51.65) [ PIE ]
9 TUENSANG 3976 2190.55 26 119.75 0 0 0 0 0 0 0 0 3976(99.35) 2190.55(94.85) 26(0.65) 119.75(5.19) [ PIE ]
10 WOKHA 541 386.83 3159 1622.52 1 0 0 0 0 0 0 0 541(14.62) 386.83(19.26) 3160(85.38) 1622.52(80.79) [ PIE ]
11 ZUNHEBOTO 1687 4721.75 926 411.76 0 0 1 0 0 0 0 0 1687(64.54) 4721.75(91.98) 927(35.46) 411.76(8.02) [ PIE ]
Total 20884 31042.34 7504 5088.9 20 0 3 0 0 0 0 0 20884(73.51) 31042.34(85.92) 7527(26.49) 5088.9(14.08) [ PIE ]
Report Completed