Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, September 09, 2010

Work Execution Level Analysis For The Financial Year 2010-2011

State:ANDHRA PRADESH District:KARIMNAGAR
S.No Block Gram Panchayat Level Work Blok Panchayat Level Work Total Draw Graph
Gram Panchayat Other Impl. Agency Panchayat Samiti Other Impl. Agency Zilla Panchayat Other Impl. Agency GP
1 Bejjanki 1557 0 0 0 0 0 1557(100) 0(0) [ PIE ]
2 Bheemadevarpalle 1685 0 0 0 0 0 1685(100) 0(0) [ PIE ]
3 Boinpalle 1141 0 0 0 0 0 1141(100) 0(0) [ PIE ]
4 Chandurthi 1328 0 0 0 0 0 1328(100) 0(0) [ PIE ]
5 Chigurumamidi 1350 0 0 0 0 0 1350(100) 0(0) [ PIE ]
6 Choppadandi 1017 0 0 0 0 0 1017(100) 0(0) [ PIE ]
7 Dharmapuri 3195 0 0 0 0 0 3195(100) 0(0) [ PIE ]
8 Dharmaram 966 0 0 0 0 0 966(100) 0(0) [ PIE ]
9 ELIGAID 291 0 0 0 0 0 291(100) 0(0) [ PIE ]
10 Elkathurthi 498 0 0 0 0 0 498(100) 0(0) [ PIE ]
11 Ellanthakunta 1125 0 0 0 0 0 1125(100) 0(0) [ PIE ]
12 Gambhiraopet 1585 0 0 0 0 0 1585(100) 0(0) [ PIE ]
13 Gangadhara 1534 0 0 0 0 0 1534(100) 0(0) [ PIE ]
14 Gollapalle 1414 0 0 0 0 0 1414(100) 0(0) [ PIE ]
15 Husnabad 1113 0 0 0 0 0 1113(100) 0(0) [ PIE ]
16 Huzurabad 1309 0 0 0 0 0 1309(100) 0(0) [ PIE ]
17 Ibrahimpatnam 1341 0 0 0 0 0 1341(100) 0(0) [ PIE ]
18 Jagtial 1182 0 0 0 0 0 1182(100) 0(0) [ PIE ]
19 Jammikunta 1548 0 0 0 0 0 1548(100) 0(0) [ PIE ]
20 Julapalle 469 0 0 0 0 0 469(100) 0(0) [ PIE ]
21 Kamalapur 1186 0 0 0 0 0 1186(100) 0(0) [ PIE ]
22 Kamanpur 929 0 0 0 0 0 929(100) 0(0) [ PIE ]
23 Karimnagar 1559 0 0 0 0 0 1559(100) 0(0) [ PIE ]
24 Kataram 1249 0 0 0 0 0 1249(100) 0(0) [ PIE ]
25 Kathlapur 877 0 0 0 0 0 877(100) 0(0) [ PIE ]
26 Kesavapatnam 902 0 0 0 0 0 902(100) 0(0) [ PIE ]
27 Kodimial 921 0 0 0 0 0 921(100) 0(0) [ PIE ]
28 Koheda 1241 0 0 0 0 0 1241(100) 0(0) [ PIE ]
29 Konaraopeta 913 0 0 0 0 0 913(100) 0(0) [ PIE ]
30 Koratla 561 0 0 0 0 0 561(100) 0(0) [ PIE ]
31 Mahadevpur 1277 0 0 0 0 0 1277(100) 0(0) [ PIE ]
32 Malharrao 377 0 0 0 0 0 377(100) 0(0) [ PIE ]
33 Mallapur 1415 0 0 0 0 0 1415(100) 0(0) [ PIE ]
34 Mallial 998 0 0 0 0 0 998(100) 0(0) [ PIE ]
35 Manakondur 1797 0 0 0 0 0 1797(100) 0(0) [ PIE ]
36 Manthani 1201 0 0 0 0 0 1201(100) 0(0) [ PIE ]
37 Medipalle 1787 0 0 0 0 0 1787(100) 0(0) [ PIE ]
38 Metpalle 1187 0 0 0 0 0 1187(100) 0(0) [ PIE ]
39 Mustabad 1472 0 0 0 0 0 1472(100) 0(0) [ PIE ]
40 Mutharam Mahadevpur 937 0 0 0 0 0 937(100) 0(0) [ PIE ]
41 Mutharam Manthani 1101 0 0 0 0 0 1101(100) 0(0) [ PIE ]
42 Odela 995 0 0 0 0 0 995(100) 0(0) [ PIE ]
43 Peddapalle 1820 0 0 0 0 0 1820(100) 0(0) [ PIE ]
44 Pegadapalle 936 0 0 0 0 0 936(100) 0(0) [ PIE ]
45 Raikal 1130 0 0 0 0 0 1130(100) 0(0) [ PIE ]
46 Ramadugu 1446 0 0 0 0 0 1446(100) 0(0) [ PIE ]
47 Ramagundam 1810 0 0 0 0 0 1810(100) 0(0) [ PIE ]
48 Saidapur 1418 0 0 0 0 0 1418(100) 0(0) [ PIE ]
49 Sarangapur 961 0 0 0 0 0 961(100) 0(0) [ PIE ]
50 Sirsilla 1438 0 0 0 0 0 1438(100) 0(0) [ PIE ]
51 Srirampur 1551 0 0 0 0 0 1551(100) 0(0) [ PIE ]
52 Sultanabad 1443 0 0 0 0 0 1443(100) 0(0) [ PIE ]
53 Thimmapur 1192 0 0 0 0 0 1192(100) 0(0) [ PIE ]
54 Veenavanka 1135 0 0 0 0 0 1135(100) 0(0) [ PIE ]
55 Velgatoor 847 0 0 0 0 0 847(100) 0(0) [ PIE ]
56 Vemulawada 2498 0 0 0 0 0 2498(100) 0(0) [ PIE ]
57 Yella Reddi Peta 1592 0 0 0 0 0 1592(100) 0(0) [ PIE ]
Total 71747 0 0 0 0 0 71747(100) 0(0) [ PIE ]
Report Completed