Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, June 20, 2013

Work Execution Level Analysis For The Financial Year 2011-2012

Expenditure in lakhs

State:ANDHRA PRADESH District:ADILABAD Block:Sarangapur
S.No Gram Panchayat Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total Draw Graph
Gram Panchayat Other Impl. Agency Panchayat Samiti Other Impl. Agency Zilla Panchayat Other Impl. Agency GP Other Impl. Agency
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works Expenditure
(In lakhs)
No. of works (%) Expenditure
(In lakhs) (%)
No. of works (%) Expenditure
(In lakhs) (%)
1 ALUR 290 2.48 0 0 0 0 0 0 0 0 0 0 290(100) 2.48(100) 0(0) 0(0) [ PIE ]
2 BEERVELLI 149 0 0 0 0 0 0 0 0 0 0 0 149(100) 0(NaN) 0(0) 0(NaN) [ PIE ]
3 BOREGAON 33 9.12 0 0 0 0 0 0 0 0 0 0 33(100) 9.12(100) 0(0) 0(0) [ PIE ]
4 CHINCHOLI (B) 312 6.44 0 0 0 0 0 0 0 0 0 0 312(100) 6.44(100) 0(0) 0(0) [ PIE ]
5 CHINCHOLI (M) 260 0.46 0 0 0 0 0 0 0 0 0 0 260(100) 0.46(NaN) 0(0) 0(NaN) [ PIE ]
6 DHANI 359 0.63 0 0 0 0 0 0 0 0 0 0 359(100) 0.63(100) 0(0) 0(0) [ PIE ]
7 GOPALPET 287 26.31 0 0 0 0 0 0 0 0 0 0 287(100) 26.31(100) 0(0) 0(0) [ PIE ]
8 JAM 328 1.39 0 0 0 0 0 0 0 0 0 0 328(100) 1.39(100) 0(0) 0(0) [ PIE ]
9 JEWLY 85 7.2 0 0 0 0 0 0 0 0 0 0 85(100) 7.2(100) 0(0) 0(0) [ PIE ]
10 KANKATI 161 5.85 0 0 0 0 0 0 0 0 0 0 161(100) 5.85(100) 0(0) 0(0) [ PIE ]
11 KOWTLA (B) 260 0.41 0 0 0 0 0 0 0 0 0 0 260(100) 0.41(NaN) 0(0) 0(NaN) [ PIE ]
12 PIYARAMUR 176 0.41 0 0 0 0 0 0 0 0 0 0 176(100) 0.41(NaN) 0(0) 0(NaN) [ PIE ]
13 PONKUR 231 10.29 0 0 0 0 0 0 0 0 0 0 231(100) 10.29(100) 0(0) 0(0) [ PIE ]
14 POTIA 154 26.84 0 0 0 0 0 0 0 0 0 0 154(100) 26.84(100) 0(0) 0(0) [ PIE ]
15 SARANGPUR 365 22.85 0 0 0 0 0 0 0 0 0 0 365(100) 22.85(100) 0(0) 0(0) [ PIE ]
16 TANDRA 237 0 0 0 0 0 0 0 0 0 0 0 237(100) 0(NaN) 0(0) 0(NaN) [ PIE ]
17 VAIKUNTAPUR 398 9.96 0 0 0 0 0 0 0 0 0 0 398(100) 9.96(100) 0(0) 0(0) [ PIE ]
18 VANJAR 163 0.15 0 0 0 0 0 0 0 0 0 0 163(100) 0.15(NaN) 0(0) 0(NaN) [ PIE ]
Total 4248 130.79 0 0 0 0 0 0 0 0 0 0 4248(100) 130.79(100) 0(0) 0(0) [ PIE ]
Report Completed