Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, September 06, 2010
Back

Suspended Work

State :ANDHRA PRADESH         District : KARIMNAGAR
Block
Category of Works
Total
Water Conservation And Water Herversting Renovation of Traditional Water Bodies Rural Connectivity Drought Proofing Irrigation Canals Irrigation Facilities To SC/ST/IAY/LR Land development Flood Control Other works
Bejjanki 0 0 0 0 0 0 0 0 0 0
Bheemadevarpalle 0 0 0 0 0 0 0 0 0 0
Boinpalle 0 0 0 0 0 0 0 0 0 0
Chandurthi 0 0 0 0 0 0 0 0 0 0
Chigurumamidi 0 0 0 0 0 0 0 0 0 0
Choppadandi 0 0 0 0 0 0 0 0 0 0
Dharmapuri 0 0 0 0 0 0 0 0 0 0
Dharmaram 0 0 0 0 0 0 0 0 0 0
ELIGAID 0 0 0 0 0 0 0 0 0 0
Elkathurthi 0 0 0 0 0 0 0 0 0 0
Ellanthakunta 0 0 0 0 0 0 0 0 0 0
Gambhiraopet 0 0 0 0 0 0 0 0 0 0
Gangadhara 0 0 0 0 0 0 0 0 0 0
Gollapalle 0 0 0 0 0 0 0 0 0 0
Husnabad 0 0 0 0 0 0 0 0 0 0
Huzurabad 0 0 0 0 0 0 0 0 0 0
Ibrahimpatnam 0 0 0 0 0 0 0 0 0 0
Jagtial 0 0 0 0 0 0 0 0 0 0
Jammikunta 0 0 0 0 0 0 0 0 0 0
Julapalle 0 0 0 0 0 0 0 0 0 0
Kamalapur 0 0 0 0 0 0 0 0 0 0
Kamanpur 0 0 0 0 0 0 0 0 0 0
Karimnagar 0 0 0 0 0 0 0 0 0 0
Kataram 0 0 0 0 0 0 0 0 0 0
Kathlapur 0 0 0 0 0 0 0 0 0 0
Kesavapatnam 0 0 0 0 0 0 0 0 0 0
Kodimial 0 0 0 0 0 0 0 0 0 0
Koheda 0 0 0 0 0 0 0 0 0 0
Konaraopeta 0 0 0 0 0 0 0 0 0 0
Koratla 0 0 0 0 0 0 0 0 0 0
Mahadevpur 0 0 0 0 0 0 0 0 0 0
Malharrao 0 0 0 0 0 0 0 0 0 0
Mallapur 0 0 0 0 0 0 0 0 0 0
Mallial 0 0 0 0 0 0 0 0 0 0
Manakondur 0 0 0 0 0 0 0 0 0 0
Manthani 0 0 0 0 0 0 0 0 0 0
Medipalle 0 0 0 0 0 0 0 0 0 0
Metpalle 0 0 0 0 0 0 0 0 0 0
Mustabad 0 0 0 0 0 0 0 0 0 0
Mutharam Mahadevpur 0 0 0 0 0 0 0 0 0 0
Mutharam Manthani 0 0 0 0 0 0 0 0 0 0
Odela 0 0 0 0 0 0 0 0 0 0
Peddapalle 0 0 0 0 0 0 0 0 0 0
Pegadapalle 0 0 0 0 0 0 0 0 0 0
Raikal 0 0 0 0 0 0 0 0 0 0
Ramadugu 0 0 0 0 0 0 0 0 0 0
Ramagundam 0 0 0 0 0 0 0 0 0 0
Saidapur 0 0 0 0 0 0 0 0 0 0
Sarangapur 0 0 0 0 0 0 0 0 0 0
Sirsilla 0 0 0 0 0 0 0 0 0 0
Srirampur 0 0 0 0 0 0 0 0 0 0
Sultanabad 0 0 0 0 0 0 0 0 0 0
Thimmapur 0 0 0 0 0 0 0 0 0 0
Veenavanka 0 0 0 0 0 0 0 0 0 0
Velgatoor 0 0 0 0 0 0 0 0 0 0
Vemulawada 0 0 0 0 0 0 0 0 0 0
Yella Reddi Peta 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0
Report Completed
Excel View