Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, June 19, 2013
Back
Range Wise Average wage paid for Financial Year2012-2013
State :ਪੰਜਾਬ
District No. of Panchayats where Average wage Paid is
Zero(No Wage paid)
(No Mustroll Filled)
List of Panchayats where Average Wage Paid is less than 30 List of Panchayats where Average Wage Paid is bewteen 30-50 List of Panchayats where Average Wage Paid is bewteen 50-70 List of Panchayats where Average Wage Paid is greater than 70 Total
AMRITSAR 405 0 0 0 413 818
BARNALA 59 0 0 0 99 158
ਬਠਿੰਡਾ 35 0 0 0 280 315
ਫਰੀਦਕੋਟ 63 0 0 2 125 188
FATEHGARH SAHIB 306 0 0 0 125 431
FIROZEPUR 550 0 0 1 611 1161
GURDASPUR 948 0 0 0 712 1660
HOSHIARPUR 692 0 0 0 678 1370
JALANDHAR 616 0 0 0 288 904
KAPURTHALA 239 0 0 0 310 549
LUDHIANA 333 0 0 0 575 908
ਮਾਨਸਾ 35 0 0 0 209 244
ਮੋਗਾ 81 0 0 1 248 329
ਮੁਕਤਸਹ 67 0 0 0 198 265
NAWANSHAHR 287 0 0 0 171 458
ਪਟਿਆਲਾ 566 0 0 0 415 981
RUPNAGAR 249 0 1 0 344 594
ਸੰਗਰੁਰ 325 0 0 0 263 588
SAS NAGAR 309 0 0 0 67 376
TARAN TARAN 373 0 0 0 170 543
Total 6538 0 1 4 6301 12844
Report Completed