Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Saturday, May 18, 2013
Back
Range Wise Average wage paid for Financial Year2012-2013
State :ANDHRA PRADESH
District No. of Panchayats where Average wage Paid is
Zero(No Wage paid)
(No Mustroll Filled)
List of Panchayats where Average Wage Paid is less than 30 List of Panchayats where Average Wage Paid is bewteen 30-50 List of Panchayats where Average Wage Paid is bewteen 50-70 List of Panchayats where Average Wage Paid is greater than 70 Total
ADILABAD 6 0 0 2 867 873
ANANTAPUR 11 0 0 0 995 1006
CHITTOOR 33 0 5 90 1252 1290
CUDDAPAH 25 0 1 14 778 804
EAST GODAVARI 6 0 1 12 993 1000
GUNTUR 68 0 0 6 950 1018
KARIMNAGAR 4 0 1 8 1180 1185
KHAMMAM 3 0 2 30 738 743
KRISHNA 35 0 0 5 933 968
KURNOOL 18 0 2 12 867 887
MAHBUBNAGAR 39 0 2 23 1287 1328
MEDAK 33 0 0 16 1008 1041
NALGONDA 6 0 1 34 1137 1144
NELLORE 28 0 0 24 910 938
NIZAMABAD 4 0 0 4 711 715
PRAKASAM 37 0 9 98 900 946
RANGAREDDI 150 0 0 1 553 703
SRIKAKULAM 7 0 11 111 975 993
VISAKHAPATANAM 26 0 0 11 909 935
VIZIANAGARAM 12 0 0 11 918 930
WARANGAL 6 0 1 32 977 984
WEST GODAVARI 27 0 1 16 844 872
Total 584 0 37 560 20682 21863
Report Completed