Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Saturday, May 18, 2013
Back
Range Wise Average wage paid for Financial Year2012-2013
State :ANDHRA PRADESH District:KURNOOL
Block No. of Panchayats where Average wage Paid is
Zero(No Wage paid)
(No Mustroll Filled)
List of Panchayats where Average Wage Paid is less than 30 List of Panchayats where Average Wage Paid is bewteen 30-50 List of Panchayats where Average Wage Paid is bewteen 50-70 List of Panchayats where Average Wage Paid is greater than 70 Total
ADONI 1 0 0 2 34 35
ALLAGADDA 0 0 0 0 20 20
ALUR 0 0 0 0 14 14
ASPARI 0 0 0 0 19 19
ATMAKUR 0 0 0 0 15 15
BANAGANAPALLE 0 0 0 0 22 22
BANDI ATMAKUR 1 0 0 0 18 19
BETHAMCHERLA 0 0 0 0 20 20
C.BELAGAL 0 0 0 0 12 12
CHAGALAMARRI 1 0 0 1 16 17
CHIPPAGIRI 0 0 0 0 12 12
DEVANAKONDA 1 0 0 0 19 20
DHONE 1 0 0 0 25 26
DORNIPADU 0 0 0 0 11 11
GADIVEMULA 0 0 0 0 16 16
GONEGANDLA 0 0 0 1 19 19
GOSPADU 0 0 0 0 15 15
GUDUR 0 0 0 0 10 10
HALAHARVI 0 0 0 0 15 15
HOLAGUNDA 0 0 0 0 17 17
JUPADU BUNGALOW 0 0 0 0 12 12
KALLUR 1 0 0 1 19 20
KODUMUR 0 0 0 0 13 13
KOILKUNTLA 0 0 0 1 16 16
KOLIMIGUNDLA 1 0 0 0 21 22
KOSIGI 0 0 0 0 17 17
KOTHAPALLE 0 0 0 0 12 12
KOWTHALAM 0 0 0 0 23 23
KRISHNAGIRI 1 0 0 0 14 15
KURNOOL 4 0 0 1 21 25
MADDIKERA EAST 0 0 0 0 7 7
MAHANANDI 0 0 0 0 11 11
MANTRALAYAM 0 0 0 0 17 17
MIDTHUR 1 0 0 0 18 19
NANDAVARAM 0 0 1 0 13 14
NANDI KOTKUR 0 0 0 0 13 13
NANDYAL 1 0 0 1 18 19
ORVAKAL 0 0 0 0 20 20
OWK 2 0 0 0 17 19
PAGIDYALA 0 0 0 0 7 7
PAMULAPADU 0 0 0 1 12 12
PANYAM 0 0 0 0 18 18
PATTIKANDA 0 0 0 1 14 14
PEAPALLY 1 0 0 0 25 26
PEDDA KADUBUR 0 0 0 1 14 14
RUDRAVARAM 0 0 0 0 20 20
SANJAMALA 0 0 0 0 15 15
SIRVEL 0 0 0 0 13 13
TUGGALI 0 0 0 0 19 19
UYYALAWADA 0 0 0 0 17 17
VELDURTHI 0 0 0 0 20 20
VELGODU 0 0 0 0 8 8
YEMMIGANUR 1 0 1 1 14 16
Total 18 0 2 12 867 899
Report Completed