Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, June 19, 2013
Back

Outlays & Outcomes during Financial Year 2012-2013

State: PUNJAB
District
Total Availabilty(Rs. in Lakhs)
Cumulative Expenditure (Rs. in Lakhs)
Employment Provided
Works
Wage per personday (In Rs.)
Cost Per Personday(in Rs.)
Avg.no of Laboures Per Work
Avg. Persondays Per Work
On Unskilled Wage
On Material
Adm.Exp
Total
Household
Persons
Persondays
comp.
In-prog.
2012-2013 Liability of 2011-2012 2012-2013 Liability of 2011-2012 Rec Exp Non-Rec Exp Total Adm. Exp 2012-2013 Liability of 2011-2012 Total
AMRITSAR 681.2 319.77 1.98 200.44 0.77 84.95 0 84.96 605.17 2.75 607.92 9250 9778 195925 636 835 163.21 308.88 6.65 133.19
BARNALA 352.48 203.21 17.63 76.23 13.1 23.13 0.06 23.19 302.63 30.74 333.37 6844 7910 133486 137 79 152.24 226.71 36.62 617.99
ਬਠਿੰਡਾ 1128.27 494.88 105.74 160.48 14.91 52.74 0 52.74 708.09 120.66 828.75 19202 24155 392846 601 394 125.97 180.25 24.28 394.82
ਫਰੀਦਕੋਟ 541.14 355.48 58.09 76.03 0 23.52 0.19 23.72 455.23 58.09 513.32 10042 13722 257918 82 255 137.83 176.5 40.72 765.34
FATEHGARH SAHIB 399.4 220.27 0 148.39 0 15.79 0 15.79 384.46 0 384.46 4463 5272 136324 102 96 161.58 282.02 26.63 688.51
Fazilka 2121.57 1180.49 39.18 588.45 22.91 65.66 28.77 94.44 1863.38 62.09 1925.48 27657 32532 756009 938 29 156.15 246.48 33.64 781.81
FIROZEPUR 523 258.39 14.95 211.75 9.75 33.86 0.17 34.03 504.17 24.7 528.87 9473 11360 205708 226 626 125.61 245.09 13.33 241.44
GURDASPUR 481.6 301.43 0.73 135.33 0 31.25 0.47 31.72 468.47 0.73 469.21 8738 9217 266380 419 479 113.16 175.87 10.26 296.64
HOSHIARPUR 872.26 489.59 0.12 291.04 0 42.51 2.46 44.97 825.59 0.12 825.71 13609 15060 311180 892 486 157.33 265.31 10.93 225.82
JALANDHAR 369.4 179.81 0 125.07 0 30.23 0 30.23 335.12 0 335.12 4546 5365 114006 262 535 157.72 293.95 6.73 143.04
KAPURTHALA 439.91 190.2 1.03 155.53 0 24.92 0 24.92 370.65 1.03 371.68 4942 5942 114712 423 271 165.81 323.12 8.56 165.29
LUDHIANA 1982.89 1235.61 8.47 571.58 0.25 86.85 9.82 96.66 1903.85 8.72 1912.57 21716 24726 810319 469 1698 152.48 234.95 11.41 373.94
ਮਾਨਸਾ 1329.53 788.7 10.6 453.97 1.76 53.4 10.82 64.22 1306.89 12.36 1319.25 16570 21521 580813 189 406 135.79 225.01 36.17 976.16
ਮੋਗਾ 1243.58 1031.66 0 214.56 0.96 35.89 0.7 36.59 1282.8 0.96 1283.76 18919 24887 638443 359 89 161.59 200.93 55.55 1425.1
ਮੁਕਤਸਹ 1254.4 418.06 231.79 330.17 62.71 52.42 0.47 52.89 801.11 294.5 1095.61 22478 29461 470492 112 758 88.86 170.27 33.86 540.8
NAWANSHAHR 471.34 179.21 11.67 178.6 4.79 33.03 0 33.03 390.84 16.46 407.3 3021 3346 124967 121 296 143.4 312.75 8.02 299.68
Pathankot 443.34 275.03 0 136.62 0 24.07 5.94 30.01 441.66 0 441.66 4745 4945 187046 361 84 147.04 236.13 11.11 420.33
ਪਟਿਆਲਾ 582.67 411.19 0 127.76 0 32.84 0 32.84 571.79 0 571.79 10483 12863 249012 218 300 165.13 229.62 24.83 480.72
RUPNAGAR 601.64 330.73 0 197.64 0 44.9 0.25 45.15 573.52 0 573.52 5664 6551 209719 433 255 157.7 273.47 9.52 304.82
ਸੰਗਰੁਰ 529.08 332.19 3.11 125.73 0.3 15.67 0 15.67 473.59 3.41 477 11300 12644 205493 74 836 161.66 230.47 13.89 225.82
SAS NAGAR 259.08 79.19 0.47 136.98 0.99 13.8 0 13.8 229.98 1.45 231.43 1110 1240 48390 12 257 163.66 475.26 4.61 179.89
TARAN TARAN 346.82 154.39 0.28 126.19 0 33.42 0.01 33.43 314.01 0.28 314.29 4787 5060 119463 110 719 129.24 262.85 6.1 144.1
Total 16954.62 9429.48 505.85 4768.54 133.2 854.86 60.14 915 15113.02 639.05 15752.07 239559 287557 6528651 7176 9783 144.43 231.49 16.96 384.97
Report Completed