Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, June 19, 2013
Back

Outlays & Outcomes during Financial Year 2012-2013

State: MEGHALAYA
District
Total Availabilty(Rs. in Lakhs)
Cumulative Expenditure (Rs. in Lakhs)
Employment Provided
Works
Wage per personday (In Rs.)
Cost Per Personday(in Rs.)
Avg.no of Laboures Per Work
Avg. Persondays Per Work
On Unskilled Wage
On Material
Adm.Exp
Total
Household
Persons
Persondays
comp.
In-prog.
2012-2013 Liability of 2011-2012 2012-2013 Liability of 2011-2012 Rec Exp Non-Rec Exp Total Adm. Exp 2012-2013 Liability of 2011-2012 Total
EAST GARO HILLS 7272.5 5016.45 0.01 1303.89 0 140.5 3.84 144.34 6464.68 0.01 6464.7 52011 84959 4657505 763 1464 107.71 138.8 38.15 2091.38
EAST KHASI HILLS 5586.2 3110.33 63.34 1620.02 3.5 157.97 8.45 166.42 4896.77 66.84 4963.61 57077 67895 2494275 392 1362 124.7 196.32 38.71 1422.05
JAINTIA HILLS 2587.06 1290.1 0 993 0 53.86 0.29 54.15 2337.24 0 2337.24 34358 44457 1028752 323 587 125.4 227.19 48.85 1130.5
RI BHOI 2982.94 1298.66 10.76 786.1 287.16 108.36 1.77 110.12 2194.89 297.92 2492.81 32416 45174 1329822 153 1805 97.66 165.05 23.07 679.17
SOUTH GARO HILLS * 614.37 256.51 0 155.08 0 62.38 5.53 67.91 479.5 0 479.5 8921 11150 200518 82 2082 127.92 239.13 5.15 92.66
WEST GARO HILLS 6920.27 3969.15 0 1589.15 0 281.67 0 281.67 5839.97 0 5839.97 91461 110813 3174977 164 7129 125.01 183.94 15.19 435.35
WEST KHASI HILLS 2233.43 1434.75 2.45 578.5 0 102.89 25.4 128.29 2141.54 2.45 2143.99 36064 56342 1578429 220 2402 90.9 135.68 21.49 601.99
Total 28196.78 16375.96 76.56 7025.73 290.66 907.63 45.27 952.91 24354.6 367.22 24721.81 312308 420790 14464278 2097 16831 113.22 168.38 22.23 764.17
Report Completed