ICT Infrastructure At Block/Panchayat Samiti/Mandal
S.No. State Name No.of Blocks No.of Blocks with Computer No.of Computer Internet Connectivity Connectivity Type Quality Of Service
Available At Block Headquater town Available At Block Office Dialup ISDN VSAT Broadband Very Good Good Poor
1 ANDAMAN AND NICOBAR 9 10 18 3 2 0 0 0 0 1 1 0
2 ANDHRA PRADESH 1098 1063 2023 1038 821 923 10 0 54 120 478 85
3 ARUNACHAL PRADESH 97 23 31 16 6 2 0 15 0 0 5 2
4 ASSAM 239 207 533 129 47 21 0 37 53 11 37 4
5 BIHAR 536 527 991 246 158 107 0 0 16 87 60 2
6 CHANDIGARH 1 0 0 0 0 0 0 0 0 0 0 0
7 DADRA & NAGAR HAVELI 1 0 0 0 0 0 0 0 0 0 0 0
8 DAMAN & DIU 2 0 0 0 0 0 0 0 0 0 0 0
9 GOA 11 11 13 8 3 0 0 0 9 0 6 2
10 GUJARAT 223 223 1241 163 114 19 16 4 91 51 111 29
11 HARYANA 120 119 158 115 105 15 0 0 102 50 40 7
12 HIMACHAL PRADESH 78 76 307 59 46 21 1 0 42 17 39 18
13 JAMMU AND KASHMIR 148 74 205 72 23 8 0 58 10 19 25 7
14 KARNATAKA 176 204 807 195 130 41 4 0 118 29 83 16
15 KERALA 153 156 492 149 145 6 0 0 150 87 79 5
16 MADHYA PRADESH 313 308 1361 253 184 115 4 1 110 31 89 72
17 MAHARASHTRA 354 278 501 234 139 117 3 0 73 38 49 43
18 LAKSHADWEEP 10 2 3 3 2 0 0 0 0 0 0 1
19 MANIPUR 42 1 1 0 0 0 0 0 0 0 0 0
20 MEGHALAYA 39 32 87 8 3 0 0 6 2 3 2 0
21 MIZORAM 26 26 71 13 4 0 0 5 7 4 1 3
22 NAGALAND 74 36 43 10 2 0 0 8 0 0 0 1
23 ODISHA 314 314 1177 232 165 30 4 180 110 48 168 67
24 PUDUCHERRY 6 1 4 1 1 0 0 0 1 1 0 0
25 PUNJAB 145 121 153 100 54 10 1 0 80 26 24 2
26 RAJASTHAN 249 240 1091 230 154 9 0 0 216 38 95 25
27 SIKKIM 29 24 112 8 7 0 0 0 14 0 13 1
28 TAMIL NADU 385 384 1128 314 246 77 38 14 157 123 182 12
29 TRIPURA 45 40 221 26 10 1 1 23 2 6 19 2
30 UTTAR PRADESH 824 749 1512 424 294 135 11 0 204 98 152 52
31 WEST BENGAL 341 333 1291 299 266 191 16 26 146 19 122 136
32 CHHATTISGARH 146 143 378 128 87 4 0 85 29 21 78 41
33 JHARKHAND 260 216 417 112 58 17 1 0 70 22 59 18
34 UTTARAKHAND 95 94 202 33 17 6 0 7 19 2 9 3
TOTAL 6589 6035 16572 4621 3293 1875 110 469 1885 952 2026 656
Report Completed