Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, September 06, 2010
Back
State :ANDHRA PRADESH
Employment Generated During The financial Year 2010-2011
1
1
2
3
4
5
6
7
8
9
District
Data From MPR/MIS
a
b
c
d
Cumulative No. of HH demanded employment (Till the reporting month)
Cumulative No. of HH provided employment (Till the reporting month)
No. of HH working under NREGA during the reporting month
a
b
c
d
e
Cumulative No. of HH issued jobcards (Till the reporting month)
Cumulative Persondays generate(Till the reporting month)
Cumulative No. of HH completed 100 days (Till the reporting month
No. of HH which are beneficiary of land reform/IAY
No. of Disabled beneficiary individuals
SCs
STs
Others
Total
SCs
STs
Others
Total
Women
Phase I
ADILABAD MPR 108099 130290 209711 448100 268156 268068 28160 33.81 44.19 56.51 134.51 72.58 27730 75139 3155
MIS 108307 130447 210383 449137 268156 271561 7083 36.68202 46.47378 59.71264 142.86844 77.01236 31977 76536 3196
Difference(MPR-MIS) -208 -157 -672 -1037 0 -3493 21077 -2.87 -2.28 -3.2 -8.36 -4.43 -4247 -1397 -41
ANANTAPUR MPR 139044 35836 598889 773769 298319 298143 81624 31.68 8.3 98.65 138.63 72.7 26619 70545 4166
MIS 139171 35871 599419 774461 298319 305792 8043 36.91445 9.68863 111.03685 157.63993 82.56793 37924 72562 4314
Difference(MPR-MIS) -127 -35 -530 -692 0 -7649 73581 -5.23 -1.39 -12.39 -19.01 -9.86 -11305 -2017 -148
CHITTOOR MPR 165802 36239 399522 601563 181856 181424 70060 26.91 3.54 46.95 77.39 44.97 15157 60924 2233
MIS 165882 36265 399664 601811 181856 188384 25966 30.5146 4.04362 52.1312 86.68942 50.26493 19609 63135 2399
Difference(MPR-MIS) -80 -26 -142 -248 0 -6960 44094 -3.61 -0.51 -5.18 -9.3 -5.29 -4452 -2211 -166
CUDDAPAH MPR 126103 17614 347328 491045 204950 204920 112537 28.1 2.89 73.22 104.22 64.22 25503 60262 1360
MIS 126310 17636 347938 491884 204950 211717 20096 33.13156 3.4346 83.00128 119.56744 73.3749 33842 62568 1464
Difference(MPR-MIS) -207 -22 -610 -839 0 -6797 92441 -5.03 -0.54 -9.78 -15.35 -9.15 -8339 -2306 -104
KARIMNAGAR MPR 171171 26945 385824 583940 323624 323155 80456 31.34 6.54 67.17 105.04 70.42 9478 95475 4157
MIS 171461 26989 387546 585996 323624 332104 10945 34.01186 7.13491 73.04287 114.18964 75.85461 12313 98653 4418
Difference(MPR-MIS) -290 -44 -1722 -2056 0 -8949 69511 -2.67 -0.6 -5.88 -9.15 -5.44 -2835 -3178 -261
KHAMMAM MPR 112408 200417 235171 547996 267674 265870 58637 20.01 52.53 33.43 105.98 60.83 18490 66991 3349
MIS 112466 200576 235352 548394 267674 268221 1148 20.50367 53.24034 34.21002 107.95403 61.99077 19250 67832 3395
Difference(MPR-MIS) -58 -159 -181 -398 0 -2351 57489 -0.49 -0.71 -0.78 -1.98 -1.16 -760 -841 -46
MAHBUBNAGAR MPR 156655 64124 462960 683739 321565 320618 139797 36.01 11.43 101.11 148.55 89.8 32005 107727 2762
MIS 156898 65321 463815 686034 321565 335978 12487 40.37242 13.91377 113.07997 167.36616 100.64371 40432 114115 2986
Difference(MPR-MIS) -243 -1197 -855 -2295 0 -15360 127310 -4.36 -2.48 -11.97 -18.81 -10.84 -8427 -6388 -224
MEDAK MPR 122747 34027 292811 449585 237778 237646 59766 38.34 9.56 71.88 119.78 68.74 27815 87868 2157
MIS 123088 34208 293838 451134 237778 244519 5089 42.05864 10.73521 77.98757 130.78142 74.74601 32768 91115 2233
Difference(MPR-MIS) -341 -181 -1027 -1549 0 -6873 54677 -3.72 -1.18 -6.1 -11 -6.01 -4953 -3247 -76
NALGONDA MPR 165229 101462 460654 727345 367238 366781 108313 28.66 22.94 72.15 123.75 77.93 15931 144350 5570
MIS 165722 101816 462857 730395 367238 390565 37214 33.70626 29.43566 84.27694 147.41886 92.24422 25325 151914 6100
Difference(MPR-MIS) -493 -354 -2203 -3050 0 -23784 71099 -5.04 -6.49 -12.13 -23.67 -14.31 -9394 -7564 -530
NIZAMABAD MPR 89387 43714 263047 396148 227221 227213 64164 35.94 21.72 100.95 158.61 94.34 52553 84694 2662
MIS 89592 43821 264752 398165 227221 233065 13009 37.80433 22.7628 105.85292 166.42005 98.63902 56382 87590 2744
Difference(MPR-MIS) -205 -107 -1705 -2017 0 -5852 51155 -1.86 -1.04 -4.9 -7.81 -4.3 -3829 -2896 -82
RANGAREDDI MPR 77688 25646 162630 265964 111774 111523 21753 17.99 7.16 30.57 55.72 30.47 12338 36257 1234
MIS 77849 25741 163071 266661 111774 114464 839 19.10007 7.86673 32.78615 59.75295 32.7636 14406 37609 1273
Difference(MPR-MIS) -161 -95 -441 -697 0 -2941 20914 -1.11 -0.71 -2.21 -4.03 -2.29 -2068 -1352 -39
VIZIANAGARAM MPR 60296 60280 372639 493215 299850 298832 32100 20.61 16.28 129.03 165.92 96.8 37472 84663 2789
MIS 60327 60322 373008 493657 299850 301999 2903 21.21117 17.87356 131.29823 170.38296 98.99317 39772 85797 2824
Difference(MPR-MIS) -31 -42 -369 -442 0 -3167 29197 -0.6 -1.6 -2.27 -4.46 -2.2 -2300 -1134 -35
WARANGAL MPR 144191 123295 361943 629429 352623 353519 55980 26.71 30.98 68.58 126.27 75.87 17013 154037 4329
MIS 144454 123943 362910 631307 371624 369452 8369 29.97688 34.85899 75.48108 140.31695 83.8288 21874 160750 4506
Difference(MPR-MIS) -263 -648 -967 -1878 -19001 -15933 47611 -3.26 -3.87 -6.9 -14.04 -7.96 -4861 -6713 -177
Phase II
EAST GODAVARI MPR 213089 66740 506994 786823 302729 301667 72560 24.02 22.15 39.88 86.05 41.13 10159 70716 2567
MIS 213448 66774 507529 787751 302729 308563 22104 26.01315 25.25868 42.24399 93.51582 44.46054 13397 72631 2630
Difference(MPR-MIS) -359 -34 -535 -928 0 -6896 50456 -1.99 -3.11 -2.36 -7.46 -3.33 -3238 -1915 -63
GUNTUR MPR 171588 38333 296235 506156 138910 138663 41644 10.17 4.04 16.48 30.7 16.02 2985 28764 746
MIS 172784 38927 298798 510509 138910 151730 18312 12.01326 5.00248 19.66499 36.68073 19.00306 4588 31962 845
Difference(MPR-MIS) -1196 -594 -2563 -4353 0 -13067 23332 -1.85 -0.96 -3.18 -5.98 -2.99 -1603 -3198 -99
KURNOOL MPR 163088 15892 477552 656532 290124 289927 82484 38.94 3.5 100.97 143.41 77.81 32117 112467 2684
MIS 163458 16209 478718 658385 290124 297555 10839 42.54374 4.00678 109.09515 155.64567 84.47007 38332 116188 2810
Difference(MPR-MIS) -370 -317 -1166 -1853 0 -7628 71645 -3.6 -0.5 -8.13 -12.23 -6.66 -6215 -3721 -126
NELLORE MPR 161273 60354 235036 456663 158423 157827 75644 17.75 3.18 24.1 45.03 25 4990 46016 1011
MIS 161604 60436 235861 457901 158423 173806 44485 23.74365 4.28772 32.72125 60.75262 33.79921 10189 50618 1247
Difference(MPR-MIS) -331 -82 -825 -1238 0 -15979 31159 -5.99 -1.11 -8.62 -15.72 -8.8 -5199 -4602 -236
PRAKASAM MPR 160046 23320 320562 503928 282592 283427 129514 33.04 3.03 73.64 109.71 64.57 19046 77390 2019
MIS 162168 24047 326700 512915 282592 312390 78232 44.89636 4.4887 100.0277 149.41276 87.89337 37021 86892 2232
Difference(MPR-MIS) -2122 -727 -6138 -8987 0 -28963 51282 -11.86 -1.46 -26.39 -39.71 -23.33 -17975 -9502 -213
SRIKAKULAM MPR 53882 40357 421097 515336 312935 312514 108805 19.76 20.54 132.5 172.8 105.29 44192 71598 2385
MIS 53988 40413 421861 516262 312803 315537 7669 20.44546 22.82385 135.59539 178.8647 108.56216 47356 72591 2417
Difference(MPR-MIS) -106 -56 -764 -926 132 -3023 101136 -0.69 -2.28 -3.1 -6.06 -3.27 -3164 -993 -32
Phase III
KRISHNA MPR 182569 19925 240423 442917 176929 174160 45326 18.11 2.42 18.04 38.57 21.13 3376 18430 2074
MIS 182631 19936 240615 443182 176929 177432 4016 19.05386 2.588 19.19369 40.83555 22.26612 4178 18859 2123
Difference(MPR-MIS) -62 -11 -192 -265 0 -3272 41310 -0.94 -0.17 -1.15 -2.26 -1.14 -802 -429 -49
VISAKHAPATANAM MPR 31517 159399 247601 438517 266966 266295 85044 7 43.16 57.02 107.19 55.89 17500 70101 2975
MIS 31562 159907 247930 439399 266966 274422 21075 7.23894 52.30605 58.58725 118.13224 60.99857 22046 71783 3080
Difference(MPR-MIS) -45 -508 -329 -882 0 -8127 63969 -0.24 -9.15 -1.56 -10.95 -5.11 -4546 -1682 -105
WEST GODAVARI MPR 81535 16171 96814 194520 158546 155936 55644 11.15 3.53 12.33 27 4.44 1592 40385 112
MIS 83173 16509 99937 199619 158546 161272 2866 12.25486 4.17934 12.99474 29.42894 7.29943 2081 41538 263
Difference(MPR-MIS) -1638 -338 -3123 -5099 0 -5336 52778 -1.1 -0.65 -0.67 -2.43 -2.86 -489 -1153 -151
Grand Total MPR 2857407 1340380 7395443 11593230 5550782 5538128 1610012 556.05 343.61 1425.16 2324.82 1330.95 454061 1664799 56496
MIS 2866343 1346114 7422502 11634959 5569651 5740528 362789 624.19121 386.4042 1564.02187 2574.61728 1471.67656 565062 1733238 59499
Difference(MPR-MIS) -8936 -5734 -27059 -41729 -18869 -202400 1247223 -68.14 -42.79 1010.6 -249.8 -140.73 -111001 -68439 -3003
Execl View

Report Completed