Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, May 17, 2013
Back Home

Assets Created During the Financial Year 2012-2013

State : UTTARAKHAND
District Flood Control Rural Connectivity Water Conservation And Water Herversting Renovation of Traditional Water Bodies Drought Proofing Irrigation Canals Irrigation Facilities To SC/ST/IAY/LR Land development Other works Bharat Nirman Rajeev Gandhi Sewa Kendra Coastal Areas Rural Drinking Water Fisheries Rural Sanitation Total
Execution Level Wise
Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat
ALMORA 97 0 0 248 0 0 350 1 0 19 0 0 152 4 0 51 0 0 0 0 0 143 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1068
BAGESHWAR 240 0 0 33 0 0 290 0 0 64 0 0 90 14 0 168 0 0 0 0 0 15 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 919
CHAMOLI 491 0 0 115 0 0 123 0 0 14 0 0 186 1 0 125 0 0 3 0 0 97 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1162
CHAMPAWAT 209 37 3 80 26 1 445 44 0 61 1 0 14 1 0 85 7 0 1 0 0 106 19 0 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 1172
DEHRADUN 32 0 0 1 0 0 263 0 0 0 0 0 1 0 0 5 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322
HARIDWAR 49 0 0 364 0 0 32 0 0 11 0 0 4 0 0 21 0 0 2 0 0 80 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 573
NAINITAL 186 0 0 192 0 0 78 0 0 12 0 0 17 0 0 51 0 0 17 0 0 108 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 671
PAURI GARHWAL 595 22 0 163 0 0 398 14 0 73 4 0 116 18 0 131 0 0 0 0 0 661 13 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2209
PITHORAGARH 264 0 0 40 0 0 110 1 0 17 0 0 18 0 0 127 0 0 1 0 0 71 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 663
RUDRA PRAYAG 145 0 0 0 0 0 58 0 0 28 0 0 49 0 0 69 0 0 44 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 430
TEHRI GARHWAL 621 3 0 6 0 0 222 0 0 123 2 0 109 2 0 216 1 0 0 0 0 315 21 0 24 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1667
UDAM SINGH NAGAR 876 17 3 480 14 0 19 7 0 41 0 0 14 0 0 131 0 0 0 0 0 37 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1645
UTTAR KASHI 210 41 0 4 0 0 95 39 0 22 5 0 12 1 0 106 32 0 1 1 0 64 1 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 638
Total 4015 120 6 1726 40 1 2483 106 0 485 12 0 782 41 0 1286 40 0 69 1 0 1754 61 0 97 5 0 3 0 0 0 0 0 0 0 0 0 0 0 6 0 0 13139
Report Completed
Excel View