Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, May 17, 2013
Back Home

Assets Created During the Financial Year 2012-2013

State : NAGALAND
District Flood Control Rural Connectivity Water Conservation And Water Herversting Renovation of Traditional Water Bodies Drought Proofing Irrigation Canals Irrigation Facilities To SC/ST/IAY/LR Land development Other works Bharat Nirman Rajeev Gandhi Sewa Kendra Coastal Areas Rural Drinking Water Fisheries Rural Sanitation Total
Execution Level Wise
Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat
DIMAPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KIPHIRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KOHIMA 156 0 0 232 0 0 32 0 0 0 0 0 20 0 0 37 0 0 0 0 0 80 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 591
LONGLEG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOKOKCHUNG 2 0 0 178 0 0 14 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 254
MON 0 0 0 48 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64
PEREN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHEK 18 0 0 31 0 0 5 0 0 0 0 0 6 0 0 13 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94
TUENSANG 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WOKHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZUNHEBOTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 176 0 0 490 0 0 51 0 0 0 0 0 42 0 0 54 0 0 0 0 0 101 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1004
Report Completed
Excel View