Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, May 24, 2013
Back Home

Assets Created During the Financial Year 2012-2013

State : HIMACHAL PRADESH
District Flood Control Rural Connectivity Water Conservation And Water Herversting Renovation of Traditional Water Bodies Drought Proofing Irrigation Canals Irrigation Facilities To SC/ST/IAY/LR Land development Other works Bharat Nirman Rajeev Gandhi Sewa Kendra Coastal Areas Rural Drinking Water Fisheries Rural Sanitation Total
Execution Level Wise
Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat
BILASPUR 23 6 0 217 15 0 651 17 0 20 0 0 27 2 0 28 0 0 0 0 0 202 6 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1219
CHAMBA 786 51 0 324 35 0 405 11 0 123 2 0 74 9 0 131 10 0 237 4 0 649 35 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2893
HAMIRPUR 180 1 0 568 33 0 793 12 0 128 3 0 37 341 0 33 4 0 318 9 0 170 13 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2650
KANGRA 1069 32 1 2323 149 1 1293 16 0 310 1 0 35 22 0 1327 28 0 89 1 0 928 35 0 320 18 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7999
KINNAUR 5 0 0 11 0 0 23 0 0 0 0 0 1 0 0 112 0 0 288 0 0 53 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 498
KULLU 394 11 0 249 15 0 664 6 0 52 0 0 75 10 0 182 2 0 137 10 0 1675 25 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 0 3567
LAHUL AND SPITI 11 0 0 20 0 0 3 0 0 1 0 0 11 0 0 32 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86
MANDI 456 56 0 793 95 0 1070 73 0 93 10 0 21 143 0 342 24 0 839 26 0 1238 37 0 57 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5408
SHIMLA 73 7 0 296 8 0 611 8 0 126 0 0 90 0 0 130 3 0 1094 1 0 1124 1 0 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3606
SIRMAUR 287 17 0 458 30 0 1425 79 0 104 5 0 29 5 0 193 1 0 236 33 0 1109 39 0 46 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4098
SOLAN 60 5 0 206 3 0 318 7 0 28 0 0 22 9 0 50 3 0 1202 37 0 130 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2089
UNA 107 2 0 156 51 0 416 12 0 54 1 0 10 4 0 37 4 0 300 7 0 196 22 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1383
Total 3451 188 1 5621 434 1 7672 241 0 1039 22 0 432 545 0 2597 79 0 4740 128 0 7482 225 0 481 60 0 3 0 0 0 0 0 0 0 0 0 0 0 54 0 0 35496
Report Completed
Excel View