Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, May 24, 2013
Back

Financial Performance Under MGNREGA during the Financial Year 2012-2013

State:UTTARAKHAND (Rs. in Lakhs)
S.No District Opening Balance(OB) Release of
Last FY but
Received
during the
Current FY
Release from
State Fund(*) to
districts
Misc Reciept Borrowed Fund Inter-district
fund transfer
Total Availabilty Cumulative LB
Estimation of
Expenditure upto
Reporting months
(May)
Cumulative Expenditure %age Utilization Balance Payment due**
CB as OB Entered OB Centre State From other
district or
Revolving Fund
Refunded to
district/state
Fund transfer to
other district
Fund received
from other
districts
Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
Unskilled Wage Semi-skilled and Skilled Wage Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 3 4 5 6 7 8 9 10 11 12 13=(4+5+6+7+8+9+12)-(10+11) 14 15 16 17 18 19 20 21=19+20 22=15+16+17+18+21 23=(22/13)*100 24=13-22 25 26 27 28 29=24+25+26+28
Phase I
1 CHAMOLI 705.38 178.41 0 0 4335.84 51.06 0 0 0 0 4565.32 7834.38 2593.7 234.63 1222.47 1.39 161.25 3.71 164.96 4217.14 92.37 348.17 1252.15 153.42 758.47 1.55 2165.59
2 CHAMPAWAT 319.61 83.52 0 0 1329.24 30 0 0 0 0 1442.76 1890.31 744.83 139.81 333.4 12.4 67.05 1.12 68.16 1298.6 90.01 144.16 8.2 0.77 9.37 0 18.34
3 TEHRI GARHWAL 1097.53 351.47 0 0 6272.98 20.39 0 0 0 0 6644.84 11153.26 4078.92 22.51 2123.66 6.94 181.45 12.65 194.1 6426.13 96.71 218.71 1500.41 18.2 747.09 1.94 2267.64
PhaseI Total 2122.53 613.41 0 0 11938.06 101.45 0 0 0 0 12652.92 20877.95 7417.45 396.94 3679.53 20.73 409.75 17.48 427.23 11941.87 94.38 711.04 2760.76 172.39 1514.93 3.49 4451.57
Phase II
4 HARIDWAR 636.73 320.47 0 0 1432.28 22.3 0 0 0 0 1775.06 2614.35 930.14 103.51 441.91 3.36 65.47 1.65 67.12 1546.03 87.1 229.02 81.72 4.6 74.2 0.14 160.66
5 UDAM SINGH NAGAR 282.61 266.12 0 0 1588.93 37.01 0 0 0 0 1892.05 2904.84 1198.37 15.02 608.25 0.45 34.03 1.66 35.69 1857.77 98.19 34.28 43.59 1.34 45.82 0 90.75
PhaseII Total 919.34 586.59 0 0 3021.21 59.31 0 0 0 0 3667.11 5519.18 2128.5 118.53 1050.15 3.81 99.5 3.3 102.8 3403.8 92.82 263.3 125.31 5.94 120.02 0.14 251.41
Phase III
6 ALMORA 83.61 78.28 0 0 1435.04 21.02 0 0 0 0 1534.34 3041.41 952.12 271.42 198.54 2.09 78.38 0.06 78.44 1502.62 97.93 31.71 233.39 55.88 17.88 0.05 307.2
7 BAGESHWAR 16.21 16.64 0 0 1206.19 7.5 0 0 0 0 1230.33 1413.4 747.43 148.95 289.4 0.12 19.15 0 19.15 1205.05 97.95 25.28 0.67 0 0.27 0 0.94
8 DEHRADUN 692.17 90.19 0 0 1002.24 14.62 0 0 0 0 1107.06 3487.97 646.13 12.04 316.43 3.03 52.23 12.2 64.43 1042.07 94.13 64.98 101.59 0 40.56 0.34 142.49
9 NAINITAL 226.78 84.56 0 0 1038.5 6.21 0 0 0 0 1129.26 1883.81 566.33 118.24 275.43 2.65 51.37 4.28 55.65 1018.3 90.17 110.96 6.49 0.1 0.8 0 7.39
10 PAURI GARHWAL 406.49 231.86 0 0 3394.63 46.23 0 0 0 0 3672.73 4613.05 2187.64 444.09 756.5 2.28 187.75 0.56 188.31 3578.82 97.44 93.91 790.32 156.2 286.38 0.23 1233.13
11 PITHORAGARH 1130.2 330.43 0 0 3646.05 13.11 0 0 0 0 3989.59 5425.97 2623.65 188.91 1075.43 1.6 153.98 3.11 157.09 4046.68 101.43 -57.09 275.63 9.31 294.84 0.4 580.18
12 RUDRA PRAYAG 200.02 187.02 0 0 503.04 1.72 0 0 0 0 691.78 695.86 410.07 19.88 196.57 0.06 34.25 1.35 35.6 662.18 95.72 29.61 96.23 7.58 60.02 0 163.83
13 UTTAR KASHI 274.02 128.85 0 0 2719.91 0.8 0 0 0 0 2849.56 3360.07 1647.13 53.02 961.06 5.45 93.61 12.98 106.59 2773.25 97.32 76.31 434.53 20.29 235.63 3.37 693.82
PhaseIII Total 3029.5 1147.83 0 0 14945.6 111.21 0 0 0 0 16204.64 23921.53 9780.5 1256.55 4069.38 17.28 670.73 34.53 705.26 15828.98 97.68 375.67 1938.85 249.36 936.38 4.39 3128.98
All District Total 6071.37 2347.83 0 0 29904.88 271.97 0 0 0 0 32524.68 50318.67 19326.45 1772.03 8799.06 41.83 1179.97 55.32 1235.29 31174.65 95.85 1350.01 4824.92 427.69 2571.33 8 7831.94
                       Fund in Transit=Rs. 0
Note:
These Figures are Cumulatively Display.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
** Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View