Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Saturday, May 18, 2013
Back

Financial Performance Under MGNREGA during the Financial Year 2012-2013

State:PUNJAB (Rs. in Lakhs)
S.No District Opening Balance(OB) Release of
Last FY but
Received
during the
Current FY
Release from
State Fund(*) to
districts
Misc Reciept Borrowed Fund Inter-district
fund transfer
Total Availabilty Cumulative LB
Estimation of
Expenditure upto
Reporting months
(May)
Cumulative Expenditure %age Utilization Balance Payment due**
CB as OB Entered OB Centre State From other
district or
Revolving Fund
Refunded to
district/state
Fund transfer to
other district
Fund received
from other
districts
Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
Unskilled Wage Semi-skilled and Skilled Wage Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 3 4 5 6 7 8 9 10 11 12 13=(4+5+6+7+8+9+12)-(10+11) 14 15 16 17 18 19 20 21=19+20 22=15+16+17+18+21 23=(22/13)*100 24=13-22 25 26 27 28 29=24+25+26+28
Phase I
1 HOSHIARPUR 377.28 376.5 0 0 739.42 6.34 0 250 0 0 872.26 1822.27 489.7 40.38 250.49 1.01 0 0 0 781.58 89.6 90.68 23.27 0.01 5.74 0 29.02
PhaseI Total 377.28 376.5 0 0 739.42 6.34 0 250 0 0 872.26 1822.27 489.7 40.38 250.49 1.01 0 0 0 781.58 89.6 90.68 23.27 0.01 5.74 0 29.02
Phase II
2 AMRITSAR 264.96 495.12 0 0 173.43 11.17 0 0 0 0 679.72 1119.94 321.3 34.17 166.72 0.31 84.95 0 84.96 607.45 89.37 72.27 5.46 0.13 0 0 5.59
3 JALANDHAR 359.68 289.4 0 0 77.8 2.21 0 0 0 0 369.4 667.83 179.81 16.41 108.67 0.44 30.23 0 30.23 335.55 90.84 33.85 9.05 0.08 1.53 0.02 10.68
4 NAWANSHAHR 123.82 120.91 0 0 400.14 5.29 0 50 0 0 476.34 253.11 190.81 14.91 168.49 0.87 33.03 0 33.03 408.11 85.68 68.23 11.04 0.36 7.01 0 18.41
PhaseII Total 748.45 905.43 0 0 651.37 18.66 0 50 0 0 1525.46 2040.88 691.92 65.48 443.88 1.62 148.21 0 148.22 1351.11 88.57 174.35 25.55 0.57 8.54 0.02 34.68
Phase III
5 BARNALA 206.17 238.61 0 0 132.03 4.12 0 22.27 0 0 352.48 619.64 220.85 7.2 82.13 0.26 23.13 0.06 23.19 333.63 94.65 18.86 18.11 0 0.81 0 18.92
6 FATEHGARH SAHIB 97.87 97.87 0 0 305.39 1.14 0 0 0 0 404.4 735.21 220.27 3.49 143.23 0.14 15.79 0 15.79 382.91 94.69 21.49 2.31 0 0 0 2.31
7 Fazilka 1006.3 216.03 0 0 1850.16 55.38 0 0 0 0 2121.57 1197.12 1219.68 2.5 647.3 0.01 65.66 28.77 94.44 1963.92 92.57 157.65 0 0 0 0 0
8 FIROZEPUR -739.5 46.6 0 0 520.36 6.04 0 50 0 0 523 819.31 273.34 2.77 180.3 0.25 33.86 0.17 34.03 490.68 93.82 32.31 77.57 0 26.27 0 103.84
9 GURDASPUR -176.79 134.42 0 0 341.8 5.38 0 0 0 0 481.6 1056.6 302.16 5.19 130.28 0.2 31.25 0.47 31.72 469.56 97.5 12.04 89.73 0.95 74.37 0 165.05
10 KAPURTHALA 121.55 121.68 0 0 316.76 1.48 0 0 0 0 439.91 691.22 191.23 11.4 144.13 0.15 24.92 0 24.92 371.84 84.52 68.08 0 0 0 0 0
11 LUDHIANA 162.39 158.81 0 0 1809.84 4553.39 0 0 0 0 6522.05 1711.65 1245.57 23.95 546.38 2.48 86.85 9.82 96.66 1915.04 29.36 4607 91.11 3.27 72.22 0.56 167.16
12 Pathankot 431.78 107.01 0 0 436.33 0 0 100 0 0 443.34 520.45 275.03 8.67 127.96 0.07 24.07 5.94 30.01 441.73 99.64 1.61 26.55 0 1.43 0 27.98
13 RUPNAGAR 62.87 55.24 0 0 557.71 6.22 0 17.53 0 0 601.64 802.1 330.73 15.55 182 0.46 44.9 0.25 45.15 573.89 95.39 27.75 14.27 2.74 29.8 0.08 46.89
14 SAS NAGAR 106.02 70.01 0 0 277.57 0 0 88.5 0 0 259.08 317.96 79.6 8.69 128.08 0.3 13.8 0 13.8 230.47 88.96 28.62 0.88 1.37 0.49 0.09 2.83
15 TARAN TARAN 169.15 137.38 0 0 207.27 2.17 0 0 0 0 346.82 846.78 153.77 4.02 121.28 0.03 33.42 0.01 33.43 312.53 90.11 34.29 43.6 0.9 20.48 0 64.98
16 ਪਟਿਆਲਾ 203.31 203.3 0 0 372.87 6.5 0 0 0 0 582.67 1111.61 411.19 8.71 119.05 0.17 32.84 0 32.84 571.97 98.16 10.7 2.26 0 0.02 0 2.28
17 ਫਰੀਦਕੋਟ 207.85 134.35 0 0 404.2 2.59 0 0 0 0 541.14 599.78 413.57 1.78 74.25 0.2 23.52 0.19 23.72 513.52 94.9 27.61 49.04 0.46 5.05 0 54.55
18 ਬਠਿੰਡਾ 236.95 215.3 0 0 889.49 23.42 0 0 0 0 1128.21 1303.96 600.62 3.79 170.79 0.14 52.71 0 52.71 828.05 73.39 300.16 26.24 0 5.95 0 32.19
19 ਮੁਕਤਸਹ 503.18 489.55 0 0 752.84 12.01 0 0 0 0 1254.4 1199.87 649.85 14.27 378.47 0.42 52.42 0.47 52.89 1095.89 87.36 158.51 293.66 0.31 96.25 0 390.22
20 ਮੋਗਾ -22.72 -21.73 0 0 1265.31 0 0 0 0 0 1243.58 967.01 1031.66 2.04 213.47 0.54 35.89 0.7 36.59 1284.31 103.27 -40.73 21.8 0 10.36 0.06 32.22
21 ਮਾਨਸਾ 180.14 180.16 0 0 1139 10.37 0 0 0 0 1329.53 609.7 799.3 9.77 445.96 0.94 53.4 10.82 64.22 1320.19 99.3 9.34 58.27 0.04 66.51 0 124.82
22 ਸੰਗਰੁਰ 208.75 220.01 0 0 320.91 5.32 0 17.5 0 0 528.74 946.41 335.3 2.9 122.6 0.44 15.67 0 15.67 476.92 90.2 51.82 6.45 0 1.69 0 8.14
PhaseIII Total 2965.26 2804.6 0 0 11899.83 4695.54 0 295.81 0 0 19104.17 16056.37 8753.71 136.68 3957.64 7.2 664.12 57.67 721.79 13577.04 71.07 5527.11 821.85 10.04 411.7 0.79 1244.38
All District Total 4091 4086.54 0 0 13290.62 4720.54 0 595.81 0 0 21501.89 19919.52 9935.34 242.54 4652 9.85 812.33 57.68 870 15709.74 73.06 5792.14 870.67 10.62 425.98 0.81 1308.08
State Fund 230.58 104.9 0   0         343.97           0 0 0 0   343.97          
Grand Total of State 4321.58 4191.44 0 0 13290.62 4720.54 0 595.81 0 0 21845.86 19919.52 9935.34 242.54 4652 9.85 812.33 57.68 870 15709.74 73.06 6136.11 870.67 10.62 425.98 0.81 1308.08
*Status of State Fund:
                       OB of State Fund=Rs. 104.898
                       Releases by Centre to State Fund in current FY=Rs. 11421.27
                       Releases by State as State share against centre release in the current FY=Rs. 1513.6197
                       Misc (if any)=Rs. 0
                       Total Availability at State Fund=Rs. 13039.7877
                       Balance of State Fund=Rs. 343.97
                       Fund in Transit=Rs. 0
Note:
These Figures are Cumulatively Display.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
** Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View