Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Saturday, May 18, 2013
Back

Financial Performance Under MGNREGA during the Financial Year 2012-2013

State:ANDHRA PRADESH (Rs. in Lakhs)
S.No District Opening Balance(OB) Release of
Last FY but
Received
during the
Current FY
Release from
State Fund(*) to
districts
Misc Reciept Borrowed Fund Inter-district
fund transfer
Total Availabilty Cumulative LB
Estimation of
Expenditure upto
Reporting months
(May)
Cumulative Expenditure %age Utilization Balance Payment due**
CB as OB Entered OB Centre State From other
district or
Revolving Fund
Refunded to
district/state
Fund transfer to
other district
Fund received
from other
districts
Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
Unskilled Wage Semi-skilled and Skilled Wage Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 3 4 5 6 7 8 9 10 11 12 13=(4+5+6+7+8+9+12)-(10+11) 14 15 16 17 18 19 20 21=19+20 22=15+16+17+18+21 23=(22/13)*100 24=13-22 25 26 27 28 29=24+25+26+28
Phase I
1 ADILABAD -18134.65 1226.82 0 0 0 0 0 0 0 0 1226.82 30644.04 19617.82 0 6204.56 0 2222.47 0 2222.47 28044.85 2285.98 -26818.02 0 0 0 0 0
2 ANANTAPUR -27201.64 711.52 0 0 0 0 0 0 0 0 711.52 37412.06 21854.26 0 9725.08 0 2611.63 0 2611.63 34190.97 4805.36 -33479.45 0 0 0 0 0
3 CHITTOOR -20240.43 630.39 0 0 0 0 0 0 0 0 630.39 27448.05 11939.99 0 7455.25 0 2374.86 0 2374.86 21770.1 3453.43 -21139.71 0 0 0 0 0
4 CUDDAPAH -15696.6 567.65 0 0 0 0 0 0 0 0 567.65 25756.06 10148.1 0 5129.62 0 1991.46 0 1991.46 17269.18 3042.22 -16701.53 0 0 0 0 0
5 KARIMNAGAR -14052.32 464.25 0 0 0 0 0 0 0 0 464.25 29139.87 11043.5 0 4900.34 0 2203.82 0 2203.82 18147.66 3909.03 -17683.41 0 0 0 0 0
6 KHAMMAM -16185.38 572.29 0 0 0 0 0 0 0 0 572.29 22183.92 16814.19 0 5692.93 0 2050.36 0 2050.36 24557.48 4291.09 -23985.19 0.13 0 0 0 0.13
7 MAHBUBNAGAR -22095.1 2018.53 0 0 0 0 0 0 0 0 2018.53 36472.19 19843.41 0 8289.22 0 2631.4 0 2631.4 30764.03 1524.08 -28745.49 0 0 0 0 0
8 MEDAK -15125.19 964.97 0 0 0 0 0 0 0 0 964.97 26695.98 13746.37 0 8737.01 0 2101.14 0 2101.14 24584.52 2547.7 -23619.55 0 0 0 0 0
9 NALGONDA -17894.76 696.06 0 0 0 0 0 0 0 0 696.06 37412.06 24619.58 0 7226.51 0 3525.35 0 3525.35 35371.44 5081.67 -34675.38 1.51 0 0 0 1.51
10 NIZAMABAD -11427.09 559.36 0 0 0 0 0 0 0 0 559.36 28764.06 13070.68 0 2848.12 0 1660.56 0 1660.56 17579.36 3142.79 -17020 0 0 0 0 0
11 RANGAREDDI -11251.99 765.3 0 0 0 0 0 0 0 0 765.3 14852 8970.94 0 3073.09 0 1392.34 0 1392.34 13436.36 1755.71 -12671.07 0 0 0 0 0
12 VIZIANAGARAM -24318.45 12474.48 0 0 0 0 0 0 0 0 12474.48 39479.86 25544.82 0 3312.87 0 2129.45 0 2129.45 30987.14 248.4 -18512.66 0 0 0 0 0
13 WARANGAL -18783.09 975.77 0 0 0 0 0 0 0 0 975.77 35344 14767.51 0 4139.06 0 2080.96 0 2080.96 20987.53 2150.87 -20011.76 0 0 0 0 0
PhaseI Total -232406.67 22627.38 0 0 0 0 0 0 0 0 22627.38 391604.15 211981.16 0 76733.65 0 28975.79 0 28975.79 317690.61 1404.01 -295063.22 1.64 0 0 0 1.64
Phase II
14 EAST GODAVARI -22171.4 936.49 0 0 0 0 0 0 0 0 936.49 27636.02 16185.26 0 7318.5 0 2303.58 0 2303.58 25807.34 2755.75 -24870.85 5.9 0 0 0 5.9
15 GUNTUR -11502.79 298.16 0 0 0 0 0 0 0 0 298.16 20491.87 7664.52 0 1918.04 0 1482.39 0 1482.39 11064.95 3711.12 -10766.79 1.21 0 0 0 1.21
16 KURNOOL -24809.86 593.1 0 0 0 0 0 0 0 0 593.1 37035.8 17154.23 0 5377.43 0 2395.6 0 2395.6 24927.27 4202.87 -24334.17 1.02 0 0 0 1.02
17 NELLORE -12237.53 434.05 0 0 0 0 0 0 0 0 434.05 15228.11 8408.78 0 5142.28 0 1506.84 0 1506.84 15057.9 3469.15 -14623.85 0 0 0 0 0
18 PRAKASAM -17919.82 628.71 0 0 0 0 0 0 0 0 628.71 28763.86 16257.2 0 6858.85 0 2206.51 0 2206.51 25322.55 4027.69 -24693.84 3.76 0 0 0 3.76
19 SRIKAKULAM -21385.7 12187.93 0 0 0 0 0 0 0 0 12187.93 36472.06 30303.03 0 3172.85 0 2551.48 0 2551.48 36027.36 295.6 -23839.43 0 0 0 0 0
PhaseII Total -110027.09 15078.44 0 0 0 0 0 0 0 0 15078.44 165627.72 95973.02 0 29787.95 0 12446.39 0 12446.39 138207.36 916.59 -123128.93 11.89 0 0 0 11.89
Phase III
20 KRISHNA -9723.44 149.95 0 0 0 0 0 0 0 0 149.95 13723.89 9461.47 0 5297.16 0 1536.4 0 1536.4 16295.03 10866.97 -16145.08 0 0 0 0 0
21 VISAKHAPATANAM -27744.6 5680.8 0 0 0 0 0 0 0 0 5680.8 33464 21429 0 5365.61 0 1873.97 0 1873.97 28668.59 504.66 -22987.79 0 0 0 0 0
22 WEST GODAVARI -10863.4 463.95 0 0 0 0 0 0 0 0 463.95 16167.94 7233.27 0 3266.47 0 1260.17 0 1260.17 11759.91 2534.74 -11295.96 0 0 0 0 0
PhaseIII Total -48331.44 6294.7 0 0 0 0 0 0 0 0 6294.7 63355.83 38123.74 0 13929.25 0 4670.54 0 4670.54 56723.53 901.13 -50428.83 0 0 0 0 0
All District Total -390765.2 44000.52 0 0 0 0 0 0 0 0 44000.52 620587.7 346077.93 0 120450.85 0 46092.72 0 46092.72 512621.5 1165.04 -468620.98 13.53 0 0 0 13.53
State Fund 544228.22 142519.51 0   0         178537.55           5558.64 0 5558.64 5558.64   172978.91          
Grand Total of State 153463.02 186520.03 0 0 0 0 0 0 0 0 222538.07 620587.7 346077.93 0 120450.85 0 51651.36 0 51651.36 518180.14 1165.04 -295642.07 13.53 0 0 0 13.53
*Status of State Fund:
                       OB of State Fund=Rs. 142519.51
                       Releases by Centre to State Fund in current FY=Rs. 321673.59
                       Releases by State as State share against centre release in the current FY=Rs. 36018.04
                       Misc (if any)=Rs. 0
                       Total Availability at State Fund=Rs. 500211.14
                       Balance of State Fund=Rs. 172978.91
                       Fund in Transit=Rs. 321673.59
Note:
These Figures are Cumulatively Display.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
** Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View