Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, September 09, 2010
Back

Financial Performance Under NREGA during the Financial Year 2010-2011

State:ANDHRA PRADESH      District:KHAMMAM (Rs. in Lakhs)
S.No Block Actual O.B as on Ist April of the Year Release of Last Year but Recieved during the Current Year Release of current year Misc Money Refunded by PO to DPC Total Availabilty Cumulative Expenditure Balance
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Adm.Exp Total
Rec Exp Non-Rec Exp Total Adm. Exp
1 Aswapuram 0 0 0 0 0 0 0 0 0 3.80987 0 3.80987 3.80987 -3.80987
2 Aswaraopeta 0 0 0 0 0 0 0 0 0 5.2862 0 5.2862 5.2862 -5.2862
3 Bayyaram 0 0 0 0 0 0 0 0 0 2.24706 0 2.24706 2.24706 -2.24706
4 Bhadrachalam 0 0 0 0 0 0 0 0 0 2.42261 0 2.42261 2.42261 -2.42261
5 Bonakal 0 0 0 0 0 0 0 0 0 4.42814 0 4.42814 4.42814 -4.42814
6 Burgampadu 0 0 0 0 0 0 0 0 0 1.99287 0 1.99287 1.99287 -1.99287
7 Chandrugonda 0 0 0 0 0 0 0 0 0 4.38326 0 4.38326 4.38326 -4.38326
8 Cherla 0 0 0 0 0 0 0 0 0 3.66133 0 3.66133 3.66133 -3.66133
9 Chinthakani 0 0 0 0 0 0 0 0 0 4.05836 0 4.05836 4.05836 -4.05836
10 Chintur 0 0 0 0 0 0 0 0 0 1.83454 0 1.83454 1.83454 -1.83454
11 Dammapeta 0 0 0 0 0 0 0 0 0 3.09654 0 3.09654 3.09654 -3.09654
12 Dummugudem 0 0 0 0 0 0 0 0 0 8.33184 0 8.33184 8.33184 -8.33184
13 Enkuru 0 0 0 0 0 0 0 0 0 5.1287 0 5.1287 5.1287 -5.1287
14 Garla 0 0 0 0 0 0 0 0 0 4.74885 0 4.74885 4.74885 -4.74885
15 Gundala 0 0 0 0 0 0 0 0 0 4.24133 0 4.24133 4.24133 -4.24133
16 Julurpad 0 0 0 0 0 0 0 0 0 4.13585 0 4.13585 4.13585 -4.13585
17 Kalluru 0 0 0 0 0 0 0 0 0 4.66887 0 4.66887 4.66887 -4.66887
18 Kamepalle 0 0 0 0 0 0 0 0 0 7.95225 0 7.95225 7.95225 -7.95225
19 Khammam Rural 0 0 0 0 0 0 0 0 0 3.85869 0 3.85869 3.85869 -3.85869
20 Khammam Urban 0 0 0 0 0 0 0 0 0 0.61569 0 0.61569 0.61569 -0.61569
21 Konijerla 0 0 0 0 0 0 0 0 0 3.2544 0 3.2544 3.2544 -3.2544
22 Kothagudem 0 0 0 0 0 0 0 0 0 6.59096 0 6.59096 6.59096 -6.59096
23 Kukunoor 0 0 0 0 0 0 0 0 0 4.92371 0 4.92371 4.92371 -4.92371
24 Kunavaram 0 0 0 0 0 0 0 0 0 4.89492 0 4.89492 4.89492 -4.89492
25 Kusumanchi 0 0 0 0 0 0 0 0 0 3.46204 0 3.46204 3.46204 -3.46204
26 Madhira 0 0 0 0 0 0 0 0 0 3.42166 0 3.42166 3.42166 -3.42166
27 Manuguru 0 0 0 0 0 0 0 0 0 2.62013 0 2.62013 2.62013 -2.62013
28 Mudigonda 0 0 0 0 0 0 0 0 0 3.71046 0 3.71046 3.71046 -3.71046
29 Mulakalapalle 0 0 0 0 0 0 0 0 0 5.58883 0 5.58883 5.58883 -5.58883
30 Nelakondapalle 0 0 0 0 0 0 0 0 0 2.59483 0 2.59483 2.59483 -2.59483
31 Palawancha 0 0 0 0 0 0 0 0 0 2.91551 0 2.91551 2.91551 -2.91551
32 Penuballi 0 0 0 0 0 0 0 0 0 5.53457 0 5.53457 5.53457 -5.53457
33 Pinapaka 0 0 0 0 0 0 0 0 0 6.84285 0 6.84285 6.84285 -6.84285
34 Sathupalle 0 0 0 0 0 0 0 0 0 1.16292 0 1.16292 1.16292 -1.16292
35 Singareni 0 0 0 0 0 0 0 0 0 4.2309 0 4.2309 4.2309 -4.2309
36 Tekulapalle 0 0 0 0 0 0 0 0 0 5.46586 0 5.46586 5.46586 -5.46586
37 Thallada 0 0 0 0 0 0 0 0 0 5.10079 0 5.10079 5.10079 -5.10079
38 Thirumalayapalem 0 0 0 0 0 0 0 0 0 2.66722 0 2.66722 2.66722 -2.66722
39 Vararamachandrapuram 0 0 0 0 0 0 0 0 0 5.33705 0 5.33705 5.33705 -5.33705
40 Velairpad 0 0 0 0 0 0 0 0 0 2.53295 0 2.53295 2.53295 -2.53295
41 Vemsoor 0 0 0 0 0 0 0 0 0 2.62304 0 2.62304 2.62304 -2.62304
42 Venkatapuram 0 0 0 0 0 0 0 0 0 4.09726 0 4.09726 4.09726 -4.09726
43 Wazeed 0 0 0 0 0 0 0 0 0 15.42574 0 15.42574 15.42574 -15.42574
44 Wyra 0 0 0 0 0 0 0 0 0 3.38038 0 3.38038 3.38038 -3.38038
45 Yellandu 0 0 0 0 0 0 0 0 0 4.28575 0 4.28575 4.28575 -4.28575
46 Yerrupalem 0 0 0 0 0 0 0 0 0 3.26714 0 3.26714 3.26714 -3.26714
  Total 0 0 0 0 0 0 0 0 0 196.83472 0 196.83472 196.83472 -196.835
 
Expenditure by Line Deptt. on ZP level works 0   0 0 0 0 0 0 0 0 0 0 0  
Administrative Expenditure by DPC 0     0 0 0       0.00000 0.00000 0.00000 0.00000  
Grand Total 0 0 0 0 0 0 0 0 0 196.83472 0 196.83472 196.83472  
Report Completed
Excel View