Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, May 20, 2013
Back

Fund Flow Statement for DPC for Financial Year 2012-2013

Rs. in Lakhs
State:PUNJAB (Rs. in Lakhs)
District District District Program Coordinator District Balance
O.B Release of Last Year but Recieved during the Current Year Fund Transfered To District From Fund Recieved in the District by Total Fund in Transit Fund available in District Fund available at DPC Fund Transfered To Administrative Expenditure Balance Cumulative Expenditure
Centre State Total Centre State Total Centre State Total Misc Reciept Borrow Receive of refund from other districts Fund Available O.B Misc Reciept Borrow Receive of refund from other districts Fund Available PO GP Implementing Agency Post Office Bank Inter districts Money Refunded to DPC Money refunded to State/Scheme Total Actual Expenditure Adm.Exp Total Balance as per Receive Fund Transit Balance as per Release
DPC PO GP Implementing Agency DPC PO GP Implementing Agency On Unskilled Wage On Semi-skilled and Skilled Wage On Material Rec Exp Non-Rec Exp Total Adm. Exp
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44=42+43 45=39+40+41+44 46=22-(33+35+39+40+41+44) 47 48=46+47
Phase I
HOSHIARPUR 376.5 0 0 0 0 739.42 0 0 0 739.42 0 739.42 0 0 0 739.42 0 6.34 0 0 1122.26 51.53 5.34 0 0 796.29 437.33 0 324.86 0 0 0 267.07 250 745.12 0 51.17 489.7 40.38 250.49 0 0 0 780.57 91.69 0 91.69
Phase II
AMRITSAR 495.12 0 0 0 0 173.43 0 0 0 173.43 0 173.43 0 0 0 173.43 0 11.17 0 0 679.72 204.58 5.31 0 0 383.32 384.97 0 0 0 0 0 25.41 0 359.56 16.79 6.96 321.3 34.17 166.72 84.95 0 84.96 607.14 72.58 0 72.58
JALANDHAR 289.4 0 0 0 0 77.8 0 0 0 77.8 0 77.8 0 0 0 77.8 0 2.21 0 0 369.4 113.82 0 0 0 191.62 180.67 0 13 0 0 0 48.26 0 145.41 30.03 16.18 179.81 16.41 108.67 30.23 0 30.23 335.12 34.29 0 34.29
NAWANSHAHR 120.91 0 0 0 0 395.14 0 0 0 395.14 0 395.14 0 0 0 395.14 0 5.29 0 0 521.34 38.44 2.46 0 0 436.03 361.71 0 0 0 0 0 17.26 50 394.44 32.28 9.31 190.81 14.91 168.49 33.03 0 33.03 407.23 64.1 0 64.1
Phase III
BARNALA 238.61 0 0 0 0 132.03 0 0 0 132.03 0 132.03 0 0 0 132.03 0 4.12 0 0 374.76 70.49 3.26 0 0 205.78 62 0 104.23 0 0 0 9.79 22.27 178.71 21.64 5.42 220.85 7.2 82.13 23.13 0.06 23.19 333.37 19.12 0 19.12
FATEHGARH SAHIB 97.87 0 0 0 0 300.39 0 0 0 300.39 0 300.39 0 0 0 300.39 0 1.14 0 0 399.4 4.45 1.14 0 0 305.97 274.53 0 24.05 0 0 0 0 0 298.58 3.22 4.18 220.27 3.49 143.23 15.79 0 15.79 382.78 16.62 0 16.62
Fazilka 216.03 0 0 0 0 1850.16 0 0 0 1850.16 0 1850.16 0 0 0 1850.16 0 55.38 0 0 2121.57 180.9 18.68 0 0 2049.74 1958.04 0 0 0 0 0 0 0 1958.04 28.31 63.38 1219.68 2.5 647.3 65.66 28.77 94.44 1963.91 157.66 0 157.66
FIROZEPUR 46.6 0 0 0 0 520.36 0 0 0 520.36 0 520.36 0 0 0 520.36 0 6.04 0 0 573 26.13 2.29 0 0 548.77 488.47 0 0 0 0 0 27.72 50 510.75 9.82 28.2 273.34 2.77 180.3 33.86 0.17 34.03 490.44 32.56 0 32.56
GURDASPUR 134.42 0 0 0 0 341.8 0 0 0 341.8 0 341.8 0 0 0 341.8 0 5.38 0 0 481.6 104.59 5.38 0 0 451.77 305.9 10.91 95.66 0 0 0 8.03 0 404.43 31.72 15.62 302.16 5.19 130.28 31.25 0.47 31.72 469.36 12.24 0 12.24
KAPURTHALA 121.68 0 0 0 0 316.76 0 0 0 316.76 0 316.76 0 0 0 316.76 0 1.48 0 0 439.91 8.94 1.42 0 0 327.11 233.13 0 68.2 0 0 0 9.52 0 291.81 5.95 29.36 191.23 11.4 144.13 24.92 0 24.92 371.68 68.23 0 68.23
LUDHIANA 158.81 0 0 0 0 1809.84 0 0 0 1809.84 0 1809.84 0 0 0 1809.84 0 4553.39 0 0 6522.05 45.87 2.94 0 0 1858.65 1864.59 2.5 0 0 0 0 25.5 0 1841.59 14.56 2.51 1245.57 23.95 546.38 86.85 9.82 96.66 1912.56 4609.49 0 4609.49
Pathankot 107.01 0 0 0 0 436.33 0 0 0 436.33 0 436.33 0 0 0 436.33 0 0 0 0 543.34 93.28 0 0 0 529.61 299.95 0 224.3 0 0 0 125.26 100 498.98 30.01 0.62 275.03 8.67 127.96 24.07 5.94 30.01 441.66 1.68 0 1.68
RUPNAGAR 55.24 0 0 0 0 557.71 0 0 0 557.71 0 557.71 0 0 0 557.71 0 6.22 0 0 619.17 40.25 1.59 0 0 599.54 566.11 0 42.08 0 0 0 33.07 17.53 592.64 5.63 1.28 330.73 15.55 182 44.9 0.25 45.15 573.43 28.21 0 28.21
SAS NAGAR 70.01 0 0 0 0 277.57 0 0 0 277.57 0 277.57 0 0 0 277.57 0 0 0 0 347.58 11.43 0 0 0 289 111.5 0 120 0 0 0 38.26 88.5 281.74 6.17 1.08 79.6 8.69 128.08 13.8 0 13.8 230.16 28.92 0 28.92
TARAN TARAN 137.38 0 0 0 0 207.27 0 0 0 207.27 0 207.27 0 0 0 207.27 0 2.17 0 0 346.82 36.87 1.04 0 0 245.19 131.78 0 120.59 0 0 0 17.71 0 234.66 8.82 1.71 153.77 4.02 121.28 33.42 0.01 33.43 312.49 34.33 0 34.33
ਪਟਿਆਲਾ 203.3 0 0 0 0 372.87 0 0 0 372.87 0 372.87 0 0 0 372.87 0 6.5 0 0 582.67 47.57 1.65 0 0 422.09 424.64 0 0 0 0 0 6.84 0 417.8 4.18 0.11 411.19 8.71 119.05 32.84 0 32.84 571.79 10.87 0 10.87
ਫਰੀਦਕੋਟ 134.35 0 0 0 0 404.2 0 0 0 404.2 0 404.2 0 0 0 404.2 0 2.59 0 0 541.14 86.73 1.23 0 0 492.16 398.36 0 170.39 0 0 0 111.03 0 457.72 23.27 11.17 413.57 1.78 74.25 23.52 0.19 23.72 513.32 27.82 0 27.82
ਬਠਿੰਡਾ 215.3 0 0 0 0 889.49 0 0 0 889.49 0 889.49 0 0 0 889.49 0 23.42 0 0 1128.21 65.05 3.29 0 0 957.83 787.63 2.25 65.88 0 0 0 53.88 0 801.88 52.25 103.7 600.62 3.79 170.79 52.71 0 52.71 827.9 300.3 0 300.3
ਮੁਕਤਸਹ 489.55 0 0 0 0 752.84 0 0 0 752.84 0 752.84 0 0 0 752.84 0 12.01 0 0 1254.4 81.41 5.73 0 0 839.98 705.37 0 15.13 0 0 0 6.82 0 713.69 51.28 75.02 649.85 14.27 378.47 52.42 0.47 52.89 1095.47 158.93 0 158.93
ਮੋਗਾ -21.73 0 0 0 0 1265.31 0 0 0 1265.31 0 1265.31 0 0 0 1265.31 0 0 0 0 1243.58 11.6 0 0 0 1276.91 1185.31 0 42.45 0 0 0 20.26 0 1207.5 36.59 32.82 1031.66 2.04 213.47 35.89 0.7 36.59 1283.76 -40.18 0 -40.18
ਮਾਨਸਾ 180.16 0 0 0 0 1139 0 0 0 1139 0 1139 0 0 0 1139 0 10.37 0 0 1329.53 71.41 3.35 0 0 1213.76 69.82 1085.06 106.08 0 0 0 110.86 0 1150.09 63.63 0.03 799.3 9.77 445.96 53.4 10.82 64.22 1319.25 10.28 0 10.28
ਸੰਗਰੁਰ 220.01 0 0 0 0 320.91 0 0 0 320.91 0 320.91 0 0 0 320.91 0 5.32 0 0 546.24 25.72 2.06 0 0 348.69 134.91 0 201.28 0 0 0 12.93 17.5 340.75 5.11 2.83 335.3 2.9 122.6 15.67 0 15.67 476.48 52.27 0 52.27
Total 4086.54 0 0 0 0 13280.62 0 0 0 13280.62 0 13280.62 0 0 0 13280.62 0 4720.54 0 0 22087.7 1421.06 68.15 0 0 14769.83 11366.72 1100.72 1738.17 0 0 0 975.5 595.81 13825.92 481.26 462.66 9935.34 242.54 4652 812.33 57.68 870 15699.89 5792 0 5792
State Fund 104.9 0                           0                                             0 0 0 0 -251.84   -251.84
Grand Total 4191.44 0 0 0 0 13280.62 0 0 0 13280.62 0 13280.62 0 0 0 13280.62 0 4720.54 0 0 22087.7 1421.06 68.15 0 0 14769.83 11366.72 1100.72 1738.17 0 0 0 975.5 595.81 13825.92 481.26 462.66 9935.34 242.54 4652 812.33 57.68 870 15699.89 5540.16 0 5540.16
*Expenditure in pipeline is MusterRolls/Bills are entered without date of payment.
Report Completed
Excel View