|
Govt. of India Ministry of Rural Development Department of Rural Development |
| The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, May 21, 2013 |
| Back |
| Panchayat | No of Registered families | No of Registered Person |
| AOCHING | 577 | 1107 |
| HAKPANG | 978 | 1880 |
| MONGTIKANG | 396 | 713 |
| BHUMNYU | 1072 | 2548 |
| ORANGKONG | 739 | 1959 |
| PONGCHING | 573 | 1102 |
| PONGO | 1257 | 2789 |
| SAKSHI | 907 | 1430 |
| YAONG | 849 | 1458 |
| YONGPHANG | 707 | 1061 |
| YACHEM | 1315 | 2568 |
| YANGCHING | 495 | 981 |
| NOKSOSANG | 324 | 637 |
| ALAYUNG | 284 | 525 |
| YIMCHONG | 225 | 438 |
| Total | 10698 | 21196 |
Report Completed