|
Govt. of India Ministry of Rural Development Department of Rural Development |
| The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, May 24, 2013 |
| Back |
| Panchayat | No of Registered families | No of Registered Person |
| RAYALACHERUVU | 1337 | 2876 |
| CHANDANA | 920 | 2566 |
| LAKSHMIPALLI | 702 | 1413 |
| YADIKI | 5219 | 11054 |
| KONUPPALAPADU | 814 | 2208 |
| KAMALAPADU | 904 | 2096 |
| GUDIPADU | 425 | 1399 |
| NITTURU | 635 | 1332 |
| N.CHIKKEPALLI | 354 | 752 |
| VEMULAPADU | 676 | 1569 |
| TUTRALAPALLI | 460 | 1178 |
| NAGARUR | 820 | 2056 |
| PUPPALA | 531 | 1274 |
| P.VENGANNAPALLI | 386 | 1015 |
| Total | 14183 | 32788 |
Report Completed