|
Govt. of India Ministry of Rural Development Department of Rural Development |
| The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, May 25, 2013 |
| Back |
| Panchayat | No of Registered families | No of Registered Person |
| AYYANNAPALEM | 939 | 1986 |
| GARIKAPADU | 1244 | 2328 |
| PAMIDIPADU | 394 | 803 |
| MARRIPALEM | 328 | 672 |
| MELLAVAGU | 681 | 1249 |
| REDDIPALEM | 607 | 1086 |
| JAYANTHI RAMA PURAM | 558 | 956 |
| GUMMANAMPADU | 841 | 1726 |
| REMIDICHERLA | 1077 | 2731 |
| GANDI GANUMALA | 828 | 1760 |
| DOMALAGUNDAM | 410 | 853 |
| RAVULAPURAM | 1018 | 1883 |
| GUTLAPALLI | 1076 | 2314 |
| PALUKURU | 797 | 1720 |
| BOLLAPALLI | 723 | 1292 |
| BANDLAMOTTU | 372 | 856 |
| VADDEMGUNTA | 537 | 1120 |
| MUGA CHINTALA PALEM | 556 | 1000 |
| SARIKONDA PALEM | 465 | 992 |
| VELLATURU | 1066 | 1723 |
| NAIDU PALEM | 548 | 1312 |
| PERURUPADU | 761 | 1448 |
| KANUMALA CHERUVU | 818 | 1957 |
| Total | 16644 | 33767 |
Report Completed