Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, June 20, 2013

Fund Flow Statement for Panchayat for Financial Year 2011-2012

Rs. in Lakhs
State:MANIPUR  District:IMPHAL EAST  Block:JIRIBAM
Gram Panchayat Fund Transfered From Fund Received by G.P Total Fund in Transit Fund available in GP Fund available at GP Cumulative Expenditure
State DPC PO Total State DPC PO Total O.B Misc Reciept Refund Fund Available O.B Misc Reciept Refund Fund Available Actual Expenditure Adm.Exp Total Balance
GP Implementing Agency GP Implementing Agency GP Implementing Agency GP Implementing Agency GP Implementing Agency GP Implementing Agency On Unskilled Wage On Semi-skilled and Skilled Wage On Material Rec Exp Non-Rec Exp Total Adm. Exp Balance as per Receive Fund Transit Balance as per Release
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30=28+29 31=25+26+27+30 32=14-(25+26+27+30) 33 34=32+33
Borobekra 0 0 0 0 63.42 0 63.42 0 0 0 0 63.42 0 63.42 0 0 0 0 63.42 0 0 0 63.42 42.13 0 0 0 0 0 42.13 21.29 0 21.29
Dibong 0 0 0 0 61.5 0 61.5 0 0 0 0 61.5 0 61.5 0 0.01 0 0 61.51 0.01 0 0 61.51 40.11 0 0 0 0 0 40.11 21.4 0 21.4
Hilghat 0 0 0 0 70.76 0 70.76 0 0 0 0 70.76 0 70.76 0 0.01 0 0 70.77 0.01 0 0 70.77 49.25 0 0 0 0 0 49.25 21.52 0 21.52
Jakuradhor 0 0 0 0 46.34 0 46.34 0 0 0 0 46.34 0 46.34 0 0.02 0 0 46.36 0.02 0 0 46.36 39.67 0 0 0 0 0 39.67 6.69 0 6.69
Latingkhal 0 0 0 0 80.18 0 80.18 0 0 0 0 80.18 0 80.18 0 0.02 0 0 80.2 0.02 0 0 80.2 50.92 0 0 0 0 0 50.92 29.28 0 29.28
Sonapur 0 0 0 0 87.76 0 87.76 0 0 0 0 87.76 0 87.76 0 0.01 0 0 87.77 0.01 0 0 87.77 64.3 0 0 0 0 0 64.3 23.47 0 23.47
Total 0 0 0 0 409.96 0 409.96 0 0 0 0 409.96 0 409.96 0 0.07 0 0 410.03 0.07 0 0 410.03 286.38 0 0 0 0 0 286.38 123.65 0 123.65
Block level Line Deptt.             0             0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0
PO                               8.33 0 0 8.33               0 0 0 0 8.33 0 8.33
Grand Total 0 0 0 0 409.96 0 409.96 0 0 0 0 409.96 0 409.96 0 8.4 0 0 418.36         286.38 0 0 0 0 0 286.38 131.98 131.98
*Expenditure in pipeline is MusterRolls/Bills are entered without date of payment.
Report Completed
Excel View