Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, May 19, 2013

Fund Flow Statement for Panchayat for Financial Year 2011-2012

Rs. in Lakhs
State:MANIPUR  District:IMPHAL EAST  Block:IMPHAL EAST II
Gram Panchayat Fund Transfered From Fund Received by G.P Total Fund in Transit Fund available in GP Fund available at GP Cumulative Expenditure
State DPC PO Total State DPC PO Total O.B Misc Reciept Refund Fund Available O.B Misc Reciept Refund Fund Available Actual Expenditure Adm.Exp Total Balance
GP Implementing Agency GP Implementing Agency GP Implementing Agency GP Implementing Agency GP Implementing Agency GP Implementing Agency On Unskilled Wage On Semi-skilled and Skilled Wage On Material Rec Exp Non-Rec Exp Total Adm. Exp Balance as per Receive Fund Transit Balance as per Release
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30=28+29 31=25+26+27+30 32=14-(25+26+27+30) 33 34=32+33
Angtha 0 0 0 0 13.45 0 13.45 0 0 0 0 13.45 0 13.45 0 0 0 0 13.45 0 0 0 13.45 2.65 0 0 0 0 0 2.65 10.8 0 10.8
Bamon Kampu 0 0 0 0 13.87 0 13.87 0 0 0 0 13.87 0 13.87 0 0 0 0 13.87 0 0 0 13.87 0 0 0 0 0 0 0 13.87 0 13.87
Bashikhong 0 0 0 0 14.8 0 14.8 0 0 0 0 14.8 0 14.8 0 0 0 0 14.8 0 0 0 14.8 0.62 0 0 0 0 0 0.62 14.18 0 14.18
Chanam Sandrok 0 0 0 0 16.57 0 16.57 0 0 0 0 16.57 0 16.57 0 0 0 0 16.57 0 0 0 16.57 0 0 0 0 0 0 0 16.57 0 16.57
Changamdabi 0 0 0 0 13.09 0 13.09 0 0 0 0 13.09 0 13.09 0 0 0 0 13.09 0 0 0 13.09 0 0 0 0 0 0 0 13.09 0 13.09
Keirao 0 0 0 0 11.57 0 11.57 0 0 0 0 11.57 0 11.57 0 0 0 0 11.57 0 0 0 11.57 0 0 0 0 0 0 0 11.57 0 11.57
Keirao Makting 0 0 0 0 21.12 0 21.12 0 0 0 0 21.12 0 21.12 0 0 0 0 21.12 0 0 0 21.12 19.28 0 0 0 0 0 19.28 1.84 0 1.84
Khongman 0 0 0 0 9.64 0 9.64 0 0 0 0 9.64 0 9.64 0 0 0 0 9.64 0 0 0 9.64 0 0 0 0 0 0 0 9.64 0 9.64
Kiyamgei 0 0 0 0 14.64 0 14.64 0 0 0 0 14.64 0 14.64 0 0.1 0 0 14.74 0.1 0 0 14.74 9.09 0 0 0 0 0 9.09 5.65 0 5.65
Kiyamgei Muslim Arapti 0 0 0 0 11.05 0 11.05 0 0 0 0 11.05 0 11.05 0 0.1 0 0 11.15 0.1 0 0 11.15 14.47 0 0 0 0 0 14.47 -3.32 0 -3.32
Kshetrigao Part-I 0 0 0 0 13.32 0 13.32 0 0 0 0 13.32 0 13.32 0 0.01 0 0 13.33 0.01 0 0 13.33 20.09 0 0 0 0 0 20.09 -6.76 0 -6.76
Kshetrigao Part-II 0 0 0 0 12.3 0 12.3 0 0 0 0 12.3 0 12.3 0 0.1 0 0 12.4 0.1 0 0 12.4 3.89 0 0 0 0 0 3.89 8.51 0 8.51
Naharup 0 0 0 0 12.81 0 12.81 0 0 0 0 12.81 0 12.81 0 0.01 0 0 12.82 0.01 0 0 12.82 21.57 0 0 0 0 0 21.57 -8.75 0 -8.75
Thambalkhong 0 0 0 0 12.64 0 12.64 0 0 0 0 12.64 0 12.64 0 0.01 0 0 12.65 0.01 0 0 12.65 11.1 0 0 0 0 0 11.1 1.55 0 1.55
Thongju Part-I 0 0 0 0 13.58 0 13.58 0 0 0 0 13.58 0 13.58 0 0 0 0 13.58 0 0 0 13.58 0 0 0 0 0 0 0 13.58 0 13.58
Thongju Part-II 0 0 0 0 13.68 0 13.68 0 0 0 0 13.68 0 13.68 0 0 0 0 13.68 0 0 0 13.68 0 0 0 0 0 0 0 13.68 0 13.68
Top Chingtha 0 0 0 0 13.09 0 13.09 0 0 0 0 13.09 0 13.09 0 0 0 0 13.09 0 0 0 13.09 10.15 0 0 0 0 0 10.15 2.94 0 2.94
Top Dusara 0 0 0 0 11.61 0 11.61 0 0 0 0 11.61 0 11.61 0 0 0 0 11.61 0 0 0 11.61 11.66 0 0 0 0 0 11.66 -0.05 0 -0.05
Top Naoria 0 0 0 0 14.21 0 14.21 0 0 0 0 14.21 0 14.21 0 0 0 0 14.21 0 0 0 14.21 23.39 0 0 0 0 0 23.39 -9.18 0 -9.18
Torban Kshetri Leikai 0 0 0 0 9.26 0 9.26 0 0 0 0 9.26 0 9.26 0 0 0 0 9.26 0 0 0 9.26 0 0 0 0 0 0 0 9.26 0 9.26
Tulihal 0 0 0 0 15.97 0 15.97 0 0 0 0 15.97 0 15.97 0 0 0 0 15.97 0 0 0 15.97 8.54 0 0 0 0 0 8.54 7.43 0 7.43
Tumukhong Moirang Purel 0 0 0 0 14.37 0 14.37 0 0 0 0 14.37 0 14.37 0 0 0 0 14.37 0 0 0 14.37 8.26 0 0 0 0 0 8.26 6.11 0 6.11
Uchekon Nongchup 0 0 0 0 11.57 0 11.57 0 0 0 0 11.57 0 11.57 0 0 0 0 11.57 0 0 0 11.57 7.67 0 0 0 0 0 7.67 3.9 0 3.9
Uchekon Nongpok 0 0 0 0 13.08 0 13.08 0 0 0 0 13.08 0 13.08 0 0 0 0 13.08 0 0 0 13.08 0.6 0 0 0 0 0 0.6 12.48 0 12.48
Yambem 0 0 0 0 12.66 0 12.66 0 0 0 0 12.66 0 12.66 0 0.1 0 0 12.76 0.1 0 0 12.76 3.48 0 0 0 0 0 3.48 9.28 0 9.28
Total 0 0 0 0 333.95 0 333.95 0 0 0 0 333.95 0 333.95 0 0.43 0 0 334.38 0.43 0 0 334.38 176.51 0 0 0 0 0 176.51 157.87 0 157.87
Block level Line Deptt.             0             0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0
PO                               0.1 0 0 1041.92               0 0 0 0 1041.92 0 1041.92
Grand Total 0 0 0 0 333.95 0 333.95 0 0 0 0 333.95 0 333.95 0 0.53 0 0 1376.3         176.51 0 0 0 0 0 176.51 1199.79 1199.79
*Expenditure in pipeline is MusterRolls/Bills are entered without date of payment.
Report Completed
Excel View