Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, May 20, 2013

Expenditure On Unskilled Under MGNREGA during the Financial Year 2012-2013

State :PUNJAB District : LUDHIANA
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
DEHLON 139.29 0 0 139.29
DORAHA 147.85 5.32 0 153.17
JAGRAON 120.78 7.43 0 128.21
KHANNA 155.51 2.79 0 158.3
LUDHIANA-1 99.15 4.59 0 103.74
LUDHIANA-2 124.16 1.08 0 125.24
MACHHIWARA 69.44 1.14 0 70.58
PAKHOWAL 106.89 0 0 106.89
RAIKOT 117.3 7.47 0 124.77
SAMRALA 74.3 0.5 0 74.8
SIDHWAN BET 82.27 2.26 0 84.53
SUDHAR 67.14 0 0 67.14
Total 1304.1 32.58 0 1336.68
Total Expenditure For District::1336.68
Report Completed
Excel View