NREGA Govt. of India
Ministry of Rural Development
Department of Rural Development
National Rural Employment Guarantee Act (NREGA) Monday, September 06, 2010
Back
Employment generation

Employment Generated during the Year 2010-2011 up to the Month of September  2010

State : ANDHRA PRADESH   District : SRIKAKULAM
Blocks
No. of Registered Job Card Issued Employment demanded Employment offered Employment Provided No. of filled Muster Roll No. of Families Completed 100 days On going works
House Hold Persons House Hold Persons House Hold Persons House Hold Persons Persondays
Amadalavalasa 12005 26367 12005 5537 9189 5537 9189 5911 9824 337651 1019 932 264
Bhamini 10937 27167 10937 7408 15589 7408 15589 7484 15877 631117 1799 2449 503
Burja 9763 23901 9763 7680 15264 7680 15264 7670 15255 611939 1498 2351 237
Etcherla 16582 34879 16582 11324 17496 11324 17496 11346 17558 539932 1174 1065 352
Ganguvari Singadam 13803 34070 13803 10116 20004 10116 20004 10155 20179 715175 1429 2117 331
Gara 10814 25478 10814 8112 14622 8112 14622 8291 14961 486431 1177 1218 357
Hiramandalam 12129 26892 12129 5012 8665 5012 8665 5013 8670 253405 1141 683 274
Ichchapuram 9469 16195 9469 5736 7037 5736 7037 5753 7060 217945 644 235 141
Jalumuru 15361 35502 15361 8720 14392 7689 12155 8725 14427 521547 2046 1482 428
Kanchili 14625 32608 14625 8157 12335 8157 12335 8241 12551 327476 1296 413 259
Kaviti 16710 36670 16710 7802 10634 7802 10634 7837 10684 276065 964 336 216
Kotabommili 16754 37968 16754 11297 18673 11297 18673 11315 18748 771369 2124 2485 178
Kothuru 16214 38079 16214 10501 19005 10501 19005 10422 19116 620018 2466 1520 873
Laveru 12457 30444 12457 9166 16492 9166 16492 9247 16713 496173 1619 1040 475
LaxmiNarsuPeta 7894 18204 7894 4604 8456 4604 8456 4591 8450 257347 960 618 165
Mandasa 18003 44749 18003 12039 19502 12039 19502 12163 19814 733279 3847 2008 801
Meilaputti 12361 30028 12361 7426 13448 7426 13448 7497 13639 478127 2800 1497 549
Nandigam 14201 32378 14201 8636 14349 8636 14349 8557 14299 475328 2379 1064 358
Narasannapeta 13413 31498 13413 6877 10872 6877 10872 6924 11003 329498 1559 641 421
Palakonda 12842 29109 12842 5455 9204 5455 9204 5571 9358 268333 986 488 204
Palasa 8432 19203 8432 4531 6722 4531 6722 4541 6748 216851 1102 445 213
Pathapatnam 13038 29811 13038 6260 10428 6260 10428 6326 10638 421047 2692 1318 549
Polaki 15347 34360 15347 10179 17812 10179 17812 10192 17823 656234 1695 2077 293
Ponduru 16368 34430 16368 10429 17362 10429 17362 10937 18459 286992 786 241 265
Rajam 11682 27059 11682 7292 11463 7292 11463 7411 11774 363636 961 595 302
Ranastalam 18351 42201 18351 12447 20776 12447 20776 12477 20869 707776 2092 1827 490
Regidiamadalavalasa 16518 37337 16518 9756 17377 9756 17377 10064 17916 451988 1452 714 462
Santhabommali 17440 38671 17440 10462 17492 10462 17492 10570 17927 622814 1986 1678 425
Santhakaviti 16790 38057 16790 10615 20071 10615 20071 10637 20163 675748 1757 2136 336
Saravakota 13079 31143 13079 7446 12787 7446 12787 7457 12818 445287 1831 1262 354
Sarubujjili 7840 18095 7840 4676 8025 4676 8025 4685 8058 282229 1002 834 196
Seethampeta 13309 35266 13309 11759 26989 11759 26989 11911 27552 1013834 6150 4021 3315
Sompeta 12049 26846 12049 5799 8030 5799 8030 5763 8030 250979 1097 394 183
Srikakulam 16070 34501 16070 8989 13474 8989 13474 8998 13499 460775 1140 940 256
Tekkali 13228 30958 13228 7320 11817 7320 11817 7324 11834 392595 2087 969 325
Vajrapukothuru 13814 31578 13814 5665 8248 5665 8248 5680 8274 229697 1012 365 203
Vangara 11657 29720 11657 8630 18167 8630 18167 8803 18621 541087 756 1451 247
Veeraghattam 14913 34649 14913 8943 16598 7848 14104 9048 16989 518746 1242 1447 270
Grand Total 516262 1186071 516262 312803 538866 310677 534135 315537 546178 17886470 63767 47356 16070
Report Completed