MGNREGA Govt. of India
Ministry of Rural Development
Department of Rural Development
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) Tuesday, May 21, 2013
Back

Outlays & Outcomes during Financial Year 2012-2013

State: HIMACHAL PRADESH     District: SOLAN Rs. in Lakhs
S.No
Block
Total Availabilty
Cumulative Expenditure
Employment Provided
Works
Wage per personday (In Rs.)
Cost Per Personday(in Rs.)
Avg.no of Laboures Per Work
Avg. Persondays Per Work
On Unskilled Wage
On Material
Adm.Exp
Total
Household
Persons
Persondays
comp.
In-prog.
2012-2013 Liability of 2011-2012 2012-2013 Liability of 2011-2012 Rec Exp Non-Rec Exp Total Adm. Exp 2012-2013 Liability of 2011-2012 Total
1 धर्मपुर 498.21 235.27 13.21 137.59 7.9 14.44 0.19 14.62 387.48 21.11 408.59 4084 4896 184021 440 295 127.85 210.56 6.66 250.37
2 कण्डाघाट 576.87 323.02 1.24 163.79 1.5 18.59 0.95 19.54 506.35 2.75 509.09 4680 7250 253778 447 891 127.28 199.52 5.42 189.67
3 कुनिहार 363.98 171.18 17.95 65.94 7.39 14.48 0.01 14.49 251.61 25.35 276.95 3694 4210 135028 264 446 126.77 186.34 5.93 190.18
4 नालागढ 443.39 271.71 0 110.55 0 21.49 0 21.49 403.75 0 403.75 5012 6003 210157 186 584 129.29 192.12 7.8 272.93
5 सोलन 685.52 370.3 13.31 211.88 22.26 21.59 0 21.59 603.77 35.57 639.34 5124 6719 298477 752 223 124.06 202.28 6.89 306.13
Total 2567.97 1371.48 45.72 689.74 39.05 90.58 1.15 91.73 2152.96 84.77 2237.73 22594 29078 1081461 2089 2439 126.82 199.08 6.42 238.84

Report Completed
Excel View