|
Govt. of India Ministry of Rural Development Department of Rural Development |
| The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, May 20, 2013 |
| Back |
| State: PUNJAB | ||||||||||||||||||||
District |
Total Availabilty(Rs. in Lakhs) |
Cumulative Expenditure (Rs. in Lakhs) |
Employment Provided |
Works |
Wage per personday (In Rs.) |
Cost Per Personday(in Rs.) |
Avg.no of Laboures Per Work |
Avg. Persondays Per Work |
||||||||||||
On Unskilled Wage |
On Material |
Adm.Exp |
Total |
Household |
Persons |
Persondays |
comp. |
In-prog. |
||||||||||||
| 2012-2013 | Liability of 2011-2012 | 2012-2013 | Liability of 2011-2012 | Rec Exp | Non-Rec Exp | Total Adm. Exp | 2012-2013 | Liability of 2011-2012 | Total | |||||||||||
| AMRITSAR | 679.72 | 319.32 | 1.98 | 200.12 | 0.77 | 84.95 | 0 | 84.96 | 604.4 | 2.75 | 607.14 | 9262 | 9790 | 196018 | 569 | 923 | 162.9 | 308.34 | 6.56 | 131.38 |
| BARNALA | 352.48 | 203.21 | 17.63 | 76.23 | 13.1 | 23.13 | 0.06 | 23.19 | 302.63 | 30.74 | 333.37 | 6844 | 7910 | 133486 | 137 | 79 | 152.24 | 226.71 | 36.62 | 617.99 |
| ਬਠਿੰਡਾ | 1128.21 | 494.88 | 105.74 | 159.66 | 14.91 | 52.71 | 0 | 52.71 | 707.25 | 120.66 | 827.9 | 19202 | 24155 | 392846 | 573 | 399 | 125.97 | 180.03 | 24.85 | 404.16 |
| ਫਰੀਦਕੋਟ | 541.14 | 355.48 | 58.09 | 76.03 | 0 | 23.52 | 0.19 | 23.72 | 455.23 | 58.09 | 513.32 | 10042 | 13722 | 257918 | 82 | 247 | 137.83 | 176.5 | 41.71 | 783.95 |
| FATEHGARH SAHIB | 399.4 | 220.27 | 0 | 146.71 | 0 | 15.79 | 0 | 15.79 | 382.78 | 0 | 382.78 | 4463 | 5272 | 136324 | 98 | 100 | 161.58 | 280.79 | 26.63 | 688.51 |
| Fazilka | 2121.57 | 1180.49 | 39.18 | 588.45 | 22.91 | 65.66 | 28.77 | 94.44 | 1863.38 | 62.09 | 1925.48 | 27657 | 32532 | 756009 | 938 | 28 | 156.15 | 246.48 | 33.68 | 782.62 |
| FIROZEPUR | 523 | 258.39 | 14.95 | 211.75 | 9.75 | 33.86 | 0.17 | 34.03 | 504.17 | 24.7 | 528.87 | 9424 | 11316 | 204615 | 226 | 623 | 126.28 | 246.4 | 13.33 | 241.01 |
| GURDASPUR | 481.6 | 301.43 | 0.73 | 135.48 | 0 | 31.25 | 0.47 | 31.72 | 468.62 | 0.73 | 469.36 | 8738 | 9217 | 266662 | 419 | 479 | 113.04 | 175.74 | 10.26 | 296.95 |
| HOSHIARPUR | 872.26 | 489.59 | 0.12 | 290.87 | 0 | 0 | 0 | 0 | 780.45 | 0.12 | 780.57 | 13597 | 15041 | 310321 | 892 | 380 | 157.77 | 251.5 | 11.82 | 243.96 |
| JALANDHAR | 369.4 | 179.81 | 0 | 125.07 | 0 | 30.23 | 0 | 30.23 | 335.12 | 0 | 335.12 | 4546 | 5365 | 114006 | 261 | 535 | 157.72 | 293.95 | 6.74 | 143.22 |
| KAPURTHALA | 439.91 | 190.2 | 1.03 | 155.53 | 0 | 24.92 | 0 | 24.92 | 370.65 | 1.03 | 371.68 | 4942 | 5942 | 114712 | 423 | 265 | 165.81 | 323.12 | 8.64 | 166.73 |
| LUDHIANA | 6522.05 | 1237.09 | 8.47 | 570.08 | 0.25 | 86.85 | 9.82 | 96.66 | 1903.84 | 8.72 | 1912.56 | 21705 | 24716 | 810809 | 469 | 1694 | 152.58 | 234.81 | 11.43 | 374.85 |
| ਮਾਨਸਾ | 1329.53 | 788.7 | 10.6 | 453.97 | 1.76 | 53.4 | 10.82 | 64.22 | 1306.89 | 12.36 | 1319.25 | 16570 | 21520 | 579945 | 161 | 410 | 136 | 225.35 | 37.69 | 1015.67 |
| ਮੋਗਾ | 1243.58 | 1031.66 | 0 | 214.56 | 0.96 | 35.89 | 0.7 | 36.59 | 1282.8 | 0.96 | 1283.76 | 18919 | 24887 | 638443 | 356 | 89 | 161.59 | 200.93 | 55.93 | 1434.7 |
| ਮੁਕਤਸਹ | 1254.4 | 418.06 | 231.79 | 330.03 | 62.71 | 52.42 | 0.47 | 52.89 | 800.97 | 294.5 | 1095.47 | 22484 | 29471 | 470766 | 112 | 756 | 88.8 | 170.14 | 33.95 | 542.36 |
| NAWANSHAHR | 471.34 | 179.14 | 11.67 | 178.6 | 4.79 | 33.03 | 0 | 33.03 | 390.77 | 16.46 | 407.23 | 3017 | 3342 | 124855 | 121 | 295 | 143.48 | 312.98 | 8.03 | 300.13 |
| Pathankot | 443.34 | 275.03 | 0 | 136.62 | 0 | 24.07 | 5.94 | 30.01 | 441.66 | 0 | 441.66 | 4689 | 4889 | 182334 | 361 | 76 | 150.84 | 242.23 | 11.19 | 417.24 |
| ਪਟਿਆਲਾ | 582.67 | 411.19 | 0 | 127.76 | 0 | 32.84 | 0 | 32.84 | 571.79 | 0 | 571.79 | 10483 | 12863 | 249012 | 216 | 296 | 165.13 | 229.62 | 25.12 | 486.35 |
| RUPNAGAR | 601.64 | 330.73 | 0 | 197.55 | 0 | 44.9 | 0.25 | 45.15 | 573.43 | 0 | 573.43 | 5664 | 6551 | 209719 | 433 | 250 | 157.7 | 273.43 | 9.59 | 307.06 |
| ਸੰਗਰੁਰ | 528.74 | 332.19 | 3.11 | 125.2 | 0.3 | 15.67 | 0 | 15.67 | 473.06 | 3.41 | 476.48 | 11300 | 12644 | 205493 | 74 | 832 | 161.66 | 230.21 | 13.96 | 226.81 |
| SAS NAGAR | 259.08 | 79.13 | 0.47 | 135.77 | 0.99 | 13.8 | 0 | 13.8 | 228.71 | 1.45 | 230.16 | 1110 | 1240 | 48390 | 11 | 264 | 163.53 | 472.64 | 4.51 | 175.96 |
| TARAN TARAN | 346.82 | 153.49 | 0.28 | 125.3 | 0 | 33.42 | 0.01 | 33.43 | 312.22 | 0.28 | 312.49 | 4771 | 5044 | 118919 | 110 | 719 | 129.07 | 262.55 | 6.08 | 143.45 |
| Total | 21491.89 | 9429.48 | 505.85 | 4761.35 | 133.2 | 812.33 | 57.68 | 870 | 15060.84 | 639.05 | 15699.89 | 239429 | 287429 | 6521602 | 7042 | 9739 | 144.59 | 230.94 | 17.13 | 388.63 |
Report Completed