|
Govt. of India Ministry of Rural Development Department of Rural Development |
| The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, May 25, 2013 |
| Back |
| State: ANDHRA PRADESH | ||||||||||||||||||||
District |
Total Availabilty(Rs. in Lakhs) |
Cumulative Expenditure (Rs. in Lakhs) |
Employment Provided |
Works |
Wage per personday (In Rs.) |
Cost Per Personday(in Rs.) |
Avg.no of Laboures Per Work |
Avg. Persondays Per Work |
||||||||||||
On Unskilled Wage |
On Material |
Adm.Exp |
Total |
Household |
Persons |
Persondays |
comp. |
In-prog. |
||||||||||||
| 2012-2013 | Liability of 2011-2012 | 2012-2013 | Liability of 2011-2012 | Rec Exp | Non-Rec Exp | Total Adm. Exp | 2012-2013 | Liability of 2011-2012 | Total | |||||||||||
| ADILABAD | 1226.82 | 18629.77 | 988.05 | 6203.96 | 0.6 | 2222.47 | 0 | 2222.47 | 27056.19 | 988.65 | 28044.85 | 263833 | 527635 | 17189317 | 10383 | 212443 | 108.38 | 157.4 | 2.37 | 77.14 |
| ANANTAPUR | 711.52 | 21164.05 | 690.21 | 9724.87 | 0.2 | 2611.63 | 0 | 2611.63 | 33500.55 | 690.42 | 34190.97 | 269434 | 511470 | 18225430 | 6562 | 175593 | 116.12 | 183.81 | 2.81 | 100.05 |
| CHITTOOR | 630.39 | 11665.38 | 274.61 | 7452.79 | 2.46 | 2374.86 | 0 | 2374.86 | 21493.03 | 277.07 | 21770.1 | 175023 | 290591 | 11297078 | 10732 | 174558 | 103.26 | 190.25 | 1.57 | 60.97 |
| CUDDAPAH | 567.65 | 9829.48 | 318.61 | 5129.62 | 0 | 1991.46 | 0 | 1991.46 | 16950.56 | 318.61 | 17269.18 | 178956 | 302697 | 9721241 | 3846 | 82666 | 101.11 | 174.37 | 3.5 | 112.37 |
| EAST GODAVARI | 936.49 | 15796.81 | 388.61 | 7315.17 | 3.32 | 2303.58 | 0 | 2303.58 | 25415.56 | 391.93 | 25807.49 | 308045 | 482523 | 14211455 | 15952 | 99218 | 111.16 | 178.84 | 4.19 | 123.4 |
| GUNTUR | 298.16 | 7430.45 | 234.07 | 1917.91 | 0.14 | 1482.39 | 0 | 1482.39 | 10830.74 | 234.21 | 11064.95 | 198647 | 341154 | 6602042 | 10336 | 78470 | 112.55 | 164.05 | 3.84 | 74.34 |
| KARIMNAGAR | 464.25 | 10301.36 | 742.14 | 4899.34 | 1 | 2203.82 | 0 | 2203.82 | 17404.53 | 743.13 | 18147.66 | 289808 | 492356 | 9857867 | 3670 | 284728 | 104.5 | 176.55 | 1.71 | 34.18 |
| KHAMMAM | 572.29 | 15980.96 | 833.23 | 5692.16 | 0.77 | 2050.36 | 0 | 2050.36 | 23723.48 | 834 | 24557.48 | 295681 | 555376 | 16056816 | 12308 | 156780 | 99.53 | 147.75 | 3.28 | 94.96 |
| KRISHNA | 149.95 | 9200.91 | 260.56 | 5296.99 | 0.18 | 1536.4 | 0 | 1536.4 | 16034.29 | 260.74 | 16295.03 | 216453 | 380745 | 8572038 | 19786 | 80390 | 107.34 | 187.05 | 3.8 | 85.57 |
| KURNOOL | 593.1 | 16213.5 | 940.74 | 5376.48 | 0.95 | 2395.6 | 0 | 2395.6 | 23985.58 | 941.69 | 24927.28 | 284156 | 574214 | 15668816 | 13700 | 173176 | 103.48 | 153.08 | 3.07 | 83.85 |
| MAHBUBNAGAR | 2018.53 | 18648.46 | 1195.16 | 8347.41 | 2.83 | 2631.4 | 0 | 2631.4 | 29627.26 | 1197.99 | 30825.25 | 325901 | 619771 | 18197218 | 2898 | 273767 | 102.48 | 162.81 | 2.24 | 65.77 |
| MEDAK | 964.97 | 12591.34 | 1155.03 | 8735.94 | 1.07 | 2101.14 | 0 | 2101.14 | 23428.42 | 1156.1 | 24584.52 | 228741 | 451023 | 12180545 | 3007 | 251253 | 103.37 | 192.34 | 1.77 | 47.91 |
| NALGONDA | 696.06 | 22261.98 | 2357.6 | 7225.69 | 0.82 | 3525.35 | 0 | 3525.35 | 33013.02 | 2358.42 | 35371.44 | 434237 | 777625 | 22899194 | 9504 | 288777 | 97.22 | 144.17 | 2.61 | 76.77 |
| NELLORE | 434.05 | 8004.32 | 404.47 | 5140.24 | 2.04 | 1506.84 | 0 | 1506.84 | 14651.39 | 406.51 | 15057.9 | 180790 | 310354 | 8008496 | 5295 | 99679 | 99.95 | 182.95 | 2.96 | 76.29 |
| NIZAMABAD | 559.36 | 12355.11 | 715.57 | 2848.12 | 0 | 1660.56 | 0 | 1660.56 | 16863.79 | 715.57 | 17579.36 | 219700 | 411768 | 11672172 | 6904 | 94389 | 105.85 | 144.48 | 4.07 | 115.23 |
| PRAKASAM | 628.71 | 15738.11 | 519.08 | 6856.18 | 2.67 | 2206.51 | 0 | 2206.51 | 24800.8 | 521.76 | 25322.55 | 306038 | 559542 | 17065200 | 6023 | 107593 | 92.22 | 145.33 | 4.92 | 150.2 |
| RANGAREDDI | 765.3 | 7873.27 | 1100.62 | 3072.96 | 0.13 | 1392.34 | 0 | 1392.34 | 12338.56 | 1100.75 | 13439.31 | 121030 | 248619 | 6866212 | 7675 | 120449 | 114.67 | 179.7 | 1.94 | 53.59 |
| SRIKAKULAM | 12187.93 | 29390.18 | 912.85 | 3171.43 | 1.42 | 2551.48 | 0 | 2551.48 | 35113.09 | 914.27 | 36027.36 | 338127 | 584942 | 29405054 | 3103 | 90864 | 99.95 | 119.41 | 6.22 | 312.93 |
| VISAKHAPATANAM | 5680.8 | 21097.04 | 331.96 | 5354.41 | 11.21 | 1873.97 | 0 | 1873.97 | 28325.42 | 343.17 | 28668.59 | 290498 | 552615 | 19651738 | 2947 | 155493 | 107.35 | 144.14 | 3.49 | 124.03 |
| VIZIANAGARAM | 12474.48 | 23299.86 | 2244.96 | 3311.85 | 1.03 | 2129.45 | 0 | 2129.45 | 28741.16 | 2245.98 | 30987.14 | 333940 | 604292 | 23361518 | 3367 | 135119 | 99.74 | 123.03 | 4.36 | 168.69 |
| WARANGAL | 975.77 | 13675.44 | 1092.07 | 4138.06 | 1 | 2080.96 | 0 | 2080.96 | 19894.45 | 1093.08 | 20987.53 | 334923 | 659201 | 14524363 | 4689 | 244840 | 94.16 | 136.97 | 2.64 | 58.21 |
| WEST GODAVARI | 463.95 | 7046.55 | 186.72 | 3266 | 0.47 | 1260.17 | 0 | 1260.17 | 11572.72 | 187.19 | 11759.91 | 190200 | 316042 | 6771106 | 8009 | 66539 | 104.07 | 170.91 | 4.24 | 90.83 |
| Total | 44000.52 | 328194.31 | 17886.93 | 120477.55 | 34.31 | 46092.72 | 0 | 46092.72 | 494764.59 | 17921.24 | 512685.83 | 5784161 | 10554555 | 318004916 | 170696 | 3446784 | 103.2 | 155.58 | 2.92 | 87.91 |
Report Completed