Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Percentage of works completed since inception in MIS

State : उत्तराखंड
S No. District Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 ALMORA 3003 2534 84.382 0.466 2345 1908 81.365 0.824 2242 1617 72.123 0.845 2287 432 18.889 0.907 15 0 0 0 9892 6491 65.619 0.695
2 BAGESHWAR 2058 2049 99.563 0.453 1616 1601 99.072 0.884 1424 1414 99.298 0.921 1284 934 72.741 0.966 41 0 0 0 6423 5998 93.383 0.758
3 CHAMOLI 6778 4598 67.837 0.343 5718 4165 72.84 0.895 6376 4246 66.593 0.851 6843 1994 29.139 0.881 60 2 3.333 1 25775 15005 58.215 0.712
4 CHAMPAWAT 2026 1988 98.124 0.219 1456 1267 87.019 0.839 1709 1410 82.504 0.882 1227 429 34.963 0.914 136 1 0.735 1 6554 5095 77.739 0.615
5 DEHRADUN 753 559 74.236 0.015 1697 1443 85.032 0.773 800 685 85.625 0.836 530 241 45.472 0.866 89 1 1.124 1 3869 2929 75.704 0.651
6 HARIDWAR 493 465 94.32 0.724 2248 2168 96.441 0.9 2354 2079 88.318 0.882 1869 1132 60.567 0.883 178 0 0 0 7142 5844 81.826 0.876
7 NAINITAL 612 359 58.66 0.245 1924 1180 61.331 0.699 1773 976 55.048 0.729 1063 385 36.218 0.81 45 0 0 0 5417 2900 53.535 0.668
8 PAURI GARHWAL 3895 3893 99.949 0.36 4153 4146 99.831 0.608 3618 3580 98.95 0.767 3548 1680 47.351 0.861 6 0 0 0 15220 13299 87.378 0.61
9 PITHORAGARH 4291 3694 86.087 0.24 2867 2236 77.991 0.67 3459 2363 68.315 0.727 4337 840 19.368 0.821 13 0 0 0 14967 9133 61.021 0.525
10 RUDRA PRAYAG 285 269 94.386 0.312 828 773 93.357 0.808 756 630 83.333 0.921 824 333 40.413 0.958 37 0 0 0 2730 2005 73.443 0.802
11 TEHRI GARHWAL 5138 3993 77.715 0.249 3046 2579 84.668 0.729 2818 1916 67.991 0.762 2394 521 21.763 0.871 46 0 0 0 13442 9009 67.021 0.531
12 UDAM SINGH NAGAR 661 660 99.849 0.416 3235 3217 99.444 0.625 2502 2487 99.4 0.736 1731 1555 89.832 0.823 68 0 0 0 8197 7919 96.609 0.681
13 UTTAR KASHI 3019 2490 82.478 0.709 2278 1774 77.875 0.822 2065 1271 61.55 0.741 1962 374 19.062 0.752 68 0 0 0 9392 5909 62.915 0.753
कुल 33012 27551 83.458 0.362 33411 28457 85.173 0.761 31896 24674 77.358 0.807 29899 10850 36.289 0.869 802 4 0.499 1 129020 91536 70.947 0.666

Download In Excel