Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Percentage of works completed since inception in MIS

State : MEGHALAYA
S No. District Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 EAST GARO HILLS 668 516 77.246 0.262 1808 1772 98.009 0.876 2245 2193 97.684 0.912 1997 758 37.957 0.899 0 0 0 0 6718 5239 77.985 0.834
2 EAST KHASI HILLS 1306 1264 96.784 0.337 1504 1311 87.168 0.867 1100 578 52.545 0.921 867 253 29.181 0.984 17 0 0 0 4794 3406 71.047 0.688
3 JAINTIA HILLS 686 468 68.222 0.349 371 291 78.437 0.565 442 375 84.842 0.823 366 146 39.891 0.809 0 0 0 0 1865 1280 68.633 0.59
4 RI BHOI 1279 848 66.302 0.023 1286 745 57.932 0.736 982 566 57.637 0.808 610 140 22.951 0.852 0 0 0 0 4157 2299 55.304 0.498
5 SOUTH GARO HILLS 952 7 0.735 0 596 15 2.517 0.61 634 298 47.003 0.996 303 82 27.063 1 0 0 0 0 2485 402 16.177 0.965
6 WEST GARO HILLS 2398 2 0.083 -0.15 3789 2256 59.541 0.136 3579 2792 78.011 0.779 2565 153 5.965 0.657 0 0 0 0 12331 5203 42.194 0.496
7 WEST KHASI HILLS 720 493 68.472 0.606 1929 987 51.166 0.914 1084 511 47.14 0.943 825 162 19.636 0.937 0 0 0 0 4558 2153 47.236 0.852
Total 8009 3598 44.924 0.29 11283 7377 65.382 0.626 10066 7313 72.651 0.855 7533 1694 22.488 0.887 17 0 0 NaN 36908 19982 54.14 0.671

Download In Excel