Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Percentage of works completed since inception in MIS

State : HIMACHAL PRADESH
S No. District Financial Year
2009-2010 and Earlier
Financial Year
2010-2011
Financial Year
2011-2012
Financial Year
2012-2013
Financial Year
2013-2014
Total
No. of Works started Out of Coln(3) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(7) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(11) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(15) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(19) No. of Work Completed Work Completion Rate Work Completion Weightage No. of Works started Out of Coln(23) No. of Work Completed Work Completion Rate Work Completion Weightage
1 2 3 4 5=(Coln(4)*100/Coln(3)) 6 7 8 9=(Coln(8)*100/Coln(7)) 10 11 12 13=(Coln(12)*100/Coln(11)) 14 15 16 17=(Coln(16)*100/Coln(15)) 18 19 20 21=(Coln(20)*100/Coln(19)) 22 23 24 25=(Coln(24)*100/Coln(23)) 26
1 BILASPUR 3095 2406 77.738 0.251 976 791 81.045 0.588 1639 1144 69.799 0.693 3638 1069 29.384 0.8 122 1 0.82 1 9470 5411 57.138 0.502
2 CHAMBA 13467 10687 79.357 0.239 4267 2968 69.557 0.549 5443 2662 48.907 0.661 6505 1153 17.725 0.735 347 0 0 0 30029 17470 58.177 0.389
3 HAMIRPUR 5683 5468 96.217 0.357 2131 1996 93.665 0.67 2891 2373 82.082 0.766 2976 1042 35.013 0.882 173 0 0 0 13854 10879 78.526 0.554
4 KANGRA 20773 20635 99.336 0.268 7111 6736 94.726 0.659 7546 6401 84.826 0.766 7958 3092 38.854 0.787 1514 4 0.264 1 44902 36868 82.108 0.47
5 KINNAUR 795 710 89.308 0.487 346 307 88.728 0.685 419 316 75.418 0.813 601 369 61.398 0.947 41 0 0 0 2202 1702 77.293 0.683
6 KULLU 4522 4474 98.939 0.5 2336 2264 96.918 0.772 3087 2759 89.375 0.848 5272 3191 60.527 0.853 464 31 6.681 1 15681 12719 81.111 0.714
7 LAHUL AND SPITI 401 135 33.666 0.469 218 116 53.211 0.785 209 86 41.148 0.89 324 49 15.123 0.977 2 0 0 0 1154 386 33.449 0.722
8 MANDI 16165 14445 89.36 0.278 6198 4851 78.267 0.548 9281 5284 56.934 0.757 10645 2414 22.677 0.863 893 28 3.135 0 43182 27022 62.577 0.472
9 SHIMLA 5850 5073 86.718 0.412 2731 2362 86.488 0.786 6233 5131 82.32 0.876 7044 3129 44.421 0.901 503 0 0 0 22361 15695 70.189 0.718
10 SIRMAUR 7107 7020 98.776 0.266 4217 4085 96.87 0.643 3847 3314 86.145 0.788 4444 2095 47.142 0.855 695 0 0 0 20310 16514 81.31 0.539
11 SOLAN 4268 3910 91.612 0.495 2189 1918 87.62 0.714 2821 2396 84.934 0.84 2661 1284 48.253 0.904 10 0 0 0 11949 9508 79.572 0.681
12 UNA 3248 2385 73.43 0.249 1256 1163 92.596 0.685 1433 1246 86.95 0.781 1470 761 51.769 0.841 56 0 0 0 7463 5555 74.434 0.541
Total 85374 77348 90.599 0.308 33976 29557 86.994 0.65 44849 33112 73.83 0.787 53538 19648 36.699 0.848 4820 64 1.328 0.562 222557 159729 71.77 0.537

Download In Excel